311 & 249
V
365 & 137
Durham win by 58 runs
Durham 1st Innings: 311 all out
 
Batting Runs Balls 4s 6s SR
Alex Lees b D.Lloyd 44 84 5 0 52.38
Sean Dickson c S.Northeast b M.Neser 5 28 0 0 17.86
Keegan Petersen c M.Labuschagne b D.Lloyd 78 123 6 0 63.41
Scott Borthwick c K.Carlson b M.Hogan 17 22 2 0 77.27
David Bedingham lbw b A.Gorvin 11 32 1 0 34.38
Ben Stokes c C.Cooke b M.Hogan 82 110 8 2 74.55
Ned Eckersley lbw b M.Neser 21 32 4 0 65.63
Ben Raine b A.Salter 31 47 5 0 65.96
Brydon Carse c C.Cooke b M.Hogan 8 17 1 0 47.06
Matthew Potts lbw b M.Hogan 0 2 0 0 0.00
Chris Rushworth Not Out 14 10 3 0 140.00
Extras 0nb 0w 0b 0lb 0
Total (84.3 overs) 311 all out
Bowling Overs M R W Econ
M.Neser 16.0 5 36 2 2.25
M.Hogan 16.3 3 67 4 4.06
A.Gorvin 17.0 2 49 1 2.88
T.van der Gugten 9.3 1 38 0 4.00
D.Lloyd 8.0 0 43 2 5.38
A.Salter 9.0 1 36 1 4.00
M.Labuschagne 8.3 0 42 0 4.94
Fall of Wickets Overs
15-1 S.Dickson 8.2
77-2 A.Lees 25.2
97-3 S.Borthwick 31.1
130-4 D.Bedingham 42.6
172-5 K.Petersen 53.6
226-6 N.Eckersley 65.5
287-7 B.Raine 78.6
290-8 B.Stokes 80.2
290-9 M.Potts 80.4
311-10 B.Carse 84.3
Glamorgan 1st Innings: 365 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c S.Borthwick b C.Rushworth 9 22 1 0 40.91
Andrew Salter c S.Dickson b M.Potts 4 10 1 0 40.00
Andy Gorvin lbw b M.Potts 0 2 0 0 0.00
Marnus Labuschagne lbw b B.Raine 17 52 3 0 32.69
Sam Northeast c N.Eckersley b C.Rushworth 51 68 7 0 75.00
Kiran Carlson b M.Potts 53 45 8 0 117.78
Chris Cooke c N.Eckersley b M.Potts 16 33 2 0 48.48
Billy Root c S.Borthwick b B.Raine 88 148 9 0 59.46
Michael Neser lbw b B.Raine 62 88 10 0 70.45
Timm van der Gugten Not Out 38 64 5 0 59.38
Michael Hogan b B.Raine 6 9 1 0 66.67
Extras 14nb 0w 4b 3lb 21
Total (89.0 overs) 365 all out
Bowling Overs M R W Econ
C.Rushworth 23.0 4 87 2 3.78
M.Potts 20.0 2 61 4 3.05
B.Raine 20.0 2 61 4 3.05
B.Carse 11.0 1 61 0 5.55
B.Stokes 12.0 0 69 0 5.75
S.Borthwick 3.0 0 19 0 6.33
Fall of Wickets Overs
8-1 A.Salter 1.6
8-2 A.Gorvin 3.2
32-3 D.Lloyd 10.1
63-4 M.Labuschagne 20.4
110-5 S.Northeast 28.4
156-6 K.Carlson 37.1
163-7 C.Cooke 39.4
276-8 M.Neser 66.2
359-9 B.Root 86.3
365-10 M.Hogan 88.6
Durham 2nd Innings: 249 all out
 
Batting Runs Balls 4s 6s SR
Alex Lees lbw b M.Labuschagne 61 185 5 0 32.97
Sean Dickson lbw b M.Hogan 16 17 3 0 94.12
Keegan Petersen b M.Neser 5 20 0 0 25.00
Matthew Potts lbw b M.Hogan 3 18 0 0 16.67
Scott Borthwick b M.Labuschagne 90 124 12 0 72.58
David Bedingham b M.Neser 6 22 0 0 27.27
Ben Stokes st C.Cooke b M.Labuschagne 26 46 2 0 56.52
Ned Eckersley c M.Hogan b A.Salter 8 20 0 0 40.00
Ben Raine c C.Cooke b M.Neser 10 37 1 0 27.03
Brydon Carse Not Out 8 24 0 0 33.33
Chris Rushworth c A.Gorvin b M.Neser 2 5 0 0 40.00
Extras 0nb 0w 7b 2lb 14
Total (86.2 overs) 249 all out
Bowling Overs M R W Econ
M.Neser 21.2 4 57 4 2.67
M.Hogan 15.0 0 56 2 3.73
A.Gorvin 12.0 2 37 0 3.08
A.Salter 24.0 3 50 1 2.08
M.Labuschagne 14.0 1 35 3 2.50
Fall of Wickets Overs
26-1 S.Dickson 5.4
37-2 K.Petersen 12.2
41-3 M.Potts 16.4
178-4 S.Borthwick 59.2
188-5 S.Borthwick 63.4
190-6 D.Bedingham 64.3
216-7 N.Eckersley 72.4
226-8 B.Stokes 79.1
242-9 B.Raine 84.2
244-10 C.Rushworth 86.2
Glamorgan 2nd Innings: 137 all out
 
Batting Runs Balls 4s 6s SR
Andrew Salter c C.Rushworth b M.Potts 11 27 1 0 40.74
Andy Gorvin c N.Eckersley b M.Potts 4 17 1 0 23.53
Marnus Labuschagne c N.Eckersley b B.Raine 31 46 5 0 67.39
Sam Northeast c S.Borthwick b M.Potts 26 57 3 0 45.61
Kiran Carlson c N.Eckersley b M.Potts 0 4 0 0 0.00
Chris Cooke c N.Eckersley b B.Carse 22 71 0 0 30.99
Billy Root c N.Eckersley b B.Carse 10 31 1 0 32.26
David Lloyd lbw b M.Potts 0 16 0 0 0.00
Michael Neser lbw b M.Potts 18 33 2 0 54.55
Timm van der Gugten Not Out 6 20 1 0 30.00
Michael Hogan b M.Potts 0 1 0 0 0.00
Extras 0nb 0w 0b 9lb 9
Total (53.5 overs) 137 all out
Bowling Overs M R W Econ
C.Rushworth 11.0 3 22 0 2.00
M.Potts 18.5 4 40 7 2.12
B.Carse 9.0 1 31 2 3.44
B.Raine 15.0 0 35 1 2.33
Fall of Wickets Overs
8-1 A.Gorvin 5.5
15-2 A.Salter 7.6
65-3 M.Labuschagne 20.5
70-4 K.Carlson 21.5
83-5 S.Northeast 27.4
103-6 B.Root 37.4
107-7 D.Lloyd 41.4
120-8 C.Cooke 47.3
137-9 M.Neser 53.4
137-10 M.Hogan 53.5