GLAMORGAN v CARDIFF UCCE

1st April (3 days) 11:00 University Match Sophia Gardens
215 & 228-5d
V
170 & 275-7
Cardiff UCCE win by 3 wickets
Glamorgan 1st Innings: 215 all out
 
Batting Runs Balls 4s 6s SR
DL Lloyd c N.Halstead-Cleak b V.Raghavan 48 44 8 2 109.09
EJ Byrom lbw b V.Raghavan 33 41 6 0 80.49
CA Ingram b B.Morris 1 11 0 0 9.09
SA Northeast b V.Raghavan 0 2 0 0 0.00
KS Carlson lbw b V.Raghavan 8 11 2 0 72.73
WT Root b B.Morris 2 19 0 0 10.53
CB Cooke c W.Smale b B.Morris 22 35 3 0 62.86
DA Douthwaite lbw b B.Morris 8 16 1 0 50.00
AG Salter b T.Rex 36 84 4 0 42.86
JAR Harris Not Out 23 61 3 0 37.70
T van der Gugten c R.Clarke b V.Raghavan 3 21 0 0 14.29
HW Podmore Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
Extras 14nb 1w 8b 8lb 31
Total (56.2 overs) 215 all out
Bowling Overs M R W Econ
T.Rex 15.90 4 46 1 1.53
E.Mason 6.36 1 47 0 3.92
V.Raghavan 13.80 2 49 5 1.85
B.Morris 13.78 3 35 4 1.35
H.Friend 1.6 0 7 0 3.50
R.Lewis 8.48 2 15 0 0.94
Fall of Wickets Overs
68-1 D.Lloyd 10.6
93-2 E.Byrom 14.5
99-3 C.Ingram 15.5
99-4 S.Northeast 16.1
115-5 W.Root 19.6
115-6 K.Carlson 20.4
126-7 D.Douthwaite 23.6
171-8 C.Cooke 35.5
209-9 A.Salter 50.1
215-10 T.van der Gugten 56.2
Cardiff UCCE 1st Innings: 170 all out
 
Batting Runs Balls 4s 6s SR
CF Gibson c E.Byrom b J.Harris 54 66 5 3 81.82
HLA Friend b D.Douthwaite 29 76 3 0 38.16
N Halstead-Cleak c C.Cooke b D.Lloyd 17 35 3 0 48.57
RX Clarke c C.Cooke b D.Douthwaite 2 6 0 0 33.33
MJ Bevans c K.Carlson b D.Douthwaite 2 9 0 0 22.22
BI Kellaway c K.Carlson b J.McIlroy 0 6 0 0 0.00
WTE Smale c A.Salter b D.Douthwaite 15 21 2 0 71.43
R Lewis b D.Douthwaite 1 2 0 0 50.00
A Searle c C.Cooke b T.van der Gugten 16 42 3 0 38.10
VV Raghavan lbw b H.Podmore 7 17 1 0 41.18
TF Rex Not Out 8 19 1 0 42.11
BJ Morris Not Out 0 0 0 0 0.00
E Mason Not Out 0 0 0 0 0.00
Extras 10nb 0w 4b 5lb 19
Total (49.0 overs) 170 all out
Bowling Overs M R W Econ
H.Podmore 10.60 2 26 1 1.30
T.van der Gugten 12.72 3 25 1 1.04
J.Harris 6.36 1 15 1 1.25
J.McIlroy 7.42 0 45 1 3.21
D.Lloyd 7.42 1 19 1 1.36
D.Douthwaite 7.42 0 31 5 2.21
Fall of Wickets Overs
86-1 C.Gibson 20.3
103-2 H.Friend 26.2
109-3 R.Clarke 28.4
119-4 N.Halstead-Cleak 31.2
119-5 M.Bevans 32.1
125-6 B.Kellaway 33.2
132-7 R.Lewis 34.3
145-8 W.Smale 38.1
160-9 V.Raghavan 43.1
170-10 A.Searle 48.6
Glamorgan 2nd Innings: 228-5 dec
 
Batting Runs Balls 4s 6s SR
DL Lloyd c W.Smale b T.Rex 8 11 2 0 72.73
EJ Byrom c C.Gibson b V.Raghavan 17 28 3 0 60.71
CA Ingram c N.Halstead-Cleak b R.Lewis 63 72 11 1 87.50
SA Northeast b V.Raghavan 2 3 0 0 66.67
KS Carlson c A.Searle b V.Raghavan 20 14 3 1 142.86
WT Root Not Out 54 70 6 1 77.14
CB Cooke Not Out 44 44 6 1 100.00
DA Douthwaite Not Out 0 0 0 0 0.00
AG Salter Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
HW Podmore Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
Extras 4nb 6w 9b 1lb 20
Total (40.0 overs) 228-5 dec
Bowling Overs M R W Econ
T.Rex 7.42 0 38 1 2.71
V.Raghavan 13.78 1 73 3 2.81
B.Morris 5.30 0 39 0 3.90
A.Searle 7.42 1 24 0 1.71
R.Lewis 8.48 0 44 1 2.75
Fall of Wickets Overs
18-1 D.Lloyd 4.2
38-2 E.Byrom 7.6
48-3 S.Northeast 9.3
86-4 K.Carlson 13.6
156-5 C.Ingram 26.5
Cardiff UCCE 2nd Innings: 275-7
 
Batting Runs Balls 4s 6s SR
CF Gibson b H.Podmore 13 15 2 0 86.67
HLA Friend c C.Ingram b H.Podmore 1 7 0 0 14.29
N Halstead-Cleak c C.Cooke b J.McIlroy 14 25 2 0 56.00
RX Clarke b T.van der Gugten 110 103 13 2 106.80
MJ Bevans c T.van der Gugten b A.Salter 27 61 4 0 44.26
BI Kellaway c W.Root b A.Salter 11 9 2 0 122.22
WTE Smale Not Out 38 45 3 2 84.44
R Lewis c D.Douthwaite b D.Lloyd 43 34 6 1 126.47
A Searle Not Out 2 5 0 0 40.00
TF Rex Not Out 0 0 0 0 0.00
VV Raghavan Not Out 0 0 0 0 0.00
BJ Morris Not Out 0 0 0 0 0.00
E Mason Not Out 0 0 0 0 0.00
Extras 6nb 0w 5b 5lb 16
Total (50.1 overs) 275-7
Bowling Overs M R W Econ
H.Podmore 9.55 0 57 2 3.12
T.van der Gugten 11.66 2 43 1 1.95
J.McIlroy 6.36 0 24 1 2.00
J.Harris 7.42 1 21 0 1.50
D.Douthwaite 4.24 0 35 0 4.38
A.Salter 7.42 0 40 2 2.86
C.Ingram 3.18 0 27 0 4.50
D.Lloyd 3.18 0 18 1 3.00
Fall of Wickets Overs
5-1 H.Friend 2.2
18-2 C.Gibson 4.6
53-3 N.Halstead-Cleak 10.2
156-4 M.Bevans 31.4
186-5 B.Kellaway 35.4
186-6 R.Clarke 36.3
255-7 R.Lewis 47.5