229 & 248
V
427 & 53-0
Leicestershire win by 10 wickets
Glamorgan 1st Innings: 229 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c P.Handscomb b I.Holland 1 3 0 0 33.33
EJ Byrom c O.Cox b B.Green 41 74 9 0 55.41
SA Northeast lbw b T.Scriven 17 46 3 0 36.96
KS Carlson b I.Holland 25 57 5 0 43.86
CA Ingram lbw b I.Holland 32 50 5 0 64.00
BI Kellaway b T.Scriven 1 18 0 0 5.56
CB Cooke c P.Handscomb b B.Mike 55 102 5 0 53.92
T van der Gugten c O.Cox b B.Mike 10 37 1 0 27.03
AW Gorvin b B.Mike 8 23 2 0 34.78
S Bashir b R.Ahmed 20 42 1 0 47.62
AM Fernando Not Out 0 3 0 0 0.00
Extras 16nb 0w 2b 1lb 19
Total (74.3 overs) 229 all out
Bowling Overs M R W Econ
C.Wright 14.84 4 51 0 1.82
I.Holland 14.84 4 40 3 1.43
T.Scriven 15.90 5 38 2 1.27
B.Green 12.72 3 29 1 1.21
B.Mike 12.75 1 54 3 2.18
R.Ahmed 7.42 0 14 1 1.00
Fall of Wickets Overs
3-1 Z.ul Hassan 1.1
60-2 S.Northeast 16.5
78-3 E.Byrom 23.2
123-4 K.Carlson 35.6
130-5 C.Ingram 39.1
132-6 B.Kellaway 40.6
154-7 T.van der Gugten 52.6
176-8 A.Gorvin 60.4
229-9 S.Bashir 73.3
229-10 C.Cooke 74.3
Leicestershire 1st Innings: 427 all out
 
Batting Runs Balls 4s 6s SR
IG Holland c C.Cooke b T.van der Gugten 7 18 1 0 38.89
SG Budinger c K.Carlson b A.Fernando 56 97 6 1 57.73
BWM Mike lbw b A.Fernando 41 86 7 0 47.67
LJ Hill 96 125 15 1 76.80
PSP Handscomb c A.Fernando b A.Gorvin 63 100 8 0 63.00
R Ahmed c E.Byrom b A.Gorvin 2 16 0 0 12.50
OB Cox lbw b A.Gorvin 51 105 5 0 48.57
BGF Green c C.Cooke b A.Fernando 10 41 2 0 24.39
TAR Scriven b A.Fernando 12 27 2 0 44.44
CJC Wright b A.Gorvin 74 87 12 2 85.06
RK Patel Not Out 0 8 0 0 0.00
Extras 4nb 0w 6b 5lb 15
Total (118.0 overs) 427 all out
Bowling Overs M R W Econ
T.van der Gugten 24.144 1 108 1 2.25
A.Fernando 24.144 5 71 4 1.48
A.Gorvin 22.132 7 51 4 1.16
S.Bashir 22.132 2 92 0 2.09
Z.ul Hassan 13.78 0 55 0 2.12
B.Kellaway 13.78 3 39 0 1.50
Fall of Wickets Overs
18-1 I.Holland 4.2
106-2 B.Mike 30.4
123-3 S.Budinger 36.2
265-4 P.Handscomb 68.5
274-5 L.Hill 72.2
276-6 R.Ahmed 74.2
308-7 B.Green 86.3
324-8 T.Scriven 92.1
426-9 O.Cox 115.2
427-10 C.Wright 117.6
Glamorgan 2nd Innings: 248 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan lbw b I.Holland 7 13 1 0 53.85
EJ Byrom c R.Ahmed b I.Holland 2 27 0 0 7.41
SA Northeast b I.Holland 0 1 0 0 0.00
KS Carlson 113 214 10 1 52.80
CA Ingram c O.Cox b B.Green 4 20 0 0 20.00
BI Kellaway lbw b C.Wright 3 15 0 0 20.00
CB Cooke lbw b B.Green 21 53 2 0 39.62
T van der Gugten c O.Cox b B.Mike 9 25 0 0 36.00
AW Gorvin Not Out 50 134 5 0 37.31
S Bashir lbw b I.Holland 3 16 0 0 18.75
AM Fernando b B.Green 1 5 0 0 20.00
Extras 14nb 1w 10b 10lb 35
Total (86.0 overs) 248 all out
Bowling Overs M R W Econ
I.Holland 22.132 3 46 4 1.05
C.Wright 10.59 3 12 1 0.62
T.Scriven 14.85 2 55 0 1.95
B.Green 19.114 7 28 3 0.74
B.Mike 13.78 0 64 2 2.46
R.Ahmed 8.48 0 23 0 1.44
Fall of Wickets Overs
10-1 Z.ul Hassan 4.2
10-2 S.Northeast 4.3
19-3 E.Byrom 10.5
35-4 C.Ingram 18.4
46-5 B.Kellaway 25.2
97-6 C.Cooke 40.1
133-7 T.van der Gugten 49.3
232-8 K.Carlson 79.3
241-9 S.Bashir 84.1
248-10 A.Fernando 85.6
Leicestershire 2nd Innings: 53-0
 
Batting Runs Balls 4s 6s SR
R Ahmed Not Out 13 18 1 0 72.22
SG Budinger Not Out 32 20 3 1 160.00
PSP Handscomb Not Out 0 0 0 0 0.00
CJC Wright Not Out 0 0 0 0 0.00
OB Cox Not Out 0 0 0 0 0.00
LJ Hill Not Out 0 0 0 0 0.00
BGF Green Not Out 0 0 0 0 0.00
IG Holland Not Out 0 0 0 0 0.00
TAR Scriven Not Out 0 0 0 0 0.00
BWM Mike Not Out 0 0 0 0 0.00
RK Patel Not Out 0 0 0 0 0.00
Extras 4nb 0w 4b 0lb 8
Total (6.0 overs) 53-0
Bowling Overs M R W Econ
T.van der Gugten 3.18 0 21 0 3.50
A.Fernando 2.12 0 5 0 1.25
B.Kellaway 0.2 0 8 0 15.00
S.Northeast 0.4 0 15 0 14.06
Fall of Wickets Overs