183 & 372
V
343 & 213-8
Middlesex win by 2 wickets
Glamorgan 1st Innings: 183 all out
 
Batting Runs Balls 4s 6s SR
EJ Byrom c J.Davies b R.Higgins 26 81 4 0 32.10
M Labuschagne c J.Davies b T.Helm 23 31 5 0 74.19
SA Northeast b T.Helm 18 76 2 0 23.68
KS Carlson c R.Higgins b E.Bamber 9 15 1 0 60.00
CA Ingram b E.Bamber 10 13 1 0 76.92
CB Cooke b T.Helm 0 3 0 0 0.00
Z ul Hassan c J.du Plooy b L.Hollman 34 78 4 0 43.59
JAR Harris b T.Roland-Jones 5 28 1 0 17.86
MS Crane Not Out 32 71 4 0 45.07
AW Gorvin c T.Roland-Jones b T.Helm 13 40 0 0 32.50
JP McIlroy b L.Hollman 0 7 0 0 0.00
Extras 12nb 0w 0b 1lb 13
Total (72.5 overs) 183 all out
Bowling Overs M R W Econ
E.Bamber 15.90 7 23 2 0.77
T.Roland-Jones 14.84 1 58 1 2.07
T.Helm 17.102 5 44 4 1.29
R.Higgins 14.84 6 35 1 1.25
L.Hollman 10.65 0 17 2 0.80
N.Fernandes 2.12 0 5 0 1.25
Fall of Wickets Overs
44-1 M.Labuschagne 11.1
58-2 E.Byrom 26.3
76-3 K.Carlson 30.6
90-4 S.Northeast 35.2
92-5 C.Cooke 35.4
92-6 C.Ingram 36.2
103-7 J.Harris 43.5
151-8 Z.ul Hassan 58.6
182-9 A.Gorvin 71.2
183-10 J.McIlroy 72.5
Middlesex 1st Innings: 343 all out
 
Batting Runs Balls 4s 6s SR
SD Robson c M.Labuschagne b J.Harris 28 75 3 0 37.33
MD Stoneman c A.Gorvin b K.Carlson 129 244 19 0 52.87
MDE Holden c C.Cooke b J.McIlroy 20 64 0 1 31.25
JL du Plooy b J.Harris 15 40 1 0 37.50
RF Higgins Not Out 75 112 11 0 66.96
NS Fernandes b J.Harris 23 73 3 0 31.51
ER Bamber 0 5 0 0 0.00
TG Helm b A.Gorvin 6 33 0 0 18.18
JLB Davies lbw b J.McIlroy 6 22 1 0 27.27
LBK Hollman b J.Harris 3 17 0 0 17.65
TS Roland-Jones lbw b M.Crane 6 18 1 0 33.33
Extras 2nb 0w 20b 10lb 32
Total (117.0 overs) 343 all out
Bowling Overs M R W Econ
J.Harris 28.168 7 84 4 1.50
J.McIlroy 31.186 6 73 2 1.18
A.Gorvin 19.114 6 45 1 1.18
M.Crane 13.78 1 52 1 2.00
Z.ul Hassan 6.36 1 15 0 1.25
K.Carlson 19.114 6 43 1 1.13
M.Labuschagne 1.6 0 1 0 0.50
Fall of Wickets Overs
97-1 S.Robson 27.6
171-2 M.Holden 53.6
203-3 J.du Plooy 67.3
235-4 M.Stoneman 72.3
297-5 N.Fernandes 94.1
297-6 E.Bamber 95.5
307-7 T.Helm 102.4
324-8 J.Davies 109.5
330-9 L.Hollman 113.1
343-10 T.Roland-Jones 116.6
Glamorgan 2nd Innings: 372 all out
 
Batting Runs Balls 4s 6s SR
EJ Byrom b R.Higgins 24 47 4 0 51.06
M Labuschagne c T.Helm b L.Hollman 111 200 17 0 55.50
SA Northeast c S.Robson b R.Higgins 0 6 0 0 0.00
KS Carlson b T.Helm 15 33 2 0 45.45
CA Ingram c L.Hollman b T.Helm 105 160 15 1 65.63
CB Cooke lbw b T.Roland-Jones 4 25 0 0 16.00
Z ul Hassan c R.Higgins b E.Bamber 34 91 4 1 37.36
JAR Harris c J.du Plooy b T.Helm 6 9 1 0 66.67
MS Crane lbw b L.Hollman 48 84 8 0 57.14
AW Gorvin c T.Helm b L.Hollman 4 17 0 0 23.53
JP McIlroy Not Out 0 7 0 0 0.00
Extras 10nb 0w 8b 3lb 21
Total (112.2 overs) 372 all out
Bowling Overs M R W Econ
E.Bamber 25.150 6 70 1 1.40
T.Helm 23.138 4 71 3 1.54
T.Roland-Jones 26.156 10 59 1 1.13
L.Hollman 14.86 2 57 3 2.00
R.Higgins 17.102 2 64 2 1.88
N.Fernandes 7.42 0 40 0 2.86
Fall of Wickets Overs
35-1 E.Byrom 15.2
45-2 S.Northeast 17.1
79-3 K.Carlson 27.2
235-4 M.Labuschagne 68.2
258-5 C.Cooke 75.4
283-6 C.Ingram 81.2
293-7 J.Harris 83.5
354-8 Z.ul Hassan 105.4
371-9 A.Gorvin 110.1
372-10 M.Crane 112.2
Middlesex 2nd Innings: 213-8
 
Batting Runs Balls 4s 6s SR
MD Stoneman c C.Cooke b A.Gorvin 63 117 7 0 53.85
SD Robson b A.Gorvin 31 46 4 0 67.39
MDE Holden b M.Crane 28 29 3 1 96.55
JL du Plooy lbw b J.Harris 6 23 0 0 26.09
RF Higgins c C.Cooke b M.Crane 1 4 0 0 25.00
NS Fernandes c C.Ingram b M.Crane 15 23 2 0 65.22
JLB Davies Not Out 22 77 1 0 28.57
TS Roland-Jones lbw b M.Crane 0 16 0 0 0.00
LBK Hollman c C.Cooke b M.Crane 0 1 0 0 0.00
TG Helm Not Out 25 50 4 0 50.00
ER Bamber Not Out 0 0 0 0 0.00
Extras 4nb 0w 8b 10lb 22
Total (64.0 overs) 213-8
Bowling Overs M R W Econ
J.McIlroy 7.42 0 31 0 2.21
K.Carlson 5.30 0 11 0 1.10
A.Gorvin 11.66 4 23 2 1.05
M.Crane 27.162 4 99 5 1.83
J.Harris 14.84 2 31 1 1.11
Fall of Wickets Overs
65-1 S.Robson 16.3
102-2 M.Holden 23.3
113-3 J.du Plooy 28.2
114-4 R.Higgins 29.2
144-5 N.Fernandes 35.2
158-6 M.Stoneman 44.1
159-7 T.Roland-Jones 47.6
161-8 L.Hollman 49.1