59-5
V
75-6
Somerset win by 16 runs
Somerset Innings: 75-6
 
Batting Runs Balls 4s 6s SR
Will Smeed c A.Salter b M.Hogan 3 5 0 0 60.00
Tom Banton b M.Neser 0 1 0 0 0.00
Rilee Rossouw c S.Northeast b M.Neser 0 1 0 0 0.00
Lewis Gregory b P.Sisodiya 7 6 1 0 116.67
Tom Abell c K.Carlson b M.Neser 26 14 4 0 185.71
Tom Lammonby b P.Sisodiya 18 9 0 2 200.00
Ben Green Not Out 17 6 2 1 283.33
Extras 0nb 3w 0b 1lb 4
Total (7.0 overs) 75-6
Bowling Overs M R W Econ
M.Neser 2.0 0 19 3 9.50
M.Hogan 2.0 0 24 1 12.00
P.Sisodiya 2.0 0 19 2 9.50
D.Douthwaite 1.0 0 12 0 12.00
Fall of Wickets Overs
3-1 T.Banton 0.4
3-2 R.Rossouw 0.5
7-3 W.Smeed 1.5
15-4 L.Gregory 2.2
41-5 T.Lammonby 4.5
75-6 T.Abell 6.6
Glamorgan Innings: 59-5
 
Batting Runs Balls 4s 6s SR
David Lloyd b P.Siddle 1 4 0 0 25.00
Sam Northeast c T.Banton b C.Overton 0 1 0 0 0.00
Colin Ingram Not Out 37 19 1 4 194.74
Dan Douthwaite c R.van der Merwe b B.Green 3 4 0 0 75.00
Kiran Carlson c T.Banton b B.Green 7 6 0 1 116.67
Eddie Byrom lbw b J.Davey 7 5 0 1 140.00
Alex Horton Not Out 1 3 0 0 33.33
Extras 0nb 1w 1b 1lb 3
Total (7.0 overs) 59-5
Bowling Overs M R W Econ
C.Overton 1.0 0 12 1 12.00
P.Siddle 2.0 0 16 1 8.00
B.Green 2.0 0 13 2 6.50
R.van der Merwe 1.0 0 8 0 8.00
J.Davey 1.0 0 8 1 8.00
Fall of Wickets Overs
1-1 S.Northeast 0.2
17-2 D.Lloyd 1.5
23-3 D.Douthwaite 2.6
31-4 K.Carlson 4.1
44-5 E.Byrom 5.2