494 & 141-5
V
376 & 258
Glamorgan win by 5 wickets
Sussex 1st Innings: 376 all out
 
Batting Runs Balls 4s 6s SR
Tom Alsop lbw b M.Neser 6 9 1 0 66.67
Tom Haines c C.Cooke b J.Weighell 10 16 1 0 62.50
Tom Clark c C.Ingram b A.Salter 55 138 7 0 39.86
Ollie Carter c J.Weighell b A.Salter 185 289 18 4 64.01
Tim Seifert b M.Hogan 5 37 0 0 13.51
Danial Ibrahim c C.Cooke b A.Salter 1 8 0 0 12.50
Delray Rawlins st C.Cooke b D.Lloyd 21 74 2 0 28.38
Archie Lenham b M.Neser 7 22 1 0 31.82
Henry Crocombe c C.Ingram b A.Gorvin 36 77 5 0 46.75
Jack Brooks c A.Gorvin b A.Salter 36 44 4 0 81.82
Sean Hunt Not Out 0 7 0 0 0.00
Extras 6nb 0w 0b 8lb 14
Total (119.4 overs) 376 all out
Bowling Overs M R W Econ
M.Neser 24.0 1 86 2 3.58
M.Hogan 16.0 3 32 1 2.00
J.Weighell 20.0 2 77 1 3.85
A.Salter 41.4 9 107 4 2.57
D.Lloyd 10.0 2 36 1 3.60
C.Ingram 5.0 0 19 0 3.80
A.Gorvin 3.0 0 11 1 3.67
Fall of Wickets Overs
10-1 T.Alsop 2.4
29-2 T.Haines 8.1
129-3 T.Clark 43.2
140-4 T.Seifert 52.4
145-5 D.Ibrahim 55.1
192-6 D.Rawlins 76.4
208-7 A.Lenham 82.5
281-8 H.Crocombe 103.4
353-9 J.Brooks 117.3
376-10 O.Carter 119.4
Glamorgan 1st Innings: 494 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c T.Seifert b S.Hunt 2 4 0 0 50.00
Eddie Byrom c T.Haines b A.Lenham 176 311 25 0 56.59
Colin Ingram c T.Alsop b H.Crocombe 178 272 26 0 65.44
Sam Northeast b H.Crocombe 0 1 0 0 0.00
Kiran Carlson c T.Seifert b H.Crocombe 2 7 0 0 28.57
Billy Root lbw b S.Hunt 5 14 1 0 35.71
James Weighell b S.Hunt 16 18 2 1 88.89
Michael Neser st T.Seifert b T.Haines 33 52 4 1 63.46
Andrew Salter Not Out 32 71 1 1 45.07
Chris Cooke c T.Seifert b H.Crocombe 32 37 4 1 86.49
Andy Gorvin lbw b D.Ibrahim 0 5 0 0 0.00
Extras 6nb 1w 1b 10lb 18
Total (131.3 overs) 494 all out
Bowling Overs M R W Econ
J.Brooks 20.0 3 84 0 4.20
S.Hunt 19.0 0 72 3 3.79
H.Crocombe 22.0 2 84 4 3.82
T.Haines 11.0 1 25 1 2.27
D.Rawlins 20.0 3 82 0 4.10
D.Ibrahim 11.3 0 47 1 4.09
A.Lenham 25.0 1 83 1 3.32
T.Clark 3.0 0 6 0 2.00
Fall of Wickets Overs
5-1 D.Lloyd 1.2
333-2 C.Ingram 91.2
333-3 S.Northeast 91.3
339-4 K.Carlson 93.1
348-5 B.Root 96.1
372-6 J.Weighell 100.3
403-7 E.Byrom 107.5
443-8 M.Neser 118.4
493-9 C.Cooke 130.2
494-10 A.Gorvin 131.3
Sussex 2nd Innings: 258 all out
 
Batting Runs Balls 4s 6s SR
Tom Alsop c K.Carlson b A.Salter 8 33 2 0 24.24
Tom Haines c A.Sub b J.Weighell 19 23 3 0 82.61
Tom Clark b C.Ingram 34 87 5 0 39.08
Ollie Carter c M.Neser b C.Ingram 83 172 9 0 48.26
Tim Seifert c K.Carlson b A.Salter 5 9 1 0 55.56
Danial Ibrahim lbw b M.Neser 5 12 1 0 41.67
Delray Rawlins b A.Gorvin 57 99 10 0 57.58
Archie Lenham Not Out 21 51 3 0 41.18
Henry Crocombe lbw b A.Gorvin 0 3 0 0 0.00
Jack Brooks b M.Neser 8 29 1 0 27.59
Sean Hunt c E.Byrom b M.Neser 2 5 0 0 40.00
Extras 4nb 0w 5b 7lb 16
Total (86.5 overs) 258 all out
Bowling Overs M R W Econ
M.Neser 21.5 5 58 3 2.66
A.Gorvin 14.0 5 35 2 2.50
A.Salter 17.0 4 35 2 2.06
J.Weighell 15.0 2 59 1 3.93
C.Ingram 13.0 1 46 2 3.54
D.Lloyd 4.0 1 10 0 2.50
K.Carlson 2.0 0 3 0 1.50
E.Byrom 0.1 0 0 0 0.00
Fall of Wickets Overs
29-1 T.Alsop 7.6
29-2 T.Haines 10.1
89-3 T.Clark 33.6
107-4 T.Seifert 37.4
116-5 D.Ibrahim 40.5
220-6 O.Carter 71.6
220-7 D.Rawlins 72.1
224-8 H.Crocombe 72.4
246-9 J.Brooks 82.6
258-10 S.Hunt 86.5
Glamorgan 2nd Innings: 141-5
 
Batting Runs Balls 4s 6s SR
David Lloyd b S.Hunt 7 22 0 0 31.82
Eddie Byrom c T.Haines b J.Brooks 2 15 0 0 13.33
Colin Ingram lbw b S.Hunt 0 4 0 0 0.00
Sam Northeast Not Out 45 86 6 0 52.33
Kiran Carlson st T.Seifert b A.Lenham 45 66 7 0 68.18
Billy Root c T.Seifert b J.Brooks 17 31 3 0 54.84
Chris Cooke Not Out 15 12 3 0 125.00
Extras 2nb 0w 0b 8lb 10
Total (39.1 overs) 141-5
Bowling Overs M R W Econ
J.Brooks 11.0 1 22 2 2.00
S.Hunt 7.0 2 23 2 3.29
H.Crocombe 4.0 0 14 0 3.50
T.Haines 6.0 2 18 0 3.00
A.Lenham 10.1 0 49 1 4.82
D.Rawlins 1.0 0 7 0 7.00
Fall of Wickets Overs
7-1 E.Byrom 4.5
8-2 C.Ingram 5.6
9-3 D.Lloyd 7.2
85-4 K.Carlson 27.6
118-5 B.Root 36.3