GLAMORGAN v SUSSEX

15th April (4 days) 11:00 LV= Insurance County Championship Sophia Gardens Cardiff
285 & 349
V
481 & 154-2
Sussex win by 8 wickets
Glamorgan 1st Innings: 285 all out
 
Batting Runs Balls 4s 6s SR
Nick Selman lbw b O.Robinson 0 4 0 0 0.00
David Lloyd c G.Garton b H.Crocombe 84 99 11 0 84.85
Andrew Balbirnie lbw b O.Robinson 4 12 1 0 33.33
Billy Root lbw b H.Crocombe 1 10 0 0 10.00
Kiran Carlson Not Out 127 182 16 0 69.78
Chris Cooke lbw b O.Robinson 13 38 0 0 34.21
Callum Taylor c S.van Zyl b O.Robinson 3 12 0 0 25.00
Dan Douthwaite c T.Clark b S.Meaker 36 67 5 1 53.73
Timm van der Gugten c B.Brown b J.Carson 5 17 1 0 29.41
James Weighell lbw b J.Carson 0 6 0 0 0.00
Michael Hogan st B.Brown b J.Carson 0 4 0 0 0.00
Extras 2nb 0w 4b 6lb 12
Total (75.0 overs) 285 all out
Bowling Overs M R W Econ
O.Robinson 18.0 3 50 4 2.78
H.Crocombe 15.0 3 44 2 2.93
G.Garton 12.0 0 72 0 6.00
S.van Zyl 4.0 1 12 0 3.00
S.Meaker 16.0 2 62 1 3.88
J.Carson 7.0 2 14 3 2.00
T.Clark 3.0 0 21 0 7.00
Fall of Wickets Overs
0-1 N.Selman 0.4
22-2 A.Balbirnie 6.1
23-3 B.Root 7.6
133-4 D.Lloyd 32.6
169-5 C.Cooke 42.5
179-6 C.Taylor 46.4
266-7 D.Douthwaite 67.5
277-8 T.van der Gugten 72.2
285-9 J.Weighell 74.2
285-10 M.Hogan 74.6
Sussex 1st Innings: 481 all out
 
Batting Runs Balls 4s 6s SR
Aaron Thomason c & b M.Hogan 67 110 12 0 60.91
Tom Haines lbw b M.Hogan 87 158 10 0 55.06
Stiaan van Zyl c C.Cooke b T.van der Gugten 113 153 17 0 73.86
Tom Clark c J.Weighell b D.Douthwaite 19 35 3 0 54.29
Ben Brown c C.Cooke b D.Douthwaite 0 1 0 0 0.00
Delray Rawlins lbw b C.Taylor 2 9 0 0 22.22
George Garton lbw b M.Hogan 97 117 13 1 82.91
Ollie Robinson lbw b M.Hogan 67 134 5 0 50.00
Stuart Meaker lbw b D.Lloyd 6 23 1 0 26.09
Jack Carson lbw b D.Lloyd 0 1 0 0 0.00
Henry Crocombe Not Out 0 5 0 0 0.00
Extras 10nb 0w 4b 9lb 23
Total (123.3 overs) 481 all out
Bowling Overs M R W Econ
T.van der Gugten 20.0 3 79 1 3.95
M.Hogan 23.3 4 46 4 2.00
J.Weighell 15.0 0 96 0 6.40
D.Douthwaite 18.0 2 72 2 4.00
D.Lloyd 15.0 2 57 2 3.80
C.Taylor 29.0 2 97 1 3.34
B.Root 3.0 0 21 0 7.00
Fall of Wickets Overs
115-1 A.Thomason 31.1
212-2 T.Haines 57.2
254-3 T.Clark 67.4
254-4 B.Brown 67.5
261-5 D.Rawlins 70.2
326-6 S.van Zyl 84.4
464-7 G.Garton 111.6
478-8 S.Meaker 119.3
478-9 J.Carson 119.4
481-10 O.Robinson 123.3
Glamorgan 2nd Innings: 349 all out
 
Batting Runs Balls 4s 6s SR
Nick Selman lbw b O.Robinson 11 28 1 0 39.29
David Lloyd lbw b O.Robinson 19 25 3 0 76.00
Andrew Balbirnie lbw b O.Robinson 29 82 3 0 35.37
Billy Root lbw b H.Crocombe 8 22 1 0 36.36
Kiran Carlson c A.Thomason b O.Robinson 132 198 18 0 66.67
Chris Cooke c B.Brown b O.Robinson 12 51 1 0 23.53
Callum Taylor c S.van Zyl b O.Robinson 84 251 10 0 33.47
Dan Douthwaite lbw b O.Robinson 26 95 3 0 27.37
James Weighell lbw b O.Robinson 0 1 0 0 0.00
Timm van der Gugten lbw b O.Robinson 0 11 0 0 0.00
Michael Hogan Not Out 0 3 0 0 0.00
Extras 8nb 1w 5b 14lb 28
Total (127.1 overs) 349 all out
Bowling Overs M R W Econ
O.Robinson 30.1 10 78 9 2.60
H.Crocombe 20.0 3 85 1 4.25
S.Meaker 16.0 1 57 0 3.56
J.Carson 32.0 8 62 0 1.94
G.Garton 7.0 0 19 0 2.71
D.Rawlins 20.0 4 29 0 1.45
T.Clark 2.0 2 0 0 0.00
Fall of Wickets Overs
29-1 D.Lloyd 8.1
30-2 N.Selman 10.1
46-3 B.Root 18.3
95-4 A.Balbirnie 30.5
150-5 C.Cooke 45.5
267-6 K.Carlson 88.1
346-7 D.Douthwaite 123.4
346-8 J.Weighell 123.5
348-9 T.van der Gugten 125.6
349-10 C.Taylor 127.1
Sussex 2nd Innings: 154-2
 
Batting Runs Balls 4s 6s SR
Aaron Thomason Not Out 78 118 13 0 66.10
Tom Haines c A.Balbirnie b M.Hogan 6 8 1 0 75.00
Stiaan van Zyl c C.Cooke b D.Lloyd 12 30 1 0 40.00
Tom Clark Not Out 54 86 7 1 62.79
Extras 2nb 0w 0b 2lb 4
Total (40.1 overs) 154-2
Bowling Overs M R W Econ
M.Hogan 9.0 1 24 1 2.67
T.van der Gugten 10.0 1 42 0 4.20
D.Lloyd 5.0 0 22 1 4.40
D.Douthwaite 4.0 0 13 0 3.25
C.Taylor 8.0 1 24 0 3.00
J.Weighell 4.1 0 27 0 6.75
Fall of Wickets Overs
15-1 T.Haines 2.5
42-2 S.van Zyl 13.1