247-9
V
208
Glamorgan win by 39 runs
Glamorgan Innings: 247-9
 
Batting Runs Balls 4s 6s SR
WTE Smale c R.Yates b E.Barnard 13 39 2 0 33.33
AM Tribe c R.Yates b E.Barnard 2 17 0 0 11.76
KS Carlson c R.Yates b E.Barnard 8 5 2 0 160.00
SA Northeast lbw b E.Barnard 6 10 1 0 60.00
CA Ingram lbw b M.Rae 47 53 5 0 88.68
WT Root c O.Hannon-Dalby b M.Rae 46 70 5 0 65.71
BI Kellaway b O.Hannon-Dalby 23 30 2 0 76.67
DA Douthwaite Not Out 55 35 4 4 157.14
T van der Gugten c K.Smith b M.Booth 26 32 4 0 81.25
AW Gorvin 11 9 1 0 122.22
JP McIlroy Not Out 0 0 0 0 0.00
Extras 0nb 2w 0b 8lb 10
Total (50.0 overs) 247-9
Bowling Overs M R W Econ
E.Barnard 10.60 2 34 4 1.70
O.Hannon-Dalby 10.60 2 46 1 2.30
M.Booth 10.60 0 62 1 3.10
M.Rae 10.60 0 35 2 1.75
J.Lintott 5.30 0 41 0 4.10
W.Rhodes 5.30 0 21 0 2.10
Fall of Wickets Overs
7-1 A.Tribe 4.3
15-2 K.Carlson 6.2
25-3 S.Northeast 8.6
44-4 W.Smale 14.3
90-5 C.Ingram 25.3
145-6 B.Kellaway 34.4
167-7 W.Root 39.5
201-8 T.van der Gugten 46.1
217-9 A.Gorvin 48.2
Warwickshire Innings: 208 all out
 
Batting Runs Balls 4s 6s SR
RM Yates c C.Ingram b T.van der Gugten 4 6 1 0 66.67
EG Barnard c W.Smale b J.McIlroy 14 19 2 0 73.68
WMH Rhodes b T.van der Gugten 4 21 1 0 19.05
H Shaikh c A.Tribe b J.McIlroy 8 18 1 0 44.44
MGK Burgess c D.Douthwaite b J.McIlroy 85 94 6 4 90.43
CG Benjamin c W.Smale b D.Douthwaite 7 18 1 0 38.89
K Smith c W.Smale b D.Douthwaite 1 12 0 0 8.33
JB Lintott c J.McIlroy b B.Kellaway 26 51 1 0 50.98
MG Booth c D.Douthwaite b A.Gorvin 35 29 2 3 120.69
MD Rae c S.Northeast b B.Kellaway 8 5 0 1 160.00
OJ Hannon-Dalby Not Out 7 4 0 1 175.00
Extras 0nb 3w 4b 2lb 9
Total (46.1 overs) 208 all out
Bowling Overs M R W Econ
T.van der Gugten 10.60 2 22 2 1.10
J.McIlroy 9.54 1 42 3 2.33
A.Gorvin 8.49 0 32 1 1.97
D.Douthwaite 9.54 0 37 2 2.06
B.Kellaway 8.48 0 47 2 2.94
C.Ingram 2.12 0 22 0 5.50
Fall of Wickets Overs
12-1 R.Yates 2.3
21-2 E.Barnard 5.1
37-3 H.Shaikh 9.5
37-4 W.Rhodes 10.5
57-5 C.Benjamin 16.5
62-6 K.Smith 20.3
149-7 M.Burgess 38.3
165-8 J.Lintott 41.6
180-9 M.Rae 43.6
208-10 M.Booth 46.1