584 & 183
V
795-5d
Glamorgan win by an innings and 28 runs
Leicestershire 1st Innings: 584 all out
 
Batting Runs Balls 4s 6s SR
Louis Kimber c C.Cooke b M.Hogan 68 113 8 1 60.18
Rishi Patel c S.Northeast b D.Lloyd 15 34 3 0 44.12
Lewis Hill c C.Cooke b A.Salter 81 106 9 0 76.42
Colin Ackermann c C.Cooke b M.Hogan 0 1 0 0 0.00
Wiaan Mulder b M.Neser 156 201 24 0 77.61
Joey Evison c M.Neser b C.Ingram 12 42 0 0 28.57
Harry Swindells c C.Cooke b M.Hogan 52 106 6 0 49.06
Ben Mike c M.Neser b A.Salter 91 148 10 1 61.49
Roman Walker c B.Root b A.Salter 64 100 6 0 64.00
Callum Parkinson c D.Lloyd b A.Salter 2 14 0 0 14.29
Chris Wright Not Out 26 28 3 1 92.86
Extras 10nb 1w 0b 6lb 17
Total (148.0 overs) 584 all out
Bowling Overs M R W Econ
M.Neser 21.0 0 88 1 4.19
M.Hogan 28.0 4 88 3 3.14
D.Lloyd 17.0 1 91 1 5.35
J.Harris 31.0 3 122 0 3.94
A.Salter 42.0 2 158 4 3.76
C.Ingram 6.0 1 21 1 3.50
K.Carlson 3.0 0 10 0 3.33
Fall of Wickets Overs
43-1 R.Patel 10.3
136-2 L.Kimber 34.2
136-3 C.Ackermann 34.3
214-4 L.Hill 51.6
250-5 J.Evison 63.1
388-6 H.Swindells 96.3
420-7 W.Mulder 105.1
535-8 B.Mike 135.5
539-9 C.Parkinson 139.1
584-10 R.Walker 147.6
Glamorgan 1st Innings: 795-5 dec
 
Batting Runs Balls 4s 6s SR
David Lloyd c L.Kimber b R.Walker 2 5 0 0 40.00
Eddie Byrom c R.Patel b C.Wright 1 18 0 0 5.56
Colin Ingram c H.Swindells b W.Mulder 139 236 18 1 58.90
Sam Northeast Not Out 410 450 45 3 91.11
Kiran Carlson b C.Wright 9 36 1 0 25.00
Billy Root c C.Ackermann b C.Wright 0 1 0 0 0.00
Chris Cooke Not Out 191 227 19 3 84.14
Extras 26nb 1w 4b 12lb 43
Total (160.0 overs) 795-5 dec
Bowling Overs M R W Econ
C.Wright 27.0 5 99 3 3.67
R.Walker 20.0 3 95 1 4.75
W.Mulder 23.0 1 103 1 4.48
B.Mike 17.0 0 103 0 6.06
J.Evison 20.0 2 103 0 5.15
C.Parkinson 35.0 2 187 0 5.34
C.Ackermann 18.0 0 89 0 4.94
Fall of Wickets Overs
5-1 D.Lloyd 3.1
9-2 E.Byrom 6.1
315-3 C.Ingram 79.2
334-4 K.Carlson 88.2
334-5 B.Root 88.3
Leicestershire 2nd Innings: 183 all out
 
Batting Runs Balls 4s 6s SR
Louis Kimber c S.Northeast b M.Hogan 26 26 4 1 100.00
Rishi Patel c D.Lloyd b A.Salter 37 61 6 0 60.66
Lewis Hill c C.Cooke b A.Salter 19 45 3 0 42.22
Colin Ackermann c C.Cooke b M.Hogan 27 51 5 0 52.94
Wiaan Mulder c C.Cooke b M.Hogan 59 92 9 0 64.13
Joey Evison c C.Cooke b M.Hogan 0 2 0 0 0.00
Harry Swindells lbw b M.Neser 11 43 2 0 25.58
Ben Mike lbw b M.Neser 0 2 0 0 0.00
Roman Walker c K.Carlson b J.Harris 1 9 0 0 11.11
Callum Parkinson Not Out 2 15 0 0 13.33
Chris Wright b M.Neser 0 12 0 0 0.00
Extras 0nb 0w 1b 0lb 1
Total (59.4 overs) 183 all out
Bowling Overs M R W Econ
M.Neser 14.4 2 60 3 4.09
M.Hogan 14.0 3 43 4 3.07
D.Lloyd 4.0 0 14 0 3.50
J.Harris 10.0 3 27 1 2.70
A.Salter 15.0 4 36 2 2.40
C.Ingram 2.0 1 2 0 1.00
Fall of Wickets Overs
37-1 L.Kimber 7.1
79-2 R.Patel 20.5
94-3 L.Hill 24.1
128-4 C.Ackermann 37.4
128-5 J.Evison 37.6
170-6 H.Swindells 51.3
170-7 B.Mike 51.5
181-8 R.Walker 54.4
181-9 W.Mulder 55.3
183-10 C.Wright 59.4