390 & 45-0
V
214 & 220
Middlesex win by 10 wickets
Glamorgan 1st Innings: 214 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd b T.Roland-Jones 5 7 1 0 71.43
Eddie Byrom c J.Simpson b T.Murtagh 4 4 1 0 100.00
Shubman Gill b T.Roland-Jones 22 23 3 0 95.65
Sam Northeast c J.Simpson b T.Murtagh 17 27 3 0 62.96
Kiran Carlson c J.Simpson b T.Murtagh 36 65 7 0 55.38
Billy Root c J.Simpson b R.Higgins 11 27 1 0 40.74
Chris Cooke b E.Bamber 52 83 6 0 62.65
James Harris lbw b R.Higgins 13 38 2 0 34.21
Timm van der Gugten Not Out 9 18 2 0 50.00
Ajaz Patel c J.Simpson b R.Higgins 36 27 7 0 133.33
Michael Hogan c T.Roland-Jones b R.Higgins 2 8 0 0 25.00
Extras 4nb 0w 0b 3lb 7
Total (54.1 overs) 214 all out
Bowling Overs M R W Econ
T.Murtagh 12.0 1 58 3 4.83
E.Bamber 11.0 1 44 1 4.00
T.Roland-Jones 16.0 1 50 2 3.13
R.Higgins 15.1 2 59 4 3.89
Fall of Wickets Overs
5-1 E.Byrom 0.6
9-2 D.Lloyd 1.5
48-3 S.Gill 9.5
48-4 S.Northeast 10.2
70-5 B.Root 18.6
129-6 K.Carlson 32.2
165-7 J.Harris 44.5
165-8 C.Cooke 45.3
208-9 A.Patel 52.2
214-10 M.Hogan 54.1
Middlesex 1st Innings: 390 all out
 
Batting Runs Balls 4s 6s SR
Sam Robson c S.Gill b M.Hogan 10 17 1 0 58.82
Mark Stoneman c C.Cooke b A.Patel 128 203 15 1 63.05
Stevie Eskinazi c C.Cooke b J.Harris 31 49 5 0 63.27
Pieter Malan b J.Harris 0 10 0 0 0.00
Max Holden c S.Northeast b J.Harris 0 1 0 0 0.00
John Simpson b M.Hogan 76 165 10 0 46.06
Ryan Higgins b J.Harris 40 73 5 0 54.79
Luke Hollman c S.Gill b J.Harris 58 83 6 1 69.88
Toby Roland-Jones c S.Gill b A.Patel 19 45 2 0 42.22
Ethan Bamber c D.Lloyd b A.Patel 5 25 1 0 20.00
Tim Murtagh Not Out 2 6 0 0 33.33
Extras 8nb 0w 0b 13lb 21
Total (112.1 overs) 390 all out
Bowling Overs M R W Econ
M.Hogan 26.0 6 94 2 3.62
J.Harris 29.1 4 90 5 3.09
T.van der Gugten 24.0 5 63 0 2.63
A.Patel 20.0 5 68 3 3.40
D.Lloyd 12.0 1 52 0 4.33
K.Carlson 1.0 0 10 0 10.00
Fall of Wickets Overs
36-1 S.Robson 8.5
90-2 S.Eskinazi 22.3
92-3 P.Malan 24.4
92-4 M.Holden 24.5
226-5 M.Stoneman 65.2
295-6 J.Simpson 85.5
295-7 R.Higgins 86.2
342-8 T.Roland-Jones 101.4
378-9 E.Bamber 109.4
390-10 L.Hollman 112.1
Glamorgan 2nd Innings: 220 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c S.Robson b E.Bamber 70 92 13 0 76.09
Eddie Byrom c E.Bamber b T.Roland-Jones 47 101 9 0 46.53
Shubman Gill c L.Hollman b T.Murtagh 11 34 1 0 32.35
Sam Northeast c J.Simpson b T.Roland-Jones 0 3 0 0 0.00
Kiran Carlson c S.Eskinazi b T.Murtagh 9 50 0 0 18.00
Billy Root c S.Robson b E.Bamber 0 6 0 0 0.00
Chris Cooke lbw b R.Higgins 14 50 1 0 28.00
James Harris c J.Simpson b T.Roland-Jones 14 43 2 0 32.56
Timm van der Gugten Not Out 17 38 1 0 44.74
Ajaz Patel c T.Murtagh b T.Roland-Jones 9 26 1 0 34.62
Michael Hogan c E.Bamber b T.Roland-Jones 14 11 2 0 127.27
Extras 10nb 1w 0b 4lb 15
Total (74.5 overs) 220 all out
Bowling Overs M R W Econ
T.Murtagh 19.0 8 50 2 2.63
T.Roland-Jones 21.5 4 61 5 2.79
R.Higgins 16.0 2 39 1 2.44
E.Bamber 12.0 4 36 2 3.00
L.Hollman 6.0 1 30 0 5.00
Fall of Wickets Overs
123-1 D.Lloyd 30.3
128-2 E.Byrom 32.3
128-3 S.Northeast 32.6
143-4 K.Carlson 45.3
144-5 B.Root 46.4
144-6 S.Gill 47.4
175-7 J.Harris 62.3
175-8 C.Cooke 63.1
204-9 A.Patel 72.2
220-10 M.Hogan 74.5
Middlesex 2nd Innings: 45-0
 
Batting Runs Balls 4s 6s SR
Mark Stoneman Not Out 20 17 4 0 117.65
Sam Robson Not Out 25 15 5 0 166.67
Extras 0nb 0w 0b 0lb 0
Total (5.2 overs) 45-0
Bowling Overs M R W Econ
J.Harris 3.0 0 25 0 8.33
A.Patel 2.2 0 20 0 8.57
Fall of Wickets Overs