Glamorgan Seconds Defeated at Richmond

11 Jul 2017 | Cricket
In yesterday’s T20 double header at Merchant Taylor’s Middlesex came out on top in both games. Glamorgan set the home side 147 to win in the first match, which proved well within reach as Nick Gubbins set the platform with a half century, before Stevie Eskinazi finished the job with an unbeaten 40.

In game 2 Middlesex scored 209/6, with James Franklin hitting 68, in reply Glamorgan scored 178/5.

Following the day’s play Steve Watkin said, "Middlesex’s strength in depth proved significant today in both games as they were able to call upon a number of players with first team experience including James Franklin, Paul Stirling, Nick Gubbins, James Harris, Harry Podmore, Stevie Eskinazi, Ollie Rayner and Ravi Patel.

"Our young players batted better in the second match, but it was an uphill challenge against a more experienced outfit. Playing against this kind of quality in second team can only further develop our players and is also a strong indicator to what they can expect playing up at higher levels."

Game 1 Scorecard

Twenty20 Middlesex 2nd X1 v Glamorgan C C 2nd X1
Monday, July 10 2017 (11:00) at Richmond C C
Middlesex 2nd X1 Won By 8 wickets
Points: Middlesex 2nd X1: 0 Glamorgan C C 2nd X1: 0
Middlesex 2nd X1 won toss and decided to field

 

Glamorgan C C 2nd X1 Middlesex 2nd X1
146 for 6 (20.0 overs) 148 for 2 (15.0 overs)
1 Hour, 20 Minutes. 59 Minutes.

 

Glamorgan C C 2nd X1
Batsman     Runs Balls Mins 4s 6s Dots S/r
NJ Selman c SS Eskinazi b J Harris 41 39 50 1 1 9 105.13
JL Lawlor   b J Franklin 27 17 23 2 1 3 158.82
N Brand* c J Franklin b HW Podmore 37 28 36 4 0 7 132.14
JR Murphy   b O Rayner 11 13 19 0 0 3 84.62
CR Brown c O Rayner b N Sowter 17 14 17 2 0 3 121.43
AO Morgan c T Barber b J Franklin 4 5 5 0 0 2 80.00
RAJ Smith not out   3 3 4 0 0 0 100.00
L Machado not out   3 2 1 0 0 0 150.00
T Cullen+
K Szymanski
LJ Carey
Extras 0b 0lb 1w 2nb 0pen 3
Provisional Score For Innings 146
Penalties awarded following Innings 0
Total 146 for 6

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
T Barber 2.0 0 7 0 0 (0) 0 (0) 5 0.00 3.50 0 0
MDE Holden 1.0 0 8 0 0 (0) 0 (0) 0 0.00 8.00 0 0
HW Podmore 2.0 0 17 1 0 (0) 0 (0) 2 12.00 8.50 1 0
J Harris 3.0 0 28 1 0 (0) 0 (0) 5 18.00 9.33 3 1
J Franklin 4.0 0 39 2 1 (1) 1 (2) 4 13.00 9.75 3 1
O Rayner 4.0 0 23 1 0 (0) 0 (0) 6 24.00 5.75 1 0
N Sowter 4.0 0 24 1 0 (0) 0 (0) 5 24.00 6.00 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
JL Lawlor 1-52 52 JL Lawlor (27) NJ Selman (23) 5.6
NJ Selman 2-102 50 NJ Selman (18) N Brand (32) 12.4
N Brand 3-113 11 N Brand (5) JR Murphy (6) 14.6
JR Murphy 4-133 20 JR Murphy (5) CR Brown (14) 17.4
AO Morgan 5-140 7 AO Morgan (4) CR Brown (3) 18.6
CR Brown 6-141 1 CR Brown (0) RAJ Smith (1) 19.2

 

Middlesex 2nd X1
Batsman     Runs Balls Mins 4s 6s Dots S/r
MDE Holden c JL Lawlor b K Szymanski 32 15 26 6 0 4 213.33
NRT Gubbins* c L Machado b CR Brown 71 48 54 6 3 15 147.92
SS Eskinazi not out   40 25 32 3 1 6 160.00
J Franklin not out   1 2 4 0 0 1 50.00
GFB Scott
R White+
N Sowter
O Rayner
J Harris
HW Podmore
T Barber
Extras 0b 1lb 3w 0nb 0pen 4
Provisional Score For Innings 148
Penalties awarded following Innings 0
Total 148 for 2

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
RAJ Smith 2.0 0 25 0 1 (1) 0 (0) 3 0.00 12.50 4 0
LJ Carey 2.0 0 21 0 0 (0) 0 (0) 6 0.00 10.50 5 0
K Szymanski 2.0 0 17 1 1 (1) 0 (0) 3 13.00 8.50 2 0
N Brand 4.0 0 32 0 0 (0) 0 (0) 6 0.00 8.00 1 1
AO Morgan 3.0 0 27 0 0 (0) 0 (0) 5 0.00 9.00 0 2
CR Brown 1.0 0 8 1 1 (1) 0 (0) 2 7.00 8.00 1 0
JL Lawlor 1.0 0 17 0 0 (0) 0 (0) 1 0.00 17.00 2 1

 

Batsman Fall of Wicket Partnership Batsmen Over
MDE Holden 1-63 63 MDE Holden (32) NRT Gubbins (29) 5.6
NRT Gubbins 2-131 68 NRT Gubbins (42) SS Eskinazi (24) 13.6

   

Match Report
Man of the Match: Nicholas Richard Trail Gubbins
 

 

Weather: Sunny Pitch: Hard
Umpires: M Newell & M Watton
Scorers: J Marr & J Marr

 

   

Game 2 Scorecard

Twenty20 Middlesex 2nd X1 v Glamorgan C C 2nd X1
Monday, July 10 2017 (13:54) at Richmond C C
Middlesex 2nd X1 Won By 31 runs
Points: Middlesex 2nd X1: 0 Glamorgan C C 2nd X1: 0
Middlesex 2nd X1 won toss and decided to bat

 

Middlesex 2nd X1 Glamorgan C C 2nd X1
209 for 6 (20.0 overs) 178 for 5 (20.0 overs)
1 Hour, 27 Minutes. 1 Hour, 21 Minutes.

 

Middlesex 2nd X1

Batsman     Runs Balls Mins 4s 6s Dots S/r
PR Stirling   b RAJ Smith 16 12 17 2 1 7 133.33
J Franklin   b N Brand 68 31 37 9 3 7 219.35
GFB Scott c NJ Selman b RAJ Smith 48 36 54 5 0 6 133.33
SS Eskinazi* run out (N Brand)   0 2 1 0 0 2 0.00
NRT Gubbins   b RAJ Smith 45 25 35 1 4 5 180.00
T Lace+ not out   18 8 14 1 1 1 225.00
O Rayner   b LJ Carey 0 2 3 0 0 2 0.00
J Harris not out   4 4 6 0 0 1 100.00
R Patel
A Godsal
T Barber
Extras 0b 2lb 8w 0nb 0pen 10
Provisional Score For Innings 209
Penalties awarded following Innings 0
Total 209 for 6

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
LJ Carey 4.0 0 42 1 2 (2) 0 (0) 8 26.00 10.50 4 2
N Brand 4.0 0 36 1 0 (0) 0 (0) 6 24.00 9.00 2 2
RAJ Smith 4.0 0 51 3 1 (1) 0 (0) 7 8.33 12.75 5 3
K Szymanski 1.0 0 11 0 0 (0) 0 (0) 2 0.00 11.00 2 0
CR Brown 3.0 0 26 0 0 (0) 0 (0) 3 0.00 8.67 3 0
JL Lawlor 2.0 0 28 0 1 (5) 0 (0) 2 0.00 14.00 1 2
AO Morgan 2.0 0 13 0 0 (0) 0 (0) 3 0.00 6.50 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
PR Stirling 1-37 37 PR Stirling (16) J Franklin (21) 3.6
J Franklin 2-97 60 J Franklin (47) GFB Scott (13) 8.3
SS Eskinazi 3-97 0 SS Eskinazi (0) GFB Scott (0) 8.5
GFB Scott 4-182 85 GFB Scott (35) NRT Gubbins (43) 17.1
NRT Gubbins 5-184 2 NRT Gubbins (2) T Lace (0) 17.4
O Rayner 6-189 5 O Rayner (0) T Lace (4) 18.3

 

Glamorgan C C 2nd X1

Batsman     Runs Balls Mins 4s 6s Dots S/r
NJ Selman   b R Patel 32 30 30 1 2 14 106.67
JL Lawlor c SS Eskinazi b J Harris 1 3 5 0 0 2 33.33
N Brand* c GFB Scott b O Rayner 56 35 49 4 2 4 160.00
JR Murphy c T Lace b PR Stirling 10 9 9 1 0 3 111.11
CR Brown run out (T Barber)   39 23 29 6 0 4 169.57
T Cullen not out   32 16 25 2 2 1 200.00
AO Morgan not out   3 5 11 0 0 2 60.00
L Machado+
RAJ Smith
K Szymanski
LJ Carey
Extras 0b 2lb 1w 2nb 0pen 5
Provisional Score For Innings 178
Penalties awarded following Innings 0
Total 178 for 5

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
R Patel 4.0 0 19 1 0 (0) 0 (0) 9 24.00 4.75 1 0
J Harris 4.0 0 37 1 1 (1) 0 (0) 7 25.00 9.25 4 1
T Barber 4.0 0 53 0 0 (0) 1 (2) 6 0.00 13.25 5 3
A Godsal 3.0 0 23 0 0 (0) 0 (0) 3 0.00 7.67 2 0
O Rayner 4.0 0 39 1 0 (0) 0 (0) 3 24.00 9.75 2 2
PR Stirling 1.0 0 5 1 0 (0) 0 (0) 2 6.00 5.00 0 0

 

Batsman Fall of Wicket Partnership Batsmen Over
JL Lawlor 1-4 4 JL Lawlor (1) NJ Selman (2) 1.4
NJ Selman 2-46 42 NJ Selman (30) N Brand (11) 6.6
JR Murphy 3-80 34 JR Murphy (10) N Brand (23) 10.3
N Brand 4-113 33 N Brand (22) CR Brown (11) 14.2
CR Brown 5-146 33 CR Brown (28) T Cullen (5) 17.4
   

Match Report
Man of the Match: Neil Brand
 

 

Weather: Sunny Pitch: Hard
Umpires: M Newell & M Watton
Scorers: J Marr & B Jones