225-4
V
221
Northamptonshire win by 6 wickets
Glamorgan Innings: 221 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c & b S.Zaib 65 72 10 0 90.28
Sam Northeast c L.McManus b B.Sanderson 3 3 0 0 100.00
Colin Ingram b N.Buck 1 4 0 0 25.00
Kiran Carlson c L.McManus b N.Buck 4 4 1 0 100.00
Billy Root lbw b B.Sanderson 1 3 0 0 33.33
Joe Cooke b S.Zaib 39 54 4 0 72.22
Tom Cullen st L.McManus b S.Zaib 24 42 0 0 57.14
Andrew Salter lbw b S.Zaib 20 38 2 0 52.63
Dan Douthwaite Not Out 30 41 4 0 73.17
James Weighell b J.Sales 13 11 2 0 118.18
James Harris c W.Young b B.Sanderson 7 14 1 0 50.00
Extras 2nb 6w 0b 6lb 14
Total (47.3 overs) 221 all out
Bowling Overs M R W Econ
N.Buck 8.0 0 41 2 5.13
B.Sanderson 8.3 2 17 3 2.00
J.Sales 7.0 0 38 1 5.43
A.Russell 7.0 0 52 0 7.43
F.Heldreich 7.0 0 44 0 6.29
S.Zaib 10.0 1 23 4 2.30
Fall of Wickets Overs
8-1 S.Northeast 1.2
9-2 C.Ingram 2.1
13-3 K.Carlson 2.5
22-4 B.Root 5.1
116-5 D.Lloyd 22.2
125-6 J.Cooke 24.4
159-7 A.Salter 34.1
186-8 T.Cullen 40.3
203-9 J.Weighell 43.3
221-10 J.Harris 47.3
Northamptonshire Innings: 225-4
 
Batting Runs Balls 4s 6s SR
Ricardo Vasconcelos lbw b K.Carlson 104 105 17 0 99.05
Emilio Gay c S.Northeast b K.Carlson 81 76 12 0 106.58
Will Young c T.Cullen b K.Carlson 4 4 1 0 100.00
Saif Zaib c J.Cooke b K.Carlson 6 10 0 0 60.00
Rob Keogh Not Out 15 9 3 0 166.67
Lewis McManus Not Out 11 13 2 0 84.62
Extras 4nb 0w 0b 0lb 4
Total (35.5 overs) 225-4
Bowling Overs M R W Econ
J.Weighell 5.0 0 37 0 7.40
J.Harris 7.0 0 47 0 6.71
A.Salter 6.0 0 40 0 6.67
J.Cooke 5.0 0 22 0 4.40
D.Douthwaite 2.0 0 16 0 8.00
C.Ingram 3.0 0 22 0 7.33
K.Carlson 7.5 0 41 4 5.23
Fall of Wickets Overs
188-1 E.Gay 29.1
192-2 W.Young 29.5
199-3 S.Zaib 31.3
210-4 S.Zaib 33.3