605-6d
V
271 & 104-3
Match Drawn
Glamorgan 1st Innings: 271 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c L.McManus b C.Tremain 1 4 0 0 25.00
WT Root lbw b B.Sanderson 5 18 0 0 27.78
SA Northeast c R.Vasconcelos b B.Sanderson 13 23 1 0 56.52
KS Carlson b R.Weatherall 7 18 1 0 38.89
CA Ingram c K.Nair b B.Sanderson 82 125 9 1 65.60
CB Cooke c E.Gay b B.Sanderson 28 59 3 0 47.46
DA Douthwaite lbw b R.Weatherall 50 63 7 0 79.37
JAR Harris lbw b L.Procter 0 2 0 0 0.00
MS Crane c K.Nair b L.Procter 61 115 7 1 53.04
BTJ Wheal c L.McManus b B.Sanderson 0 6 0 0 0.00
Mir Hamza Not Out 9 16 2 0 56.25
Extras 6nb 0w 0b 9lb 15
Total (74.2 overs) 271 all out
Bowling Overs M R W Econ
B.Sanderson 26.156 5 92 5 1.77
C.Tremain 20.120 2 63 1 1.57
R.Weatherall 11.66 1 55 2 2.50
L.Procter 15.92 1 50 2 1.64
S.Zaib 2.12 0 2 0 0.50
Fall of Wickets Overs
3-1 Z.ul Hassan 1.2
13-2 W.Root 4.5
22-3 S.Northeast 8.6
27-4 K.Carlson 10.4
96-5 C.Cooke 29.1
170-6 D.Douthwaite 45.6
171-7 J.Harris 46.6
236-8 C.Ingram 62.5
236-9 B.Wheal 64.5
271-10 M.Crane 74.2
Northamptonshire 1st Innings: 605-6 dec
 
Batting Runs Balls 4s 6s SR
RS Vasconcelos c C.Cooke b M.Hamza 182 272 25 0 66.91
EN Gay lbw b J.Harris 15 18 3 0 83.33
LA Procter c W.Root b M.Crane 65 158 6 0 41.14
KK Nair Not Out 202 253 21 2 79.84
GA Bartlett c S.Northeast b B.Wheal 3 16 0 0 18.75
JJG Sales lbw b J.Harris 4 10 0 0 40.00
SA Zaib c D.Douthwaite b M.Crane 100 138 10 0 72.46
LD McManus Not Out 14 15 0 1 93.33
RA Weatherall Not Out 0 0 0 0 0.00
BW Sanderson Not Out 0 0 0 0 0.00
CP Tremain Not Out 0 0 0 0 0.00
Extras 12nb 0w 3b 5lb 20
Total (145.4 overs) 605-6 dec
Bowling Overs M R W Econ
M.Hamza 24.144 6 50 1 1.04
J.Harris 26.156 2 109 2 2.10
B.Wheal 23.142 3 87 1 1.85
D.Douthwaite 11.66 0 77 0 3.50
Z.ul Hassan 17.102 0 68 0 2.00
M.Crane 30.180 2 140 2 2.33
K.Carlson 14.84 0 66 0 2.36
Fall of Wickets Overs
20-1 E.Gay 5.4
211-2 L.Procter 58.1
336-3 R.Vasconcelos 90.4
349-4 G.Bartlett 97.2
353-5 J.Sales 99.2
565-6 S.Zaib 141.3
Glamorgan 2nd Innings: 104-3
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c L.McManus b R.Weatherall 16 65 0 0 24.62
WT Root b S.Zaib 41 61 5 0 67.21
SA Northeast c E.Gay b B.Sanderson 18 26 3 0 69.23
KS Carlson Not Out 10 43 1 0 23.26
CA Ingram Not Out 11 47 1 0 23.40
CB Cooke Not Out 0 0 0 0 0.00
DA Douthwaite Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
MS Crane Not Out 0 0 0 0 0.00
BTJ Wheal Not Out 0 0 0 0 0.00
Mir Hamza Not Out 0 0 0 0 0.00
Extras 4nb 0w 0b 4lb 8
Total (40.0 overs) 104-3
Bowling Overs M R W Econ
B.Sanderson 12.72 5 22 1 0.92
C.Tremain 11.66 3 24 0 1.09
R.Weatherall 5.30 0 29 1 2.90
S.Zaib 11.66 2 22 1 1.00
K.Nair 1.6 0 3 0 1.50
Fall of Wickets Overs
46-1 Z.ul Hassan 18.4
75-2 W.Root 24.5
75-3 S.Northeast 25.3