SUSSEX v GLAMORGAN

4th July (4 days) 11:00 LV= Insurance County Championship The 1st Central County Ground
226 & 263-6d
V
215 & 154-5
Match Drawn
Sussex 1st Innings: 226 all out
 
Batting Runs Balls 4s 6s SR
Ali Orr lbw b T.van der Gugten 4 35 0 0 11.43
Aaron Thomason c C.Cooke b T.van der Gugten 5 8 1 0 62.50
Stiaan van Zyl b M.Hogan 5 15 1 0 33.33
Travis Head lbw b T.van der Gugten 47 74 8 0 63.51
Oli Carter lbw b J.Weighell 3 6 0 0 50.00
Ben Brown c C.Cooke b D.Douthwaite 22 32 5 0 68.75
Danial Ibrahim st C.Cooke b A.Salter 58 147 4 0 39.46
Will Beer c J.Cooke b M.Hogan 19 77 1 0 24.68
Jack Carson b M.Hogan 0 6 0 0 0.00
Stuart Meaker c T.van der Gugten b A.Salter 23 39 4 0 58.97
Mitchell Claydon Not Out 22 19 3 1 115.79
Extras 10nb 0w 0b 8lb 18
Total (75.3 overs) 226 all out
Bowling Overs M R W Econ
M.Hogan 22.0 4 46 3 2.09
T.van der Gugten 21.0 7 45 3 2.14
J.Weighell 8.0 1 36 1 4.50
D.Douthwaite 10.0 1 54 1 5.40
D.Lloyd 5.0 1 14 0 2.80
A.Salter 9.3 2 23 2 2.56
Fall of Wickets Overs
6-1 A.Thomason 1.6
13-2 S.van Zyl 6.5
23-3 A.Orr 11.6
34-4 O.Carter 14.4
75-5 B.Brown 23.2
96-6 T.Head 31.3
161-7 W.Beer 54.6
163-8 J.Carson 56.6
194-9 S.Meaker 69.2
226-10 D.Ibrahim 75.3
Glamorgan 1st Innings: 215 all out
 
Batting Runs Balls 4s 6s SR
Joe Cooke lbw b S.Meaker 6 12 1 0 50.00
David Lloyd b S.Meaker 38 62 7 0 61.29
Colin Ingram c B.Brown b M.Claydon 7 8 1 0 87.50
Billy Root lbw b S.van Zyl 37 72 4 0 51.39
Kiran Carlson c A.Thomason b M.Claydon 17 30 3 0 56.67
Chris Cooke c A.Thomason b J.Carson 29 59 2 0 49.15
Dan Douthwaite c O.Carter b W.Beer 17 51 2 0 33.33
James Weighell b W.Beer 21 29 2 1 72.41
Andrew Salter Not Out 16 39 2 0 41.03
Timm van der Gugten c S.Meaker b J.Carson 1 7 0 0 14.29
Michael Hogan b J.Carson 11 23 0 0 47.83
Extras 6nb 0w 2b 7lb 15
Total (64.5 overs) 215 all out
Bowling Overs M R W Econ
M.Claydon 12.0 1 51 2 4.25
S.Meaker 13.0 0 58 2 4.46
J.Carson 16.5 2 39 3 2.44
D.Ibrahim 5.0 0 19 0 3.80
S.van Zyl 7.0 1 10 1 1.43
W.Beer 11.0 0 29 2 2.64
Fall of Wickets Overs
15-1 J.Cooke 5.1
28-2 C.Ingram 6.6
82-3 D.Lloyd 19.3
111-4 K.Carlson 28.5
117-5 B.Root 31.6
157-6 D.Douthwaite 45.2
187-7 C.Cooke 52.6
187-8 J.Weighell 53.2
188-9 T.van der Gugten 54.3
215-10 M.Hogan 64.5
Sussex 2nd Innings: 263-6 dec
 
Batting Runs Balls 4s 6s SR
Ali Orr lbw b D.Lloyd 80 193 10 0 41.45
Aaron Thomason c C.Cooke b T.van der Gugten 1 22 0 0 4.55
Stiaan van Zyl lbw b T.van der Gugten 0 1 0 0 0.00
Travis Head c J.Cooke b M.Hogan 5 12 1 0 41.67
Oli Carter c & b A.Salter 22 40 2 1 55.00
Ben Brown Not Out 100 134 6 2 74.63
Danial Ibrahim lbw b T.van der Gugten 17 39 2 0 43.59
Will Beer Not Out 23 35 1 0 65.71
Extras 4nb 0w 8b 3lb 15
Total (79.0 overs) 263-6 dec
Bowling Overs M R W Econ
M.Hogan 21.0 5 38 1 1.81
T.van der Gugten 23.0 4 94 3 4.09
A.Salter 21.0 2 63 1 3.00
J.Weighell 3.0 0 25 0 8.33
D.Douthwaite 4.0 0 19 0 4.75
D.Lloyd 7.0 0 13 1 1.86
Fall of Wickets Overs
10-1 A.Thomason 7.2
10-2 S.van Zyl 7.3
19-3 T.Head 10.4
62-4 O.Carter 23.6
162-5 A.Orr 54.6
198-6 D.Ibrahim 68.1
Glamorgan 2nd Innings: 154-5
 
Batting Runs Balls 4s 6s SR
Joe Cooke c A.Thomason b W.Beer 19 89 1 0 21.35
David Lloyd c A.Thomason b S.Meaker 17 21 2 1 80.95
Colin Ingram c A.Thomason b J.Carson 27 44 3 1 61.36
Billy Root c O.Carter b J.Carson 12 17 0 1 70.59
Kiran Carlson c T.Head b J.Carson 23 42 3 0 54.76
Andrew Salter Not Out 19 58 4 0 32.76
Dan Douthwaite Not Out 14 32 1 1 43.75
Extras 2nb 0w 20b 1lb 23
Total (50.2 overs) 154-5
Bowling Overs M R W Econ
M.Claydon 5.0 2 3 0 0.60
S.Meaker 5.0 1 22 1 4.40
J.Carson 20.2 5 61 3 3.05
W.Beer 18.0 6 41 1 2.28
T.Head 2.0 1 6 0 3.00
Fall of Wickets Overs
20-1 D.Lloyd 7.6
63-2 C.Ingram 20.1
79-3 B.Root 24.3
95-4 J.Cooke 31.4
131-5 K.Carlson 40.2