SUSSEX v GLAMORGAN

18th May (4 days) 11:00 LV= Insurance County Championship The 1st Central County Ground, Hove
481 & 1-0
V
123 & 737
Match Drawn
Glamorgan 1st Innings: 123 all out
 
Batting Runs Balls 4s 6s SR
Zain Ul-Hassan c O.Carter b T.Haines 22 46 3 0 47.83
EJ Byrom c O.Carter b A.Karvelas 5 25 1 0 20.00
M Labuschagne lbw b O.Robinson 1 3 0 0 33.33
SA Northeast c J.Coles b F.Hudson-Prentice 5 12 1 0 41.67
KS Carlson b O.Robinson 8 19 2 0 42.11
WT Root b T.Haines 18 17 4 0 105.88
CB Cooke c S.Smith b A.Karvelas 20 43 3 0 46.51
MG Neser lbw b O.Robinson 2 9 0 0 22.22
T van der Gugten c J.Coles b O.Robinson 5 14 1 0 35.71
JAR Harris Not Out 28 33 5 0 84.85
JP McIlroy c S.Smith b A.Karvelas 3 8 0 0 37.50
Extras 6nb 0w 0b 0lb 6
Total (37.4 overs) 123 all out
Bowling Overs M R W Econ
O.Robinson 12.72 4 29 4 1.21
A.Karvelas 10.64 2 30 3 1.42
F.Hudson-Prentice 7.42 0 37 1 2.64
T.Haines 8.48 2 27 2 1.69
Fall of Wickets Overs
24-1 E.Byrom 9.4
25-2 M.Labuschagne 10.1
31-3 S.Northeast 12.3
41-4 Z.Ul-Hassan 15.1
63-5 W.Root 19.3
65-6 K.Carlson 20.3
69-7 M.Neser 22.6
79-8 T.van der Gugten 26.4
113-9 C.Cooke 35.1
123-10 J.McIlroy 37.4
Sussex 1st Innings: 481 all out
 
Batting Runs Balls 4s 6s SR
AGH Orr b J.McIlroy 40 42 6 0 95.24
TJ Haines c M.Neser b J.McIlroy 58 81 9 0 71.60
TP Alsop lbw b M.Neser 3 5 0 0 60.00
CA Pujara lbw b M.Neser 0 11 0 0 0.00
SPD Smith lbw b J.Harris 89 183 10 1 48.63
J Coles lbw b J.Harris 138 223 21 0 61.88
OJ Carter c M.Neser b T.van der Gugten 28 61 3 0 45.90
FJ Hudson-Prentice c T.van der Gugten b K.Carlson 73 64 10 2 114.06
JJ Carson Not Out 19 38 4 0 50.00
A Karvelas c & b K.Carlson 0 5 0 0 0.00
OE Robinson c T.van der Gugten b M.Neser 13 8 3 0 162.50
Extras 4nb 0w 8b 8lb 20
Total (119.5 overs) 481 all out
Bowling Overs M R W Econ
M.Neser 22.131 5 81 3 1.87
J.Harris 25.150 4 104 2 2.08
T.van der Gugten 22.132 4 86 1 1.95
J.McIlroy 27.162 3 91 2 1.69
Z.Ul-Hassan 16.96 1 48 0 1.50
M.Labuschagne 6.36 0 49 0 4.08
K.Carlson 2.12 0 6 2 1.50
Fall of Wickets Overs
76-1 A.Orr 12.3
81-2 T.Alsop 13.1
83-3 C.Pujara 15.6
131-4 T.Haines 34.5
274-5 S.Smith 74.6
331-6 O.Carter 91.6
410-7 J.Coles 107.3
455-8 F.Hudson-Prentice 115.2
463-9 A.Karvelas 117.1
481-10 O.Robinson 119.5
Glamorgan 2nd Innings: 737 all out
 
Batting Runs Balls 4s 6s SR
Zain Ul-Hassan 43 112 6 0 38.39
EJ Byrom c J.Carson b O.Robinson 57 67 7 3 85.07
M Labuschagne lbw b J.Coles 138 244 16 4 56.56
SA Northeast lbw b J.Carson 0 1 0 0 0.00
KS Carlson c & b A.Karvelas 192 278 18 2 69.06
WT Root c T.Alsop b J.Coles 26 55 5 0 47.27
CB Cooke c A.Orr b T.Haines 45 104 6 0 43.27
MG Neser b S.Smith 123 198 15 2 62.12
T van der Gugten c O.Carter b A.Karvelas 14 60 3 0 23.33
JAR Harris 24 75 4 0 32.00
JP McIlroy Not Out 11 59 2 0 18.64
Extras 12nb 9w 28b 15lb 64
Total (207.5 overs) 737 all out
Bowling Overs M R W Econ
O.Robinson 17.102 6 46 1 1.35
A.Karvelas 37.222 8 106 2 1.43
F.Hudson-Prentice 23.138 1 101 0 2.20
T.Haines 25.150 7 55 1 1.10
J.Carson 54.324 8 216 2 2.00
J.Coles 31.186 6 93 2 1.50
S.Smith 10.65 2 55 2 2.58
T.Alsop 7.42 2 10 0 0.71
A.Orr 3.18 0 12 0 2.00
Fall of Wickets Overs
91-1 E.Byrom 22.1
123-2 Z.Ul-Hassan 39.2
123-3 S.Northeast 39.3
411-4 M.Labuschagne 104.1
474-5 W.Root 119.1
510-6 K.Carlson 134.6
573-7 C.Cooke 150.6
623-8 T.van der Gugten 168.6
666-9 J.Harris 187.1
737-10 M.Neser 207.5
Sussex 2nd Innings: 1-0
 
Batting Runs Balls 4s 6s SR
AGH Orr Not Out 1 4 0 0 25.00
A Karvelas Not Out 0 2 0 0 0.00
TJ Haines Not Out 0 0 0 0 0.00
TP Alsop Not Out 0 0 0 0 0.00
CA Pujara Not Out 0 0 0 0 0.00
SPD Smith Not Out 0 0 0 0 0.00
J Coles Not Out 0 0 0 0 0.00
OJ Carter Not Out 0 0 0 0 0.00
FJ Hudson-Prentice Not Out 0 0 0 0 0.00
JJ Carson Not Out 0 0 0 0 0.00
OE Robinson Not Out 0 0 0 0 0.00
Extras 0nb 0w 0b 0lb 0
Total (1.0 overs) 1-0
Bowling Overs M R W Econ
M.Labuschagne 1.6 0 1 0 0.50
Fall of Wickets Overs