Filter by competition



LV= Insurance County Championship

Pl W L D T Ba Bo Pts
1 Durham 6 4 1 1 0 21 16 105
2 Sussex 6 1 0 5 0 21 18 76
3 Worcestershire 6 2 2 2 0 7 17 66
4 Glamorgan 6 1 0 5 0 9 16 66
5 Leicestershire 6 1 1 4 0 13 14 63
6 Gloucestershire 6 0 1 5 0 4 13 42
7 Derbyshire 5 0 2 3 0 7 15 37
8 Yorkshire 5 0 2 3 0 7 11 33

Royal London Cup

Pl W L D T NR RR Pts
1 Hampshire 8 7 1 0 0 0 0.00 14
2 Lancashire 8 5 2 0 0 1 0.00 11
3 Kent 8 4 3 0 0 1 0.00 9
4 Glamorgan 8 4 4 0 0 0 0.00 8
5 Yorkshire 8 4 4 0 0 0 0.00 8
6 Essex 8 3 4 0 0 1 0.00 7
7 Derbyshire 8 3 4 0 0 1 0.00 5
8 Northamptonshire 8 2 6 0 0 0 0.00 4
9 Worcestershire 8 2 6 0 0 0 0.00 4

Vitality Blast

Pl W L D T NR RR Pts
1 Somerset 6 6 0 0 0 0 0.00 12
2 Surrey 6 4 2 0 0 0 0.00 8
3 Glamorgan 5 4 1 0 0 0 0.00 8
4 Hampshire Hawks 5 3 2 0 0 0 0.00 6
5 Gloucestershire 6 3 3 0 0 0 0.00 6
6 Essex 4 2 2 0 0 0 0.00 4
7 Kent Spitfires 5 1 4 0 0 0 0.00 2
8 Sussex Sharks 5 1 4 0 0 0 0.00 2
9 Middlesex 6 0 6 0 0 0 0.00 0