Filter by competition

LV= Insurance County Championship

Pl W L D T Ba Bo Pts
1 Durham 14 7 1 6 0 54 39 233
2 Worcestershire 14 5 3 6 0 21 36 167
3 Sussex 14 3 1 10 0 29 39 150
4 Leicestershire 14 3 4 7 0 25 35 142
5 Glamorgan 14 1 1 12 0 29 34 139
6 Derbyshire 14 0 4 10 0 25 38 113
7 Yorkshire 14 3 2 9 0 31 35 109
8 Gloucestershire 14 0 6 8 0 23 35 97

Royal London Cup

Pl W L D T NR RR Pts
1 Hampshire 8 7 1 0 0 0 0.00 14
2 Lancashire 8 5 2 0 0 1 0.00 11
3 Kent 8 4 3 0 0 1 0.00 9
4 Glamorgan 8 4 4 0 0 0 0.00 8
5 Yorkshire 8 4 4 0 0 0 0.00 8
6 Essex 8 3 4 0 0 1 0.00 7
7 Derbyshire 8 3 4 0 0 1 0.00 5
8 Northamptonshire 8 2 6 0 0 0 0.00 4
9 Worcestershire 8 2 6 0 0 0 0.00 4

Vitality Blast

Pl W L D T NR RR Pts
1 Somerset 14 12 2 0 0 0 0.00 24
2 Hampshire Hawks 14 9 5 0 0 0 0.00 18
3 Surrey 14 8 6 0 0 0 0.00 16
4 Essex 14 8 6 0 0 0 0.00 16
5 Kent Spitfires 14 7 7 0 0 0 0.00 14
6 Sussex Sharks 14 6 8 0 0 0 0.00 12
7 Gloucestershire 14 5 9 0 0 0 0.00 10
8 Glamorgan 14 5 9 0 0 0 0.00 10
9 Middlesex 14 3 11 0 0 0 0.00 6

Vitality County Championship

Pl W L D T Ba Bo Pts
1 Sussex 14 8 2 4 0 40 40 237
2 Yorkshire 14 5 2 7 0 41 40 217
3 Middlesex 14 5 2 7 0 28 32 196
4 Northamptonshire 14 2 3 9 0 22 35 161
5 Leicestershire 14 1 3 10 0 28 31 155
6 Glamorgan 14 2 4 7 1 22 30 146
7 Gloucestershire 14 2 5 6 1 27 29 142
8 Derbyshire 14 1 6 7 0 20 31 122

Metro Bank One Day Cup

Pl W L D T NR RR Pts
1 Glamorgan 8 6 1 0 0 1 0.00 13
2 Leicestershire 8 6 2 0 0 0 0.00 12
3 Warwickshire 8 5 2 0 0 1 0.00 11
4 Nottinghamshire 8 4 4 0 0 0 0.00 8
5 Gloucestershire 8 4 4 0 0 0 0.00 8
6 Yorkshire 8 4 4 0 0 0 0.00 8
7 Essex 8 3 5 0 0 0 0.00 6
8 Surrey 8 2 6 0 0 0 0.00 4
9 Sussex 8 1 7 0 0 0 0.00 2

Vitality Blast

Pl W L D T NR RR Pts
1 Surrey 14 9 3 0 1 1 0.00 20
2 Sussex Sharks 14 9 5 0 0 0 0.00 18
3 Somerset 14 8 5 0 0 1 0.00 17
4 Gloucestershire 14 7 6 0 1 0 0.00 15
5 Essex 14 7 6 0 0 1 0.00 15
6 Glamorgan 14 6 7 0 0 1 0.00 13
7 Hampshire Hawks 14 4 7 0 0 3 0.00 11
8 Middlesex 14 3 8 0 0 3 0.00 9
9 Kent Spitfires 14 4 10 0 0 0 0.00 8

Vitality Blast Men

Pl W L D T NR RR Pts
1 Essex 0 0 0 0 0 0 0.00 0
2 Glamorgan 0 0 0 0 0 0 0.00 0
3 Gloucestershire 0 0 0 0 0 0 0.00 0
4 Hampshire Hawks 0 0 0 0 0 0 0.00 0
5 Kent Spitfires 0 0 0 0 0 0 0.00 0
6 Middlesex 0 0 0 0 0 0 0.00 0
7 Somerset 0 0 0 0 0 0 0.00 0
8 Surrey 0 0 0 0 0 0 0.00 0
9 Sussex Sharks 0 0 0 0 0 0 0.00 0

Metro Bank One Day Cup Men

Pl W L D T NR RR Pts
1 Derbyshire Falcons 0 0 0 0 0 0 0.00 0
2 Essex 0 0 0 0 0 0 0.00 0
3 Glamorgan 0 0 0 0 0 0 0.00 0
4 Gloucestershire 0 0 0 0 0 0 0.00 0
5 Hampshire 0 0 0 0 0 0 0.00 0
6 Leicestershire Foxes 0 0 0 0 0 0 0.00 0
7 Nottinghamshire Outlaws 0 0 0 0 0 0 0.00 0
8 Surrey 0 0 0 0 0 0 0.00 0
9 Worcestershire 0 0 0 0 0 0 0.00 0

Rothesay County Championship

Pl W L D T Ba Bo Pts
1 Derbyshire 0 0 0 0 0 0 0 0
2 Glamorgan 0 0 0 0 0 0 0 0
3 Gloucestershire 0 0 0 0 0 0 0 0
4 Kent 0 0 0 0 0 0 0 0
5 Lancashire 0 0 0 0 0 0 0 0
6 Leicestershire 0 0 0 0 0 0 0 0
7 Middlesex 0 0 0 0 0 0 0 0
8 Northamptonshire 0 0 0 0 0 0 0 0