Filter by competition



LV= Insurance County Championship

Pl W L D T Ba Bo Pts
1 Durham 13 6 1 6 0 49 36 209
2 Worcestershire 13 5 2 6 0 18 34 162
3 Leicestershire 13 3 3 7 0 25 33 140
4 Glamorgan 13 1 1 11 0 27 33 131
5 Sussex 13 2 1 10 0 29 36 130
6 Derbyshire 13 0 4 9 0 22 37 104
7 Gloucestershire 13 0 5 8 0 23 32 95
8 Yorkshire 13 2 2 9 0 30 32 89

Metro Bank One Day Cup

Pl W L D T NR RR Pts
1 Warwickshire 8 7 1 0 0 0 0.00 14
2 Gloucestershire 8 6 2 0 0 0 0.00 12
3 Worcestershire Rapids 8 6 2 0 0 0 0.00 12
4 Glamorgan 8 4 3 0 0 1 0.00 9
5 Durham 8 3 4 0 0 1 0.00 7
6 Northamptonshire Steelbacks 8 3 5 0 0 0 0.00 6
7 Somerset 8 3 5 0 0 0 0.00 6
8 Derbyshire Falcons 8 2 6 0 0 0 0.00 4
9 Sussex Sharks 8 1 7 0 0 0 0.00 2

Vitality Blast

Pl W L D T NR RR Pts
1 Somerset 14 12 2 0 0 0 0.00 24
2 Hampshire Hawks 14 9 5 0 0 0 0.00 18
3 Surrey 14 8 6 0 0 0 0.00 16
4 Essex 14 8 6 0 0 0 0.00 16
5 Kent Spitfires 14 7 7 0 0 0 0.00 14
6 Sussex Sharks 14 6 8 0 0 0 0.00 12
7 Gloucestershire 14 5 9 0 0 0 0.00 10
8 Glamorgan 14 5 9 0 0 0 0.00 10
9 Middlesex 14 3 11 0 0 0 0.00 6