Filter by competition



Vitality County Championship

Pl W L D T Ba Bo Pts
1 Sussex 11 6 2 3 0 29 31 177
2 Middlesex 11 4 1 6 0 21 25 158
3 Yorkshire 11 3 2 6 0 30 31 157
4 Leicestershire 11 1 1 9 0 27 24 139
5 Glamorgan 11 1 2 7 1 19 26 125
6 Gloucestershire 11 1 3 6 1 25 22 119
7 Northamptonshire 11 0 3 8 0 19 28 111
8 Derbyshire 11 1 4 6 0 19 22 104

Metro Bank One Day Cup

Pl W L D T NR RR Pts
1 Essex 0 0 0 0 0 0 0.00 0
2 Glamorgan 0 0 0 0 0 0 0.00 0
2 Gloucestershire 0 0 0 0 0 0 0.00 0
4 Leicestershire 0 0 0 0 0 0 0.00 0
5 Nottinghamshire 0 0 0 0 0 0 0.00 0
6 Surrey 0 0 0 0 0 0 0.00 0
7 Sussex 0 0 0 0 0 0 0.00 0
8 Warwickshire 0 0 0 0 0 0 0.00 0
9 Yorkshire 0 0 0 0 0 0 0.00 0

Vitality Blast

Pl W L D T NR RR Pts
1 Surrey 14 9 3 0 1 1 0.00 20
2 Sussex Sharks 14 9 5 0 0 0 0.00 18
3 Somerset 14 8 5 0 0 1 0.00 17
4 Gloucestershire 14 7 6 0 1 0 0.00 15
5 Essex 14 7 6 0 0 1 0.00 15
6 Glamorgan 14 6 7 0 0 1 0.00 13
7 Hampshire Hawks 14 4 7 0 0 3 0.00 11
8 Middlesex 14 3 8 0 0 3 0.00 9
9 Kent Spitfires 14 4 10 0 0 0 0.00 8