WORCESTERSHIRE v GLAMORGAN

3rd September (4 days) 10:30 LV= Insurance County Championship New Road, Worcester
284 & 145
V
170 & 179
Worcestershire win by 80 runs
Worcestershire 1st Innings: 284 all out
 
Batting Runs Balls 4s 6s SR
GH Roderick lbw b J.Harris 43 91 6 0 47.25
JD Libby c C.Cooke b T.van der Gugten 6 15 0 0 40.00
Azhar Ali c E.Byrom b J.McIlroy 3 19 0 0 15.79
JA Haynes c C.Cooke b J.Harris 1 16 0 0 6.25
AJ Hose c C.Ingram b J.McIlroy 43 77 7 0 55.84
Kashif Ali c E.Byrom b J.McIlroy 9 16 1 0 56.25
BL D'Oliveira Not Out 74 139 8 0 53.24
LV van Beek c & b K.Carlson 53 95 10 0 55.79
BMJ Allison b J.Harris 37 68 5 0 54.41
J Leach c C.Cooke b Z.ul Hassan 1 8 0 0 12.50
DY Pennington c K.Carlson b Z.ul Hassan 5 9 0 0 55.56
Extras 2nb 0w 1b 6lb 9
Total (92.0 overs) 284 all out
Bowling Overs M R W Econ
T.van der Gugten 16.101 4 54 1 1.62
J.McIlroy 17.102 2 41 3 1.21
J.Harris 21.127 0 74 3 1.75
Z.ul Hassan 18.108 4 47 2 1.31
B.Kellaway 10.60 1 39 0 1.95
K.Carlson 9.54 1 22 1 1.22
Fall of Wickets Overs
9-1 J.Libby 4.4
28-2 A.Ali 11.2
33-3 J.Haynes 16.3
78-4 G.Roderick 32.1
103-5 K.Ali 37.4
110-6 A.Hose 39.3
211-7 L.van Beek 68.1
275-8 B.Allison 86.6
278-9 J.Leach 89.4
284-10 D.Pennington 91.6
Glamorgan 1st Innings: 170 all out
 
Batting Runs Balls 4s 6s SR
JAR Harris lbw b D.Pennington 17 36 3 0 47.22
EJ Byrom c A.Hose b J.Leach 1 3 0 0 33.33
Z ul Hassan c G.Roderick b J.Leach 5 18 1 0 27.78
CA Ingram c J.Libby b L.van Beek 30 52 4 0 57.69
SA Northeast c J.Libby b D.Pennington 7 37 0 0 18.92
KS Carlson c L.van Beek b B.Allison 24 21 5 0 114.29
WT Root Not Out 30 66 6 0 45.45
CB Cooke c G.Roderick b L.van Beek 38 44 6 0 86.36
BI Kellaway c J.Haynes b L.van Beek 0 9 0 0 0.00
T van der Gugten c J.Haynes b D.Pennington 0 2 0 0 0.00
JP McIlroy b L.van Beek 0 2 0 0 0.00
Extras 4nb 1w 4b 9lb 18
Total (48.0 overs) 170 all out
Bowling Overs M R W Econ
J.Leach 13.78 5 39 2 1.50
D.Pennington 13.78 3 43 3 1.65
B.Allison 10.60 1 33 1 1.65
L.van Beek 12.72 3 42 4 1.75
Fall of Wickets Overs
3-1 E.Byrom 2.2
23-2 Z.ul Hassan 8.5
27-3 J.Harris 9.3
62-4 S.Northeast 22.5
76-5 C.Ingram 25.2
101-6 K.Carlson 29.4
163-7 C.Cooke 43.3
168-8 B.Kellaway 45.6
169-9 T.van der Gugten 46.5
170-10 J.McIlroy 47.6
Worcestershire 2nd Innings: 145 all out
 
Batting Runs Balls 4s 6s SR
GH Roderick lbw b J.McIlroy 0 1 0 0 0.00
JD Libby c C.Ingram b J.McIlroy 40 93 1 0 43.01
Azhar Ali c C.Cooke b J.McIlroy 39 91 4 0 42.86
JA Haynes c S.Northeast b J.McIlroy 10 26 2 0 38.46
AJ Hose b J.Harris 16 18 2 0 88.89
Kashif Ali lbw b Z.ul Hassan 5 9 0 0 55.56
BL D'Oliveira c S.Northeast b J.Harris 11 44 2 0 25.00
LV van Beek b Z.ul Hassan 0 4 0 0 0.00
BMJ Allison b J.Harris 0 8 0 0 0.00
J Leach Not Out 10 33 1 0 30.30
DY Pennington c & b J.McIlroy 2 15 0 0 13.33
Extras 2nb 0w 1b 9lb 12
Total (56.5 overs) 145 all out
Bowling Overs M R W Econ
J.McIlroy 16.95 3 34 5 1.09
J.Harris 16.96 4 39 3 1.22
K.Carlson 15.90 2 44 0 1.47
Z.ul Hassan 10.60 5 18 2 0.90
Fall of Wickets Overs
0-1 G.Roderick 0.1
81-2 A.Ali 29.3
90-3 J.Libby 33.2
97-4 J.Haynes 35.3
116-5 A.Hose 39.2
116-6 K.Ali 40.1
116-7 L.van Beek 40.5
121-8 B.Allison 43.5
142-9 B.D'Oliveira 53.6
145-10 D.Pennington 56.5
Glamorgan 2nd Innings: 179 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan b B.Allison 7 52 0 0 13.46
EJ Byrom lbw b J.Leach 0 7 0 0 0.00
CA Ingram c J.Libby b L.van Beek 14 37 2 0 37.84
SA Northeast c A.Hose b J.Leach 30 41 4 0 73.17
KS Carlson lbw b L.van Beek 0 6 0 0 0.00
WT Root Not Out 84 100 11 0 84.00
CB Cooke c J.Libby b B.Allison 12 12 3 0 100.00
BI Kellaway b L.van Beek 0 4 0 0 0.00
JAR Harris c J.Haynes b D.Pennington 14 40 2 0 35.00
T van der Gugten c A.Hose b J.Leach 1 3 0 0 33.33
JP McIlroy b L.van Beek 2 12 0 0 16.67
Extras 2nb 0w 4b 9lb 15
Total (52.1 overs) 179 all out
Bowling Overs M R W Econ
J.Leach 15.90 3 39 3 1.30
D.Pennington 12.72 3 38 1 1.58
L.van Beek 12.73 3 46 4 1.90
B.Allison 9.54 1 40 2 2.22
J.Libby 3.18 1 2 0 0.33
B.D'Oliveira 1.6 0 1 0 0.50
Fall of Wickets Overs
3-1 E.Byrom 4.1
30-2 C.Ingram 15.5
30-3 Z.ul Hassan 16.1
37-4 K.Carlson 17.6
85-5 S.Northeast 28.6
129-6 C.Cooke 34.4
130-7 B.Kellaway 35.3
166-8 J.Harris 45.3
169-9 T.van der Gugten 46.2
179-10 J.McIlroy 52.1