429 & 27-0
V
168 & 287
Derbyshire win by 10 wickets
Glamorgan 1st Innings: 168 all out
 
Batting Runs Balls 4s 6s SR
WT Root b L.Reece 9 14 2 0 64.29
BI Kellaway c B.Guest b Z.Chappell 0 9 0 0 0.00
SA Northeast c W.Madsen b Z.Chappell 0 4 0 0 0.00
KS Carlson lbw b Z.Chappell 0 6 0 0 0.00
CA Ingram c B.Guest b L.Reece 10 17 2 0 58.82
CB Cooke c B.Guest b Z.Chappell 13 16 2 0 81.25
DA Douthwaite b P.Brown 36 57 6 0 63.16
T van der Gugten Not Out 46 99 5 0 46.46
MS Crane c B.Guest b Z.Chappell 7 23 1 0 30.43
FW Sheat c P.Brown b Z.Chappell 18 18 4 0 100.00
EO Leonard c L.Reece b J.Morley 15 26 1 1 57.69
Extras 8nb 0w 5b 1lb 14
Total (47.3 overs) 168 all out
Bowling Overs M R W Econ
Z.Chappell 16.96 4 47 6 1.47
L.Reece 10.60 3 30 2 1.50
A.Dal 10.60 1 19 0 0.95
P.Brown 8.48 0 46 1 2.88
N.Potts 3.18 0 14 0 2.33
J.Morley 0.3 0 6 1 7.50
Fall of Wickets Overs
5-1 B.Kellaway 2.5
9-2 W.Root 3.6
9-3 S.Northeast 4.3
18-4 K.Carlson 6.5
20-5 C.Ingram 9.1
32-6 C.Cooke 12.1
87-7 D.Douthwaite 28.1
107-8 M.Crane 34.5
139-9 F.Sheat 40.5
168-10 E.Leonard 47.3
Derbyshire 1st Innings: 429 all out
 
Batting Runs Balls 4s 6s SR
HRC Came c & b B.Kellaway 84 144 14 0 58.33
LM Reece b T.van der Gugten 9 29 0 0 31.03
BD Guest c B.Kellaway b E.Leonard 3 16 0 0 18.75
WL Madsen c W.Root b B.Kellaway 70 136 10 0 51.47
DL Lloyd b M.Crane 44 83 5 0 53.01
AHT Donald c C.Cooke b B.Kellaway 28 22 3 1 127.27
AK Dal c D.Douthwaite b M.Crane 94 135 11 0 69.63
ZJ Chappell b D.Douthwaite 29 55 3 0 52.73
NJ Potts lbw b M.Crane 10 28 1 0 35.71
JP Morley c T.van der Gugten b E.Leonard 1 14 0 0 7.14
PR Brown Not Out 15 55 3 0 27.27
Extras 28nb 1w 1b 12lb 42
Total (117.1 overs) 429 all out
Bowling Overs M R W Econ
T.van der Gugten 20.120 4 44 1 1.10
F.Sheat 22.132 2 78 0 1.77
D.Douthwaite 13.78 0 70 1 2.69
E.Leonard 23.138 3 112 2 2.43
M.Crane 17.103 1 43 3 1.25
B.Kellaway 19.114 1 59 3 1.55
K.Carlson 3.18 0 10 0 1.67
Fall of Wickets Overs
21-1 L.Reece 10.4
41-2 B.Guest 16.4
171-3 H.Came 49.2
196-4 W.Madsen 57.4
242-5 A.Donald 63.3
281-6 D.Lloyd 76.6
348-7 Z.Chappell 93.3
378-8 N.Potts 99.4
381-9 J.Morley 102.3
429-10 A.Dal 117.1
Glamorgan 2nd Innings: 287 all out
 
Batting Runs Balls 4s 6s SR
WT Root c B.Guest b P.Brown 13 42 0 0 30.95
BI Kellaway c B.Guest b P.Brown 36 58 6 0 62.07
SA Northeast b Z.Chappell 13 20 2 0 65.00
KS Carlson 56 139 3 0 40.29
CA Ingram b J.Morley 53 100 9 0 53.00
CB Cooke b D.Lloyd 28 68 3 0 41.18
DA Douthwaite b L.Reece 20 81 2 0 24.69
T van der Gugten lbw b J.Morley 0 1 0 0 0.00
MS Crane lbw b D.Lloyd 28 66 4 0 42.42
FW Sheat lbw b L.Reece 10 22 2 0 45.45
EO Leonard Not Out 1 3 0 0 33.33
Extras 12nb 5w 6b 6lb 29
Total (99.0 overs) 287 all out
Bowling Overs M R W Econ
Z.Chappell 23.138 6 67 1 1.46
L.Reece 16.96 3 61 2 1.91
J.Morley 27.162 7 46 3 0.85
A.Dal 2.12 0 6 0 1.50
P.Brown 15.90 2 50 2 1.67
N.Potts 6.36 1 22 0 1.83
D.Lloyd 10.60 2 23 2 1.15
Fall of Wickets Overs
49-1 W.Root 15.5
64-2 B.Kellaway 19.4
66-3 S.Northeast 20.3
176-4 C.Ingram 49.4
226-5 C.Cooke 69.5
226-6 K.Carlson 70.3
226-7 T.van der Gugten 70.4
273-8 M.Crane 93.1
286-9 F.Sheat 98.2
287-10 D.Douthwaite 98.6
Derbyshire 2nd Innings: 27-0
 
Batting Runs Balls 4s 6s SR
HRC Came Not Out 16 22 2 0 72.73
LM Reece Not Out 11 18 2 0 61.11
BD Guest Not Out 0 0 0 0 0.00
WL Madsen Not Out 0 0 0 0 0.00
DL Lloyd Not Out 0 0 0 0 0.00
AHT Donald Not Out 0 0 0 0 0.00
AK Dal Not Out 0 0 0 0 0.00
ZJ Chappell Not Out 0 0 0 0 0.00
JP Morley Not Out 0 0 0 0 0.00
NJ Potts Not Out 0 0 0 0 0.00
PR Brown Not Out 0 0 0 0 0.00
Extras 0nb 0w 0b 0lb 0
Total (6.4 overs) 27-0
Bowling Overs M R W Econ
F.Sheat 2.12 0 7 0 1.75
K.Carlson 3.18 0 11 0 1.83
S.Northeast 1.10 0 9 0 2.93
Fall of Wickets Overs