368 & 349-3d
V
387 & 310-8
Match Drawn
Derbyshire 1st Innings: 368 all out
 
Batting Runs Balls 4s 6s SR
Shan Masood c & b M.Hogan 60 113 7 0 53.10
Billy Godleman c C.Cooke b M.Hogan 15 39 2 0 38.46
Brooke Guest b M.Hogan 109 251 10 0 43.43
Wayne Madsen lbw b M.Neser 70 127 7 0 55.12
Leus du Plooy lbw b A.Salter 32 80 3 0 40.00
Sam Conners lbw b M.Neser 0 2 0 0 0.00
Mattie McKiernan c C.Cooke b M.Neser 1 9 0 0 11.11
Anuj Dal c D.Lloyd b M.Hogan 24 57 3 0 42.11
Alex Thomson Not Out 21 50 2 1 42.00
Suranga Lakmal c M.Labuschagne b A.Salter 5 17 1 0 29.41
Ryan Sidebottom c D.Lloyd b M.Neser 0 17 0 0 0.00
Extras 8nb 0w 10b 13lb 31
Total (126.2 overs) 368 all out
Bowling Overs M R W Econ
M.Neser 26.2 5 63 4 2.39
M.Hogan 26.0 9 55 4 2.12
J.Harris 18.0 2 71 0 3.94
T.van der Gugten 24.0 9 48 0 2.00
D.Lloyd 15.0 4 47 0 3.13
A.Salter 15.0 1 48 2 3.20
M.Labuschagne 2.0 0 13 0 6.50
Fall of Wickets Overs
22-1 B.Godleman 11.5
115-2 S.Masood 39.4
276-3 W.Madsen 86.1
280-4 B.Guest 89.6
281-5 S.Conners 90.5
283-6 M.McKiernan 92.4
333-7 A.Dal 110.1
355-8 L.du Plooy 117.2
361-9 S.Lakmal 121.3
368-10 R.Sidebottom 126.2
Glamorgan 1st Innings: 387 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c W.Madsen b A.Dal 84 104 14 0 80.77
Andrew Salter Run Out (S.Conners) 29 68 5 0 42.65
Marnus Labuschagne lbw b S.Lakmal 130 199 14 1 65.33
Sam Northeast lbw b W.Madsen 49 84 7 0 58.33
Kiran Carlson c B.Guest b S.Lakmal 9 11 1 0 81.82
Timm van der Gugten c A.Thomson b M.McKiernan 20 62 3 0 32.26
Chris Cooke lbw b S.Conners 3 18 0 0 16.67
Tom Cullen b S.Lakmal 9 32 1 0 28.13
Michael Neser c & b S.Lakmal 5 16 0 0 31.25
James Harris Not Out 13 15 3 0 86.67
Michael Hogan c S.Masood b S.Lakmal 11 6 2 0 183.33
Extras 10nb 0w 0b 15lb 25
Total (101.4 overs) 387 all out
Bowling Overs M R W Econ
S.Conners 23.0 3 86 1 3.74
S.Lakmal 29.4 6 82 5 2.76
R.Sidebottom 20.0 2 80 0 4.00
A.Dal 16.0 0 66 1 4.13
A.Thomson 7.0 0 35 0 5.00
M.McKiernan 3.0 0 10 1 3.33
W.Madsen 2.0 0 12 1 6.00
L.du Plooy 1.0 0 1 0 1.00
Fall of Wickets Overs
103-1 A.Salter 25.6
126-2 D.Lloyd 29.2
219-3 S.Northeast 52.4
239-4 K.Carlson 56.4
321-5 T.van der Gugten 78.3
327-6 C.Cooke 82.4
354-7 T.Cullen 93.5
362-8 M.Neser 97.3
363-9 M.Labuschagne 99.3
387-10 M.Hogan 101.4
Derbyshire 2nd Innings: 349-3 dec
 
Batting Runs Balls 4s 6s SR
Shan Masood c C.Cooke b T.van der Gugten 42 64 6 0 65.63
Billy Godleman c C.Cooke b J.Harris 22 58 1 0 37.93
Brooke Guest c C.Cooke b A.Salter 138 242 10 2 57.02
Wayne Madsen Not Out 135 175 13 0 77.14
Extras 8nb 0w 2b 2lb 12
Total (89.1 overs) 349-3 dec
Bowling Overs M R W Econ
M.Neser 13.0 3 40 0 3.08
M.Hogan 9.0 1 34 0 3.78
T.van der Gugten 6.1 0 17 1 2.76
A.Salter 27.1 1 93 1 3.42
J.Harris 10.5 0 59 1 5.45
D.Lloyd 13.0 2 56 0 4.31
M.Labuschagne 10.0 0 46 0 4.60
Fall of Wickets Overs
60-1 S.Masood 18.1
73-2 B.Godleman 22.1
349-3 B.Guest 89.1
Glamorgan 2nd Innings: 310-8
 
Batting Runs Balls 4s 6s SR
David Lloyd lbw b R.Sidebottom 49 55 9 0 89.09
Andrew Salter c L.du Plooy b S.Lakmal 0 3 0 0 0.00
Marnus Labuschagne c S.Masood b R.Sidebottom 85 87 12 2 97.70
Sam Northeast c L.du Plooy b R.Sidebottom 81 101 9 1 80.20
Kiran Carlson c B.Guest b S.Lakmal 37 35 4 1 105.71
Chris Cooke c W.Madsen b A.Dal 32 26 4 1 123.08
Michael Neser c M.McKiernan b A.Dal 10 6 0 1 166.67
Tom Cullen b R.Sidebottom 1 5 0 0 20.00
James Harris Not Out 1 11 0 0 9.09
Timm van der Gugten Not Out 1 2 0 0 50.00
Extras 4nb 1w 5b 3lb 13
Total (54.5 overs) 310-8
Bowling Overs M R W Econ
S.Lakmal 14.5 3 65 2 4.38
S.Conners 12.0 0 97 0 8.08
R.Sidebottom 14.0 2 50 4 3.57
A.Dal 9.0 0 54 2 6.00
A.Thomson 5.0 0 36 0 7.20
Fall of Wickets Overs
1-1 A.Salter 0.4
99-2 D.Lloyd 17.5
160-3 M.Labuschagne 31.3
233-4 K.Carlson 42.1
282-5 C.Cooke 48.4
298-6 M.Neser 50.4
299-7 T.Cullen 51.3
308-8 S.Northeast 53.2