341
V
238
Essex win by 103 runs
Essex Innings: 341 all out
 
Batting Runs Balls 4s 6s SR
Josh Rymell c D.Lloyd b J.Harris 2 2 0 0 100.00
Feroze Khushi b D.Lloyd 104 88 4 5 118.18
Tom Westley st T.Cullen b A.Salter 104 110 14 0 94.55
Grant Roelofsen Not Out 69 55 8 1 125.45
Robin Das c S.Northeast b P.Sisodiya 11 5 1 1 220.00
Aaron Beard c T.Cullen b P.Sisodiya 1 3 0 0 33.33
Aron Nijjar b A.Salter 0 1 0 0 0.00
Shane Snater lbw b A.Salter 2 6 0 0 33.33
Jamal Richards c A.Salter b D.Douthwaite 15 7 2 1 214.29
Luc Benkenstein lbw b D.Douthwaite 1 6 0 0 16.67
Ray Toole b J.Weighell 14 15 2 0 93.33
Extras 2nb 10w 5b 1lb 18
Total (49.3 overs) 341 all out
Bowling Overs M R W Econ
J.Harris 6.0 0 56 1 9.33
J.Weighell 9.3 0 47 1 4.95
D.Douthwaite 7.0 0 62 2 8.86
P.Sisodiya 10.0 0 42 2 4.20
A.Salter 10.0 0 72 3 7.20
C.Ingram 4.0 0 36 0 9.00
D.Lloyd 3.0 0 20 1 6.67
Fall of Wickets Overs
3-1 J.Rymell 0.2
206-2 F.Khushi 29.5
248-3 T.Westley 37.2
261-4 R.Das 38.2
267-5 A.Beard 38.6
272-6 A.Nijjar 39.3
282-7 S.Snater 41.2
299-8 J.Richards 42.6
303-9 L.Benkenstein 44.3
341-10 R.Toole 49.3
Glamorgan Innings: 238 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c S.Snater b R.Toole 30 17 7 0 176.47
Sam Northeast st G.Roelofsen b L.Benkenstein 70 81 4 0 86.42
Colin Ingram lbw b A.Nijjar 17 26 1 1 65.38
Kiran Carlson c J.Rymell b L.Benkenstein 29 37 2 0 78.38
Tom Bevan c F.Khushi b L.Benkenstein 14 20 2 0 70.00
Tom Cullen st G.Roelofsen b L.Benkenstein 4 10 0 0 40.00
Dan Douthwaite b L.Benkenstein 2 9 0 0 22.22
Andrew Salter Not Out 27 32 2 1 84.38
James Weighell c G.Roelofsen b A.Nijjar 7 10 1 0 70.00
James Harris c A.Nijjar b L.Benkenstein 4 13 0 0 30.77
Prem Sisodiya c S.Snater b T.Westley 6 8 0 0 75.00
Extras 0nb 18w 0b 10lb 28
Total (43.5 overs) 238 all out
Bowling Overs M R W Econ
R.Toole 5.0 1 25 1 5.00
A.Beard 2.0 0 27 0 13.50
S.Snater 7.0 0 41 0 5.86
A.Nijjar 10.0 0 40 2 4.00
T.Westley 7.5 0 43 1 5.49
L.Benkenstein 10.0 0 42 6 4.20
J.Richards 2.0 0 10 0 5.00
Fall of Wickets Overs
51-1 D.Lloyd 4.1
102-2 C.Ingram 14.3
159-3 K.Carlson 25.4
165-4 S.Northeast 27.6
184-5 T.Bevan 31.3
186-6 D.Douthwaite 33.1
187-7 T.Cullen 33.3
197-8 J.Weighell 36.4
214-9 J.Harris 40.2
238-10 P.Sisodiya 43.5