431 & 256-7d
V
350 & 308-9
Match Drawn
Glamorgan 1st Innings: 431 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c B.Tickner b L.Reece 32 79 5 0 40.51
AM Tribe b L.Reece 58 72 11 0 80.56
SA Northeast lbw b A.Dal 63 132 5 0 47.73
KS Carlson c B.Tickner b Z.Chappell 35 42 5 0 83.33
CA Ingram c A.Thomson b B.Tickner 81 165 4 1 49.09
BI Kellaway lbw b B.Tickner 22 30 2 0 73.33
CB Cooke c B.Guest b A.Dal 6 13 0 0 46.15
T van der Gugten lbw b A.Thomson 62 125 7 0 49.60
AW Gorvin c W.Madsen b D.Lloyd 39 99 4 0 39.39
EO Leonard Not Out 5 7 1 0 71.43
AM Fernando c B.Tickner b D.Lloyd 0 4 0 0 0.00
Extras 4nb 10w 11b 3lb 28
Total (127.4 overs) 431 all out
Bowling Overs M R W Econ
L.Reece 6.38 1 33 2 2.63
B.Tickner 26.156 3 97 2 1.87
A.Dal 21.130 4 54 2 1.25
Z.Chappell 20.120 1 71 1 1.77
M.Andersson 17.102 0 62 0 1.82
A.Thomson 29.174 0 82 1 1.41
D.Lloyd 7.46 2 18 2 1.19
Fall of Wickets Overs
93-1 Z.ul Hassan 23.5
102-2 A.Tribe 25.4
162-3 K.Carlson 41.2
250-4 S.Northeast 69.5
287-5 B.Kellaway 80.3
296-6 C.Cooke 83.5
338-7 C.Ingram 96.6
424-8 A.Gorvin 125.2
426-9 T.van der Gugten 126.3
431-10 A.Fernando 127.4
Derbyshire 1st Innings: 350 all out
 
Batting Runs Balls 4s 6s SR
DL Lloyd b A.Fernando 2 5 0 0 40.00
CP Jewell c & b A.Gorvin 34 56 5 0 60.71
HRC Came c C.Cooke b A.Gorvin 10 37 2 0 27.03
WL Madsen c K.Carlson b E.Leonard 7 13 1 0 53.85
BD Guest b Z.ul Hassan 45 70 6 0 64.29
MK Andersson b A.Gorvin 46 73 6 1 63.01
AK Dal 0 2 0 0 0.00
LM Reece Not Out 73 184 6 1 39.67
AT Thomson c C.Cooke b T.van der Gugten 60 135 9 0 44.44
ZJ Chappell b A.Gorvin 13 16 2 0 81.25
BM Tickner b A.Fernando 28 58 2 0 48.28
Extras 14nb 3w 4b 11lb 32
Total (107.0 overs) 350 all out
Bowling Overs M R W Econ
A.Fernando 22.132 1 98 2 2.23
T.van der Gugten 24.144 10 54 1 1.13
E.Leonard 19.114 2 60 1 1.58
A.Gorvin 22.132 3 85 5 1.93
Z.ul Hassan 10.60 5 21 1 1.05
B.Kellaway 10.60 3 17 0 0.85
Fall of Wickets Overs
4-1 D.Lloyd 0.4
41-2 H.Came 13.1
54-3 W.Madsen 16.5
72-4 C.Jewell 19.3
148-5 M.Andersson 39.4
148-6 A.Dal 39.6
162-7 B.Guest 44.4
267-8 A.Thomson 83.3
288-9 Z.Chappell 88.5
350-10 B.Tickner 106.6
Glamorgan 2nd Innings: 256-7 dec
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c B.Guest b Z.Chappell 48 129 5 0 37.21
AM Tribe lbw b B.Tickner 7 18 1 0 38.89
SA Northeast c C.Jewell b A.Dal 1 2 0 0 50.00
KS Carlson c W.Madsen b B.Tickner 2 6 0 0 33.33
CA Ingram b A.Thomson 64 104 7 1 61.54
BI Kellaway c W.Madsen b A.Thomson 74 117 8 1 63.25
AW Gorvin c C.Jewell b B.Tickner 6 33 1 0 18.18
CB Cooke Not Out 49 85 4 1 57.65
T van der Gugten Not Out 0 0 0 0 0.00
AM Fernando Not Out 0 0 0 0 0.00
EO Leonard Not Out 0 0 0 0 0.00
Extras 4nb 0w 0b 1lb 5
Total (82.0 overs) 256-7 dec
Bowling Overs M R W Econ
A.Dal 13.78 2 48 1 1.85
B.Tickner 19.114 5 44 3 1.16
D.Lloyd 5.30 1 15 0 1.50
M.Andersson 2.12 0 7 0 1.75
Z.Chappell 12.72 0 44 1 1.83
A.Thomson 31.186 6 97 2 1.56
Fall of Wickets Overs
11-1 A.Tribe 4.4
12-2 S.Northeast 5.1
15-3 K.Carlson 6.6
124-4 C.Ingram 41.6
132-5 Z.ul Hassan 44.5
146-6 A.Gorvin 56.3
256-7 B.Kellaway 81.6
Derbyshire 2nd Innings: 308-9
 
Batting Runs Balls 4s 6s SR
DL Lloyd lbw b E.Leonard 42 46 8 0 91.30
CP Jewell lbw b B.Kellaway 44 67 5 1 65.67
HRC Came c A.Tribe b B.Kellaway 0 6 0 0 0.00
WL Madsen c A.Gorvin b E.Leonard 22 19 4 0 115.79
BD Guest lbw b A.Fernando 48 72 8 0 66.67
MK Andersson c C.Cooke b B.Kellaway 78 95 11 0 82.11
AK Dal 34 42 3 0 80.95
ZJ Chappell b B.Kellaway 0 1 0 0 0.00
AT Thomson c S.Northeast b E.Leonard 8 8 1 0 100.00
LM Reece Not Out 12 25 3 0 48.00
BM Tickner Not Out 1 10 0 0 10.00
Extras 2nb 6w 9b 2lb 19
Total (65.0 overs) 308-9
Bowling Overs M R W Econ
A.Fernando 8.48 0 55 1 3.44
T.van der Gugten 12.72 1 39 0 1.63
A.Gorvin 5.30 0 31 0 3.10
E.Leonard 13.78 0 66 3 2.54
B.Kellaway 25.150 3 101 5 2.02
Z.ul Hassan 2.12 0 5 0 1.25
Fall of Wickets Overs
67-1 D.Lloyd 13.5
83-2 H.Came 16.5
119-3 C.Jewell 22.2
121-4 W.Madsen 23.4
218-5 B.Guest 45.6
278-6 M.Andersson 56.1
278-7 Z.Chappell 56.2
287-8 A.Thomson 57.6
293-9 A.Dal 60.2