237 & 361-7d
V
198 & 225-3
Match Drawn
Glamorgan 1st Innings: 237 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan 35 96 4 0 36.46
WT Root c B.Guest b B.Tickner 17 23 1 0 73.91
SA Northeast b B.Tickner 11 19 1 0 57.89
KS Carlson lbw b A.Thomson 74 99 8 1 74.75
CA Ingram c A.Dal b A.Thomson 30 82 1 0 36.59
CB Cooke c D.Lloyd b A.Thomson 20 61 3 0 32.79
DA Douthwaite c & b A.Thomson 23 35 4 0 65.71
JAR Harris b A.Thomson 4 8 1 0 50.00
Mason Crane b A.Thomson 13 28 2 0 46.43
JP McIlroy b S.Conners 4 11 1 0 36.36
Mir Hamza Not Out 0 7 0 0 0.00
Extras 2nb 1w 0b 3lb 6
Total (78.0 overs) 237 all out
Bowling Overs M R W Econ
Z.Chappell 12.72 3 30 0 1.25
S.Conners 15.90 2 51 1 1.70
B.Tickner 14.84 1 57 2 2.04
A.Dal 9.54 1 24 0 1.33
A.Thomson 26.156 7 65 7 1.25
H.Came 2.12 0 7 0 1.75
Fall of Wickets Overs
31-1 P.Unknown 8.4
53-2 P.Unknown 16.2
113-3 P.Unknown 33.3
155-4 P.Unknown 47.4
188-5 P.Unknown 61.2
201-6 P.Unknown 65.4
209-7 P.Unknown 67.6
220-8 P.Unknown 71.2
229-9 P.Unknown 74.4
237-10 P.Unknown 77.6
Derbyshire 1st Innings: 198 all out
 
Batting Runs Balls 4s 6s SR
HRC Came 25 113 0 0 22.12
LM Reece 0 12 0 0 0.00
DL Lloyd 60 86 9 0 69.77
WL Madsen 63 113 7 0 55.75
BD Guest 2 24 0 0 8.33
AHT Donald 7 27 1 0 25.93
AK Dal 8 27 0 0 29.63
AT Thomson 6 24 1 0 25.00
ZJ Chappell Not Out 20 27 2 1 74.07
S Conners 0 7 0 0 0.00
BM Tickner 4 20 1 0 20.00
Extras 2nb 0w 1b 0lb 3
Total (79.5 overs) 198 all out
Bowling Overs M R W Econ
M.Hamza 16.96 4 41 1 1.28
J.Harris 19.114 8 28 3 0.74
M.Crane 26.155 4 60 4 1.17
K.Carlson 7.42 1 36 0 2.57
D.Douthwaite 12.72 3 32 2 1.33
Fall of Wickets Overs
2-1 L.Reece 3.6
78-2 D.Lloyd 29.2
110-3 H.Came 42.6
130-4 B.Guest 52.1
146-5 A.Donald 58.4
165-6 W.Madsen 64.3
174-7 A.Dal 70.1
178-8 A.Thomson 71.4
180-9 S.Conners 73.5
198-10 B.Tickner 79.5
Glamorgan 2nd Innings: 361-7 dec
 
Batting Runs Balls 4s 6s SR
Z ul Hassan lbw b A.Thomson 12 33 1 0 36.36
WT Root b S.Conners 32 76 1 0 42.11
SA Northeast lbw b A.Thomson 0 1 0 0 0.00
KS Carlson b A.Thomson 11 19 1 0 57.89
CA Ingram 51 76 8 0 67.11
Mason Crane lbw b A.Thomson 19 66 2 0 28.79
CB Cooke Not Out 126 195 13 1 64.62
DA Douthwaite c A.Dal b A.Thomson 32 73 4 0 43.84
JAR Harris Not Out 61 89 11 0 68.54
Mir Hamza Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
Extras 2nb 0w 1b 14lb 17
Total (104.3 overs) 361-7 dec
Bowling Overs M R W Econ
Z.Chappell 12.72 0 49 0 2.04
A.Thomson 44.264 3 136 5 1.55
B.Tickner 18.108 1 50 0 1.39
H.Came 5.30 1 12 0 1.20
S.Conners 14.87 1 56 1 1.94
A.Dal 9.54 0 26 0 1.44
L.Reece 2.12 0 17 0 4.25
Fall of Wickets Overs
27-1 P.Unknown 9.3
27-2 P.Unknown 9.4
51-3 P.Unknown 17.3
69-4 P.Unknown 24.2
114-5 P.Unknown 41.3
136-6 P.Unknown 47.6
245-7 P.Unknown 79.2
Derbyshire 2nd Innings: 225-3
 
Batting Runs Balls 4s 6s SR
HRC Came 3 13 0 0 23.08
LM Reece Not Out 91 209 9 0 43.54
DL Lloyd 24 41 3 0 58.54
WL Madsen 25 43 4 0 58.14
BD Guest Not Out 72 147 11 0 48.98
AHT Donald Not Out 0 0 0 0 0.00
AK Dal Not Out 0 0 0 0 0.00
AT Thomson Not Out 0 0 0 0 0.00
ZJ Chappell Not Out 0 0 0 0 0.00
BM Tickner Not Out 0 0 0 0 0.00
S Conners Not Out 0 0 0 0 0.00
Extras 6nb 0w 2b 2lb 10
Total (75.0 overs) 225-3
Bowling Overs M R W Econ
M.Hamza 13.78 4 31 0 1.19
J.Harris 11.66 3 24 2 1.09
M.Crane 17.102 1 91 0 2.68
K.Carlson 17.102 3 33 0 0.97