550-5d
V
253 & 273
Glamorgan win by an innings and 24 runs
Glamorgan 1st Innings: 550-5 dec
 
Batting Runs Balls 4s 6s SR
David Lloyd Not Out 313 398 40 4 78.64
Eddie Byrom c B.Guest b A.Dal 13 15 2 0 86.67
Tom Bevan c A.Sub b A.Thomson 48 120 6 1 40.00
Sam Northeast b L.Reece 22 33 3 0 66.67
Billy Root lbw b S.Conners 79 147 9 0 53.74
Chris Cooke c A.Thomson b A.Dal 7 16 1 0 43.75
Andrew Salter Not Out 45 87 4 2 51.72
Extras 8nb 0w 0b 15lb 23
Total (135.2 overs) 550-5 dec
Bowling Overs M R W Econ
B.Aitchison 1.3 0 4 0 2.67
A.Dal 21.3 3 67 2 3.12
A.Sylvester 19.0 0 95 0 5.00
S.Conners 24.0 4 93 1 3.88
L.Reece 26.0 2 89 1 3.42
A.Thomson 41.2 4 174 1 4.21
L.du Plooy 2.0 0 13 0 6.50
Fall of Wickets Overs
31-1 E.Byrom 4.5
148-2 T.Bevan 41.4
183-3 S.Northeast 52.3
390-4 B.Root 99.5
399-5 C.Cooke 102.5
Derbyshire 1st Innings: 253 all out
 
Batting Runs Balls 4s 6s SR
Luis Reece c C.Cooke b A.Salter 56 75 11 0 74.67
Billy Godleman c A.Patel b M.Hogan 0 8 0 0 0.00
Brooke Guest lbw b A.Patel 11 42 2 0 26.19
Wayne Madsen c D.Lloyd b A.Patel 0 1 0 0 0.00
Leus du Plooy c C.Cooke b T.van der Gugten 1 7 0 0 14.29
Harry Came c A.Patel b T.van der Gugten 64 216 6 0 29.63
Anuj Dal lbw b T.van der Gugten 92 212 12 0 43.40
Alex Thomson lbw b A.Patel 0 3 0 0 0.00
Ben Aitchison b A.Patel 6 66 0 0 9.09
Sam Conners st C.Cooke b A.Patel 1 18 0 0 5.56
Adam Sylvester Not Out 11 28 2 0 39.29
Extras 0nb 0w 2b 9lb 11
Total (112.4 overs) 253 all out
Bowling Overs M R W Econ
J.Harris 14.0 3 50 0 3.57
M.Hogan 16.0 4 33 1 2.06
A.Patel 38.4 14 68 5 1.76
T.van der Gugten 21.0 6 37 3 1.76
A.Salter 21.0 4 48 1 2.29
T.Bevan 2.0 0 6 0 3.00
Fall of Wickets Overs
4-1 B.Godleman 3.2
37-2 B.Guest 14.4
37-3 W.Madsen 14.5
50-4 L.du Plooy 17.4
75-5 L.Reece 25.1
220-6 H.Came 89.5
221-7 A.Thomson 90.5
237-8 A.Dal 97.1
240-9 S.Conners 102.5
253-10 B.Aitchison 112.4
Derbyshire 2nd Innings: 273 all out
 
Batting Runs Balls 4s 6s SR
Billy Godleman lbw b T.van der Gugten 40 65 7 0 61.54
Luis Reece c C.Cooke b J.Harris 8 20 1 0 40.00
Brooke Guest b T.van der Gugten 9 19 1 0 47.37
Wayne Madsen b J.Harris 77 163 10 1 47.24
Leus du Plooy b M.Hogan 66 111 10 0 59.46
Harry Came lbw b A.Patel 2 10 0 0 20.00
Anuj Dal c C.Cooke b J.Harris 25 47 4 0 53.19
Alex Thomson lbw b A.Salter 0 3 0 0 0.00
Ben Aitchison c C.Cooke b T.van der Gugten 12 29 1 0 41.38
Sam Conners c T.van der Gugten b M.Hogan 23 35 3 1 65.71
Adam Sylvester Not Out 0 0 0 0 0.00
Extras 0nb 0w 10b 1lb 11
Total (83.4 overs) 273 all out
Bowling Overs M R W Econ
M.Hogan 11.0 1 54 2 4.91
J.Harris 20.0 4 59 3 2.95
T.van der Gugten 13.4 3 41 3 3.00
A.Patel 22.0 3 71 1 3.23
A.Salter 17.0 5 37 1 2.18
Fall of Wickets Overs
26-1 L.Reece 7.4
55-2 B.Guest 14.3
66-3 B.Godleman 18.4
194-4 L.du Plooy 56.3
197-5 H.Came 59.2
233-6 A.Dal 71.5
234-7 A.Thomson 72.3
234-8 W.Madsen 73.3
273-9 S.Conners 82.6
273-10 B.Aitchison 83.4