301-5d & 135-6
V
450-8d & 234-2d
Match Drawn
Derbyshire 1st Innings: 450-8 dec
 
Batting Runs Balls 4s 6s SR
HRC Came c C.Cooke b Z.ul Hassan 32 86 4 0 37.21
LM Reece c C.Cooke b J.McIlroy 139 276 16 1 50.36
BD Guest lbw b J.Harris 96 162 12 1 59.26
JL du Plooy c C.Cooke b T.van der Gugten 22 67 4 0 32.84
MJ Lamb b K.Carlson 15 33 2 0 45.45
MD Wagstaff c C.Cooke b K.Carlson 78 84 12 1 92.86
AK Dal b J.Harris 7 7 1 0 100.00
AT Thomson c T.van der Gugten b J.Harris 8 16 0 0 50.00
ZJ Chappell Not Out 26 29 1 1 89.66
S Conners Not Out 6 8 0 0 75.00
PR Brown Not Out 0 0 0 0 0.00
Extras 12nb 0w 6b 3lb 21
Total (127.0 overs) 450-8 dec
Bowling Overs M R W Econ
J.McIlroy 20.120 7 52 1 1.30
T.van der Gugten 24.144 7 75 1 1.56
A.Gorvin 10.60 3 38 0 1.90
J.Harris 24.144 2 85 3 1.77
D.Douthwaite 10.60 2 23 0 1.15
Z.ul Hassan 16.96 3 57 1 1.78
K.Carlson 23.138 2 111 2 2.41
Fall of Wickets Overs
80-1 H.Came 26.1
260-2 B.Guest 76.4
308-3 J.du Plooy 96.3
316-4 L.Reece 99.1
351-5 M.Lamb 109.1
375-6 A.Dal 113.1
405-7 A.Thomson 119.1
427-8 M.Wagstaff 124.1
Glamorgan 1st Innings: 301-5 dec
 
Batting Runs Balls 4s 6s SR
Z ul Hassan b A.Thomson 65 118 9 1 55.08
EJ Byrom c A.Dal b Z.Chappell 11 69 0 0 15.94
CA Ingram lbw b A.Thomson 82 97 15 0 84.54
KS Carlson b A.Thomson 36 56 5 0 64.29
WT Root 53 88 7 2 60.23
CB Cooke Not Out 41 60 6 0 68.33
DA Douthwaite Not Out 0 6 0 0 0.00
AW Gorvin Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
Extras 6nb 0w 4b 3lb 13
Total (81.5 overs) 301-5 dec
Bowling Overs M R W Econ
Z.Chappell 20.120 7 46 1 1.15
S.Conners 14.84 1 44 0 1.57
A.Dal 5.30 1 17 0 1.70
P.Brown 9.54 0 58 0 3.22
L.Reece 4.24 0 15 0 1.88
A.Thomson 22.131 2 97 4 2.24
M.Wagstaff 8.48 0 17 0 1.06
Fall of Wickets Overs
45-1 E.Byrom 22.4
130-2 Z.ul Hassan 38.6
191-3 C.Ingram 52.6
232-4 K.Carlson 60.4
296-5 W.Root 79.5
Derbyshire 2nd Innings: 234-2 dec
 
Batting Runs Balls 4s 6s SR
HRC Came b K.Carlson 57 105 7 0 54.29
LM Reece Not Out 119 125 9 3 95.20
BD Guest c W.Root b K.Carlson 7 10 1 0 70.00
JL du Plooy Not Out 38 30 2 0 126.67
MD Wagstaff Not Out 0 0 0 0 0.00
MJ Lamb Not Out 0 0 0 0 0.00
AK Dal Not Out 0 0 0 0 0.00
AT Thomson Not Out 0 0 0 0 0.00
ZJ Chappell Not Out 0 0 0 0 0.00
S Conners Not Out 0 0 0 0 0.00
PR Brown Not Out 0 0 0 0 0.00
Extras 6nb 0w 7b 0lb 13
Total (44.3 overs) 234-2 dec
Bowling Overs M R W Econ
T.van der Gugten 8.48 3 34 0 2.13
J.McIlroy 9.54 2 54 0 3.00
J.Harris 6.36 1 40 0 3.33
K.Carlson 14.87 1 55 2 1.91
E.Byrom 6.36 0 36 0 3.00
A.Gorvin 1.6 0 8 0 4.00
Fall of Wickets Overs
132-1 H.Came 30.2
146-2 B.Guest 32.6
Glamorgan 2nd Innings: 135-6
 
Batting Runs Balls 4s 6s SR
Z ul Hassan lbw b A.Thomson 19 50 4 0 38.00
EJ Byrom b Z.Chappell 32 49 7 0 65.31
CA Ingram c M.Lamb b Z.Chappell 18 71 3 0 25.35
KS Carlson lbw b A.Thomson 4 25 0 0 16.00
WT Root lbw b P.Brown 14 54 3 0 25.93
CB Cooke Not Out 25 82 1 0 30.49
DA Douthwaite lbw b S.Conners 13 47 2 0 27.66
AW Gorvin Not Out 5 36 0 0 13.89
T van der Gugten Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
Extras 0nb 0w 4b 1lb 5
Total (69.0 overs) 135-6
Bowling Overs M R W Econ
S.Conners 8.48 1 37 1 2.31
A.Thomson 26.156 11 33 2 0.63
Z.Chappell 14.84 9 19 2 0.68
P.Brown 9.54 1 26 1 1.44
M.Wagstaff 10.60 5 12 0 0.60
J.du Plooy 2.12 0 3 0 0.75
Fall of Wickets Overs
48-1 Z.ul Hassan 14.1
62-2 E.Byrom 19.6
72-3 K.Carlson 27.4
79-4 C.Ingram 37.2
95-5 W.Root 44.4
118-6 D.Douthwaite 59.6