234 & 220-5
V
383
Match Drawn
Glamorgan 1st Innings: 234 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c D.Bedingham b B.Raine 28 40 3 0 70.00
Andrew Salter b M.Potts 1 11 0 0 9.09
Colin Ingram c D.Bedingham b P.Coughlin 87 152 16 0 57.24
Sam Northeast lbw b C.Rushworth 24 37 5 0 64.86
Kiran Carlson b B.Raine 1 7 0 0 14.29
Chris Cooke c L.Trevaskis b P.Coughlin 59 120 8 0 49.17
Callum Taylor lbw b M.Potts 11 36 2 0 30.56
James Weighell lbw b M.Potts 0 2 0 0 0.00
James Harris c S.Borthwick b B.Raine 6 10 1 0 60.00
Timm van der Gugten Not Out 4 15 0 0 26.67
Michael Hogan b C.Rushworth 4 8 1 0 50.00
Extras 2nb 0w 1b 6lb 9
Total (72.5 overs) 234 all out
Bowling Overs M R W Econ
C.Rushworth 18.5 2 73 2 3.88
M.Potts 19.0 6 67 3 3.53
B.Raine 18.0 3 35 3 1.94
P.Coughlin 17.0 3 52 2 3.06
Fall of Wickets Overs
16-1 A.Salter 3.2
54-2 D.Lloyd 14.4
107-3 S.Northeast 27.3
108-4 K.Carlson 28.5
188-5 C.Ingram 51.5
214-6 C.Taylor 63.3
214-7 J.Weighell 63.5
223-8 J.Harris 66.5
229-9 C.Cooke 71.2
234-10 M.Hogan 72.5
Durham 1st Innings: 383 all out
 
Batting Runs Balls 4s 6s SR
Alex Lees Not Out 182 358 20 0 50.84
Michael Jones b T.van der Gugten 9 46 1 0 19.57
Sean Dickson c C.Cooke b T.van der Gugten 23 60 3 0 38.33
Scott Borthwick c S.Northeast b A.Salter 64 121 7 1 52.89
David Bedingham st C.Cooke b A.Salter 76 85 11 1 89.41
Ned Eckersley c K.Carlson b A.Salter 4 3 1 0 133.33
Paul Coughlin c J.Harris b A.Salter 0 2 0 0 0.00
Ben Raine c S.Northeast b A.Salter 0 2 0 0 0.00
Liam Trevaskis c C.Cooke b J.Harris 2 7 0 0 28.57
Matthew Potts b A.Salter 2 6 0 0 33.33
Chris Rushworth c M.Hogan b A.Salter 5 3 1 0 166.67
Extras 6nb 0w 4b 6lb 16
Total (115.0 overs) 383 all out
Bowling Overs M R W Econ
M.Hogan 23.0 5 70 0 3.04
J.Harris 24.0 4 44 1 1.83
T.van der Gugten 21.0 2 76 2 3.62
J.Weighell 17.0 3 52 0 3.06
D.Lloyd 10.0 0 44 0 4.40
C.Taylor 8.0 0 42 0 5.25
A.Salter 12.0 3 45 7 3.75
Fall of Wickets Overs
37-1 M.Jones 16.2
95-2 S.Dickson 38.2
242-3 S.Borthwick 81.3
351-4 D.Bedingham 106.4
359-5 N.Eckersley 108.1
359-6 P.Coughlin 108.3
359-7 B.Raine 108.5
366-8 L.Trevaskis 111.4
377-9 M.Potts 114.2
383-10 C.Rushworth 114.6
Glamorgan 2nd Innings: 220-5
 
Batting Runs Balls 4s 6s SR
David Lloyd b C.Rushworth 0 5 0 0 0.00
Andrew Salter c S.Borthwick b C.Rushworth 10 19 1 0 52.63
Colin Ingram b B.Raine 19 58 2 0 32.76
Sam Northeast lbw b P.Coughlin 5 21 0 0 23.81
Kiran Carlson c N.Eckersley b M.Potts 61 111 9 0 54.95
Chris Cooke Not Out 85 144 9 1 59.03
Callum Taylor Not Out 23 52 3 0 44.23
Extras 4nb 0w 4b 9lb 17
Total (68.0 overs) 220-5
Bowling Overs M R W Econ
C.Rushworth 17.0 5 38 2 2.24
M.Potts 15.0 0 56 1 3.73
P.Coughlin 11.0 2 40 1 3.64
B.Raine 13.0 3 46 1 3.54
L.Trevaskis 5.0 1 9 0 1.80
S.Borthwick 7.0 0 18 0 2.57
Fall of Wickets Overs
0-1 D.Lloyd 0.5
21-2 A.Salter 6.4
28-3 S.Northeast 13.2
66-4 C.Ingram 22.5
158-5 K.Carlson 49.2