381-4d & 0-0d
V
0-0 & 189
Glamorgan win by 192 runs
Glamorgan 1st Innings: 381-4 dec
 
Batting Runs Balls 4s 6s SR
WTE Smale c O.Price b T.Price 41 61 8 0 67.21
AM Tribe lbw b M.Taylor 70 133 7 0 52.63
CA Ingram b M.Taylor 84 96 12 0 87.50
KS Carlson c J.Bracey b M.Taylor 1 15 0 0 6.67
SA Northeast Not Out 64 94 7 0 68.09
CB Cooke Not Out 101 121 10 3 83.47
BI Kellaway Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
EO Leonard Not Out 0 0 0 0 0.00
AW Gorvin Not Out 0 0 0 0 0.00
Extras 14nb 1w 3b 2lb 20
Total (85.3 overs) 381-4 dec
Bowling Overs M R W Econ
M.Taylor 19.114 3 71 3 1.87
A.Singh Dale 9.54 1 46 0 2.56
A.Bailey 13.78 0 81 0 3.12
T.Price 8.48 0 34 1 2.13
Z.Gohar 32.192 2 107 0 1.67
O.Price 3.21 0 32 0 4.71
G.van Buuren 1.6 0 5 0 2.50
Fall of Wickets Overs
69-1 W.Smale 17.3
198-2 A.Tribe 45.3
209-3 C.Ingram 49.3
210-4 K.Carlson 51.1
Gloucestershire 1st Innings: 0-0
 
Batting Runs Balls 4s 6s SR
CDJ Dent Not Out 0 0 0 0 0.00
JP Phillips Not Out 0 0 0 0 0.00
OJ Price Not Out 0 0 0 0 0.00
MAH Hammond Not Out 0 0 0 0 0.00
JR Bracey Not Out 0 0 0 0 0.00
GL van Buuren Not Out 0 0 0 0 0.00
TJ Price Not Out 0 0 0 0 0.00
Zafar Gohar Not Out 0 0 0 0 0.00
MD Taylor Not Out 0 0 0 0 0.00
A Singh Dale Not Out 0 0 0 0 0.00
AG Bailey Not Out 0 0 0 0 0.00
Extras 0nb 0w 0b 0lb 0
Total (0.0 overs) 0-0
Bowling Overs M R W Econ
Fall of Wickets Overs
Glamorgan 2nd Innings: 0-0 dec
 
Batting Runs Balls 4s 6s SR
WTE Smale Not Out 0 0 0 0 0.00
AM Tribe Not Out 0 0 0 0 0.00
CA Ingram Not Out 0 0 0 0 0.00
KS Carlson Not Out 0 0 0 0 0.00
SA Northeast Not Out 0 0 0 0 0.00
CB Cooke Not Out 0 0 0 0 0.00
BI Kellaway Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
EO Leonard Not Out 0 0 0 0 0.00
AW Gorvin Not Out 0 0 0 0 0.00
Extras 0nb 0w 0b 0lb 0
Total (0.0 overs) 0-0 dec
Bowling Overs M R W Econ
Fall of Wickets Overs
Gloucestershire 2nd Innings: 189 all out
 
Batting Runs Balls 4s 6s SR
CDJ Dent c C.Ingram b E.Leonard 0 12 0 0 0.00
JP Phillips b A.Gorvin 64 115 8 0 55.65
OJ Price b A.Gorvin 13 69 1 0 18.84
MAH Hammond c W.Smale b E.Leonard 20 34 1 0 58.82
JR Bracey b B.Kellaway 49 76 7 0 64.47
GL van Buuren b A.Gorvin 9 18 2 0 50.00
TJ Price lbw b T.van der Gugten 10 27 2 0 37.04
Zafar Gohar b B.Kellaway 6 21 0 0 28.57
MD Taylor c & b B.Kellaway 8 12 2 0 66.67
A Singh Dale c C.Cooke b T.van der Gugten 0 3 0 0 0.00
AG Bailey Not Out 0 0 0 0 0.00
Extras 8nb 0w 0b 2lb 10
Total (63.5 overs) 189 all out
Bowling Overs M R W Econ
T.van der Gugten 14.84 3 44 2 1.57
E.Leonard 14.84 2 42 2 1.50
J.Harris 15.90 4 55 0 1.83
A.Gorvin 13.78 7 22 3 0.85
B.Kellaway 8.47 0 24 3 1.57
Fall of Wickets Overs
7-1 C.Dent 3.3
46-2 O.Price 22.5
92-3 M.Hammond 34.4
107-4 J.Phillips 38.6
133-5 G.van Buuren 46.2
151-6 T.Price 52.5
174-7 Z.Gohar 59.2
184-8 M.Taylor 61.4
185-9 A.Singh Dale 62.6
189-10 J.Bracey 63.5