327 & 25-2
V
155 & 360
Glamorgan win by 5 wickets
Kent 1st Innings: 155 all out
 
Batting Runs Balls 4s 6s SR
BG Compton c C.Cooke b A.Fernando 17 23 4 0 73.91
JK Denly c W.Root b J.Harris 29 46 6 0 63.04
CG Benjamin lbw b B.Kellaway 23 56 1 0 41.07
JL Denly Retired Not Out 17 30 2 0 56.67
DJ Bell-Drummond lbw b J.Harris 42 81 7 0 51.85
JDM Evison c C.Cooke b T.van der Gugten 14 40 2 0 35.00
HZ Finch c C.Cooke b T.van der Gugten 1 15 0 0 6.67
G Stewart Not Out 5 17 0 0 29.41
MW Parkinson b T.van der Gugten 0 1 0 0 0.00
WA Agar lbw b Z.ul Hassan 0 8 0 0 0.00
MR Quinn c C.Cooke b J.Harris 0 5 0 0 0.00
Extras 4nb 0w 0b 3lb 7
Total (53.2 overs) 155 all out
Bowling Overs M R W Econ
T.van der Gugten 15.90 8 27 3 0.90
A.Fernando 13.78 2 43 1 1.65
J.Harris 12.74 4 35 3 1.43
E.Leonard 5.30 1 29 0 2.90
B.Kellaway 7.42 2 18 1 1.29
Z.ul Hassan 1.6 1 0 1 0.00
Fall of Wickets Overs
37-1 B.Compton 9.1
61-2 J.Denly 12.6
81-3 J.Denly 21.1
122-4 C.Benjamin 32.6
148-5 J.Evison 44.6
150-6 D.Bell-Drummond 47.2
150-7 H.Finch 48.5
150-8 M.Parkinson 48.6
154-9 W.Agar 52.2
155-10 M.Quinn 53.2
Glamorgan 1st Innings: 327 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c H.Finch b W.Agar 27 76 1 0 35.53
AM Tribe b W.Agar 0 10 0 0 0.00
KS Carlson c H.Finch b M.Quinn 27 25 5 0 108.00
WT Root c C.Benjamin b W.Agar 8 36 0 0 22.22
CA Ingram c D.Bell-Drummond b J.Denly 87 141 9 1 61.70
BI Kellaway c B.Compton b M.Parkinson 90 174 7 0 51.72
CB Cooke c W.Agar b M.Parkinson 36 79 3 1 45.57
T van der Gugten c J.Evison b M.Parkinson 3 18 0 0 16.67
JAR Harris c & b M.Parkinson 0 4 0 0 0.00
EO Leonard b W.Agar 25 46 0 2 54.35
AM Fernando Not Out 0 4 0 0 0.00
Extras 16nb 2w 2b 4lb 24
Total (100.5 overs) 327 all out
Bowling Overs M R W Econ
M.Quinn 15.90 1 57 1 1.90
W.Agar 17.102 3 58 4 1.71
G.Stewart 15.90 2 34 0 1.13
J.Evison 12.72 1 34 0 1.42
M.Parkinson 28.167 2 103 4 1.86
J.Denly 14.84 4 35 1 1.25
Fall of Wickets Overs
2-1 A.Tribe 3.4
34-2 K.Carlson 11.4
58-3 W.Root 21.4
78-4 Z.ul Hassan 25.3
250-5 C.Ingram 73.6
264-6 B.Kellaway 78.6
274-7 T.van der Gugten 84.4
274-8 J.Harris 86.2
319-9 E.Leonard 97.5
327-10 C.Cooke 100.5
Kent 2nd Innings: 360 all out
 
Batting Runs Balls 4s 6s SR
JK Denly c W.Root b B.Kellaway 38 57 6 0 66.67
BG Compton b B.Kellaway 48 147 6 0 32.65
CG Benjamin b J.Harris 46 133 6 0 34.59
DJ Bell-Drummond 22 44 3 0 50.00
JDM Evison c C.Ingram b Z.ul Hassan 49 92 6 1 53.26
HZ Finch c & b K.Carlson 68 125 9 0 54.40
G Stewart c Z.ul Hassan b E.Leonard 63 77 3 5 81.82
MW Parkinson b A.Fernando 0 4 0 0 0.00
WA Agar c C.Ingram b K.Carlson 3 4 0 0 75.00
MR Quinn c W.Root b K.Carlson 0 5 0 0 0.00
JL Denly Not Out 0 2 0 0 0.00
Extras 6nb 3w 8b 6lb 23
Total (114.3 overs) 360 all out
Bowling Overs M R W Econ
T.van der Gugten 6.40 3 23 0 1.76
A.Fernando 23.138 4 68 1 1.48
B.Kellaway 31.188 7 83 2 1.33
J.Harris 17.102 4 53 1 1.56
E.Leonard 14.87 0 60 2 2.08
Z.ul Hassan 14.84 4 21 1 0.75
A.Tribe 3.18 0 14 0 2.33
K.Carlson 5.30 2 24 3 2.40
Fall of Wickets Overs
62-1 J.Denly 20.1
130-2 B.Compton 46.4
166-3 D.Bell-Drummond 60.3
181-4 C.Benjamin 65.6
265-5 J.Evison 91.2
333-6 H.Finch 108.3
334-7 M.Parkinson 109.2
339-8 W.Agar 110.4
359-9 M.Quinn 112.6
360-10 G.Stewart 114.3
Glamorgan 2nd Innings: 25-2
 
Batting Runs Balls 4s 6s SR
Z ul Hassan lbw b M.Parkinson 10 28 1 0 35.71
AM Tribe 4 15 0 0 26.67
JAR Harris Not Out 3 21 0 0 14.29
KS Carlson Not Out 4 21 0 0 19.05
WT Root Not Out 0 0 0 0 0.00
CA Ingram Not Out 0 0 0 0 0.00
BI Kellaway Not Out 0 0 0 0 0.00
CB Cooke Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
EO Leonard Not Out 0 0 0 0 0.00
AM Fernando Not Out 0 0 0 0 0.00
Extras 2nb 0w 0b 2lb 4
Total (14.0 overs) 25-2
Bowling Overs M R W Econ
W.Agar 6.36 2 9 1 0.75
G.Stewart 4.24 1 8 0 1.00
M.Parkinson 3.18 1 4 1 0.67
J.Denly 1.6 0 2 0 1.00
Fall of Wickets Overs
11-1 A.Tribe 6.2
19-2 Z.ul Hassan 9.2