437 & 153-4
V
320 & 266
Glamorgan win by 6 wickets
Leicestershire 1st Innings: 320 all out
 
Batting Runs Balls 4s 6s SR
Hassan Azad Run Out (S.Northeast) 64 154 8 0 41.56
Sam Evans st C.Cooke b M.Labuschagne 29 118 1 0 24.58
Rishi Patel b J.Harris 82 164 10 2 50.00
Louis Kimber Run Out (M.Neser) 10 28 1 0 35.71
Wiaan Mulder lbw b M.Labuschagne 16 27 2 1 59.26
Scott Steel b M.Labuschagne 0 1 0 0 0.00
Harry Swindells b M.Neser 22 27 4 0 81.48
Ben Mike b J.Weighell 17 27 3 0 62.96
Callum Parkinson Run Out (M.Neser) 27 54 3 0 50.00
Chris Wright c C.Cooke b M.Hogan 18 40 4 0 45.00
Beuran Hendricks Not Out 5 12 1 0 41.67
Extras 10nb 0w 13b 7lb 30
Total (107.5 overs) 320 all out
Bowling Overs M R W Econ
M.Neser 22.0 7 46 1 2.09
M.Hogan 24.5 4 58 1 2.34
J.Harris 12.0 1 41 1 3.42
J.Weighell 13.0 5 39 1 3.00
A.Gorvin 11.0 2 27 0 2.45
M.Labuschagne 17.0 3 65 3 3.82
A.Salter 8.0 1 24 0 3.00
Fall of Wickets Overs
90-1 S.Evans 35.3
152-2 H.Azad 57.1
169-3 L.Kimber 64.5
199-4 W.Mulder 73.2
199-5 S.Steel 73.3
238-6 H.Swindells 82.2
260-7 R.Patel 89.4
268-8 B.Mike 90.4
311-9 C.Wright 103.3
320-10 C.Parkinson 107.5
320-11 C.Parkinson 107.5
Glamorgan 1st Innings: 437 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c H.Swindells b C.Wright 6 6 1 0 100.00
Andrew Salter c H.Swindells b C.Wright 26 61 6 0 42.62
Marnus Labuschagne c S.Steel b B.Mike 17 39 3 0 43.59
Sam Northeast lbw b B.Mike 84 125 13 0 67.20
Kiran Carlson lbw b C.Wright 91 135 14 0 67.41
Chris Cooke b C.Parkinson 52 139 5 0 37.41
Andy Gorvin lbw b B.Hendricks 23 60 2 0 38.33
Michael Neser c L.Kimber b W.Mulder 29 108 2 0 26.85
James Weighell c H.Azad b B.Mike 34 40 2 2 85.00
James Harris lbw b W.Mulder 1 4 0 0 25.00
Michael Hogan Not Out 10 14 2 0 71.43
Extras 38nb 0w 11b 15lb 64
Total (118.4 overs) 437 all out
Bowling Overs M R W Econ
C.Wright 27.0 2 83 3 3.07
B.Hendricks 26.0 4 79 1 3.04
B.Mike 15.4 1 88 3 5.62
C.Parkinson 24.0 1 67 1 2.79
W.Mulder 24.0 5 81 2 3.38
S.Steel 2.0 0 13 0 6.50
L.Kimber 1.0 0 1 0 1.00
Fall of Wickets Overs
8-1 D.Lloyd 0.5
58-2 M.Labuschagne 14.6
63-3 A.Salter 16.6
245-4 K.Carlson 54.5
267-5 S.Northeast 63.3
311-6 A.Gorvin 81.2
376-7 C.Cooke 105.3
398-8 M.Neser 112.4
408-9 J.Harris 114.3
437-10 J.Weighell 118.4
Leicestershire 2nd Innings: 266 all out
 
Batting Runs Balls 4s 6s SR
Hassan Azad c M.Labuschagne b D.Lloyd 58 98 6 0 59.18
Sam Evans c C.Cooke b M.Hogan 5 19 1 0 26.32
Rishi Patel c C.Cooke b M.Neser 1 7 0 0 14.29
Louis Kimber b M.Neser 37 56 7 0 66.07
Wiaan Mulder c C.Cooke b D.Lloyd 6 38 1 0 15.79
Scott Steel lbw b M.Neser 18 37 4 0 48.65
Harry Swindells b J.Weighell 20 47 3 0 42.55
Ben Mike c C.Cooke b M.Hogan 64 100 9 1 64.00
Callum Parkinson Not Out 29 98 3 1 29.59
Chris Wright lbw b A.Gorvin 3 5 0 0 60.00
Beuran Hendricks b M.Hogan 7 14 0 0 50.00
Extras 2nb 5w 4b 7lb 18
Total (86.2 overs) 266 all out
Bowling Overs M R W Econ
M.Neser 19.0 4 60 3 3.16
M.Hogan 13.2 3 33 3 2.48
J.Weighell 12.0 4 35 1 2.92
J.Harris 5.0 2 19 0 3.80
M.Labuschagne 13.0 3 38 0 2.92
A.Gorvin 9.0 3 28 1 3.11
D.Lloyd 12.0 2 40 2 3.33
A.Salter 3.0 1 2 0 0.67
Fall of Wickets Overs
14-1 S.Evans 5.1
15-2 R.Patel 6.4
81-3 L.Kimber 24.3
106-4 W.Mulder 35.2
115-5 H.Azad 37.2
139-6 S.Steel 46.4
158-7 H.Swindells 54.4
246-8 B.Mike 80.3
249-9 C.Wright 83.1
266-10 B.Hendricks 86.2
Glamorgan 2nd Innings: 153-4
 
Batting Runs Balls 4s 6s SR
David Lloyd b C.Parkinson 36 32 6 0 112.50
Andrew Salter lbw b C.Parkinson 22 57 3 0 38.60
Marnus Labuschagne c L.Kimber b C.Parkinson 13 14 3 0 92.86
Sam Northeast Not Out 40 87 3 0 45.98
Kiran Carlson c B.Mike b S.Steel 13 38 0 0 34.21
Chris Cooke Not Out 11 22 1 0 50.00
Extras 12nb 0w 4b 2lb 18
Total (40.4 overs) 153-4
Bowling Overs M R W Econ
C.Wright 5.0 1 19 0 3.80
B.Hendricks 3.0 0 23 0 7.67
R.Patel 1.0 0 1 0 1.00
C.Parkinson 17.0 5 38 3 2.24
B.Mike 5.0 0 28 0 5.60
W.Mulder 6.0 1 19 0 3.17
S.Steel 4.4 0 20 1 4.29
Fall of Wickets Overs
43-1 D.Lloyd 7.5
59-2 M.Labuschagne 11.3
92-3 A.Salter 23.4
127-4 K.Carlson 34.4