550-9d
V
251 & 369-6
Match Drawn
Leicestershire 1st Innings: 251 all out
 
Batting Runs Balls 4s 6s SR
RK Patel b T.van der Gugten 7 20 1 0 35.00
IG Holland b T.van der Gugten 13 23 2 0 56.52
LJ Hill lbw b T.van der Gugten 25 53 4 0 47.17
AM Rahane c S.Northeast b T.van der Gugten 42 67 6 0 62.69
PSP Handscomb c C.Cooke b D.Douthwaite 46 63 7 0 73.02
R Ahmed c W.Root b D.Douthwaite 15 27 2 0 55.56
LPJ Kimber c A.Tribe b D.Douthwaite 17 28 3 0 60.71
L Trevaskis c D.Douthwaite b F.Sheat 5 5 1 0 100.00
TAR Scriven c C.Cooke b D.Douthwaite 25 46 2 1 54.35
SB Wood c C.Ingram b F.Sheat 34 72 3 1 47.22
CJC Wright Not Out 14 12 1 0 116.67
Extras 6nb 0w 0b 2lb 8
Total (68.5 overs) 251 all out
Bowling Overs M R W Econ
T.van der Gugten 19.114 8 45 4 1.18
F.Sheat 16.101 2 71 2 2.13
E.Leonard 15.90 3 50 0 1.67
D.Douthwaite 11.66 0 49 4 2.23
M.Crane 7.42 0 34 0 2.43
Fall of Wickets Overs
22-1 R.Patel 6.2
27-2 I.Holland 8.1
84-3 L.Hill 24.4
111-4 A.Rahane 32.4
154-5 R.Ahmed 41.3
163-6 P.Handscomb 43.1
168-7 L.Trevaskis 44.4
182-8 L.Kimber 47.6
233-9 T.Scriven 65.5
251-10 S.Wood 68.5
Glamorgan 1st Innings: 550-9 dec
 
Batting Runs Balls 4s 6s SR
SA Northeast c P.Handscomb b I.Holland 0 1 0 0 0.00
AM Tribe b I.Holland 4 19 0 0 21.05
CA Ingram Not Out 257 375 28 1 68.53
KS Carlson 85 140 10 0 60.71
WT Root lbw b R.Ahmed 6 24 1 0 25.00
CB Cooke c P.Handscomb b I.Holland 47 89 5 0 52.81
DA Douthwaite b I.Holland 7 20 0 0 35.00
T van der Gugten lbw b T.Scriven 29 59 2 1 49.15
MS Crane 49 128 3 1 38.28
FW Sheat c A.Rahane b R.Ahmed 34 27 6 0 125.93
EO Leonard Not Out 5 2 1 0 250.00
Extras 4nb 0w 0b 23lb 27
Total (147.0 overs) 550-9 dec
Bowling Overs M R W Econ
I.Holland 29.174 1 96 4 1.66
C.Wright 26.156 3 85 0 1.63
T.Scriven 25.150 2 111 1 2.22
S.Wood 17.102 1 58 0 1.71
R.Ahmed 43.258 7 151 3 1.76
L.Kimber 7.42 2 26 0 1.86
Fall of Wickets Overs
0-1 S.Northeast 0.1
27-2 A.Tribe 8.3
201-3 K.Carlson 54.1
229-4 W.Root 62.4
315-5 C.Cooke 86.6
331-6 D.Douthwaite 92.5
370-7 T.van der Gugten 105.3
502-8 M.Crane 140.6
543-9 F.Sheat 146.3
Leicestershire 2nd Innings: 369-6
 
Batting Runs Balls 4s 6s SR
RK Patel lbw b D.Douthwaite 23 44 5 0 52.27
IG Holland c W.Root b T.van der Gugten 27 65 4 0 41.54
LJ Hill b E.Leonard 0 4 0 0 0.00
AM Rahane c C.Cooke b K.Carlson 102 192 13 1 53.13
PSP Handscomb Not Out 139 253 18 0 54.94
R Ahmed c M.Crane b K.Carlson 4 16 0 0 25.00
LPJ Kimber c K.Carlson b D.Douthwaite 26 59 4 0 44.07
L Trevaskis Not Out 20 80 1 1 25.00
TAR Scriven Not Out 0 0 0 0 0.00
SB Wood Not Out 0 0 0 0 0.00
CJC Wright Not Out 0 0 0 0 0.00
Extras 18nb 0w 3b 7lb 28
Total (117.2 overs) 369-6
Bowling Overs M R W Econ
T.van der Gugten 23.138 6 53 1 1.15
F.Sheat 15.90 4 30 0 1.00
D.Douthwaite 18.108 3 74 2 2.06
E.Leonard 16.98 2 58 1 1.78
M.Crane 30.180 3 105 0 1.75
A.Tribe 3.18 0 22 0 3.67
K.Carlson 12.72 5 17 2 0.71
Fall of Wickets Overs
34-1 R.Patel 12.4
37-2 L.Hill 13.6
74-3 I.Holland 23.4
257-4 A.Rahane 73.1
271-5 R.Ahmed 77.2
312-6 L.Kimber 94.2