122 & 132
V
336
Middlesex win by an innings and 82 runs
Glamorgan 1st Innings: 122 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd Run Out (S.Robson) 20 26 3 0 76.92
Andrew Salter c M.Stoneman b T.Roland-Jones 0 5 0 0 0.00
Marnus Labuschagne b S.Shah Afridi 8 25 1 0 32.00
Sam Northeast c R.White b S.Shah Afridi 0 1 0 0 0.00
Kiran Carlson c J.Simpson b T.Roland-Jones 0 3 0 0 0.00
Chris Cooke c S.Shah Afridi b T.Roland-Jones 31 68 4 0 45.59
Callum Taylor lbw b T.Helm 14 18 2 0 77.78
Michael Neser lbw b M.Andersson 1 7 0 0 14.29
James Harris c S.Shah Afridi b T.Helm 20 56 4 0 35.71
Timm van der Gugten Not Out 12 29 2 0 41.38
Michael Hogan c M.Holden b S.Shah Afridi 2 10 0 0 20.00
Extras 2nb 0w 0b 12lb 14
Total (41.1 overs) 122 all out
Bowling Overs M R W Econ
S.Shah Afridi 13.1 4 35 3 2.66
T.Roland-Jones 13.0 2 34 3 2.62
T.Helm 11.0 2 24 2 2.18
M.Andersson 4.0 1 17 1 4.25
Fall of Wickets Overs
2-1 A.Salter 1.3
21-2 M.Labuschagne 8.4
21-3 S.Northeast 8.5
24-4 K.Carlson 9.3
30-5 D.Lloyd 11.4
51-6 C.Taylor 18.1
52-7 M.Neser 19.2
93-8 C.Cooke 31.2
117-9 J.Harris 38.4
122-10 M.Hogan 41.1
Middlesex 1st Innings: 336 all out
 
Batting Runs Balls 4s 6s SR
Sam Robson lbw b J.Harris 21 29 4 0 72.41
Mark Stoneman c C.Cooke b T.van der Gugten 53 79 4 0 67.09
Robbie White c C.Cooke b J.Harris 10 24 1 0 41.67
Peter Handscomb c C.Cooke b T.van der Gugten 0 8 0 0 0.00
Max Holden c C.Cooke b J.Harris 1 13 0 0 7.69
John Simpson Not Out 104 246 10 0 42.28
Martin Andersson lbw b M.Neser 7 32 0 0 21.88
Toby Roland-Jones c C.Cooke b J.Harris 65 87 9 0 74.71
Tom Helm c C.Cooke b M.Neser 33 61 3 0 54.10
Shaheen Shah Afridi c S.Northeast b M.Labuschagne 29 39 4 1 74.36
Thilan Walallawita b M.Labuschagne 1 8 0 0 12.50
Extras 0nb 1w 5b 6lb 12
Total (104.2 overs) 336 all out
Bowling Overs M R W Econ
M.Neser 19.0 3 67 2 3.53
M.Hogan 22.0 1 72 0 3.27
J.Harris 20.0 3 68 4 3.40
T.van der Gugten 24.0 5 69 2 2.88
C.Taylor 2.0 0 6 0 3.00
M.Labuschagne 2.2 0 3 2 1.29
A.Salter 9.0 0 25 0 2.78
D.Lloyd 6.0 2 15 0 2.50
Fall of Wickets Overs
42-1 S.Robson 8.6
68-2 R.White 16.5
75-3 P.Handscomb 19.2
86-4 M.Holden 24.1
94-5 M.Stoneman 27.5
110-6 M.Andersson 35.6
213-7 T.Roland-Jones 64.6
274-8 T.Helm 86.5
334-9 S.Shah Afridi 102.2
336-10 T.Walallawita 104.2
Glamorgan 2nd Innings: 132 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd b T.Roland-Jones 22 28 3 0 78.57
Andrew Salter b T.Helm 7 36 1 0 19.44
Marnus Labuschagne lbw b S.Shah Afridi 23 30 5 0 76.67
Sam Northeast c R.White b T.Roland-Jones 21 61 2 0 34.43
Kiran Carlson lbw b M.Andersson 3 12 0 0 25.00
Chris Cooke c R.White b T.Roland-Jones 6 14 1 0 42.86
Callum Taylor c J.Simpson b T.Roland-Jones 0 7 0 0 0.00
Michael Neser c S.Robson b T.Roland-Jones 27 32 5 0 84.38
James Harris Not Out 15 35 3 0 42.86
Timm van der Gugten lbw b T.Helm 4 23 0 0 17.39
Michael Hogan b T.Helm 3 3 0 0 100.00
Extras 0nb 0w 0b 1lb 1
Total (46.5 overs) 132 all out
Bowling Overs M R W Econ
S.Shah Afridi 14.0 4 34 1 2.43
T.Roland-Jones 17.0 5 40 5 2.35
T.Helm 8.5 2 24 3 2.72
M.Andersson 7.0 1 33 1 4.71
Fall of Wickets Overs
25-1 D.Lloyd 9.1
35-2 A.Salter 12.3
57-3 M.Labuschagne 17.5
69-4 K.Carlson 23.1
76-5 C.Cooke 26.5
78-6 C.Taylor 28.3
104-7 S.Northeast 35.6
113-8 M.Neser 37.2
120-9 T.van der Gugten 44.6
132-10 M.Hogan 46.5