383
V
155
Middlesex trail Glamorgan by 228 runs
Glamorgan 1st Innings: 383 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c J.Davies b T.Roland-Jones 11 23 1 0 47.83
AM Tribe c J.du Plooy b T.Roland-Jones 12 28 2 0 42.86
M Labuschagne c J.du Plooy b R.Higgins 23 41 4 0 56.10
SA Northeast b R.Higgins 122 262 10 1 46.56
KS Carlson c J.Davies b T.Roland-Jones 109 150 11 0 72.67
TR Bevan lbw b T.Roland-Jones 3 13 0 0 23.08
CB Cooke lbw b D.Paterson 47 84 6 0 55.95
T van der Gugten c B.Geddes b R.Higgins 0 4 0 0 0.00
AW Gorvin b R.Higgins 17 43 3 0 39.53
JAR Harris lbw b R.Higgins 12 35 1 0 34.29
MP Kuhnemann Not Out 6 14 1 0 42.86
Extras 6nb 3w 5b 7lb 21
Total (115.4 overs) 383 all out
Bowling Overs M R W Econ
T.Roland-Jones 27.162 2 95 4 1.76
D.Paterson 24.144 8 59 1 1.23
R.Higgins 24.148 4 59 5 1.20
N.Sharma 17.102 1 75 0 2.21
Z.Gohar 19.114 3 70 0 1.84
L.Hollman 4.24 0 13 0 1.63
Fall of Wickets Overs
16-1 Z.ul Hassan 6.3
27-2 A.Tribe 10.5
52-3 M.Labuschagne 20.3
280-4 K.Carlson 80.5
290-5 T.Bevan 84.1
317-6 S.Northeast 90.1
319-7 T.van der Gugten 90.6
355-8 A.Gorvin 103.4
375-9 C.Cooke 112.2
383-10 J.Harris 115.4
Middlesex 1st Innings: 155 all out
 
Batting Runs Balls 4s 6s SR
SD Robson c S.Northeast b T.van der Gugten 6 13 1 0 46.15
MDE Holden c K.Carlson b A.Gorvin 42 60 7 0 70.00
LBK Hollman b J.Harris 11 17 1 0 64.71
JL du Plooy c T.Bevan b M.Kuhnemann 17 44 3 0 38.64
RF Higgins lbw b A.Gorvin 0 1 0 0 0.00
BBA Geddes c K.Carlson b J.Harris 18 67 3 0 26.87
JLB Davies c T.Bevan b Z.ul Hassan 22 48 4 0 45.83
Zafar Gohar c M.Labuschagne b A.Gorvin 25 39 5 0 64.10
TS Roland-Jones c A.Tribe b A.Gorvin 1 15 0 0 6.67
N Sharma c K.Carlson b Z.ul Hassan 12 8 3 0 150.00
D Paterson Not Out 0 0 0 0 0.00
Extras 0nb 1w 0b 0lb 1
Total (52.0 overs) 155 all out
Bowling Overs M R W Econ
T.van der Gugten 13.78 5 23 1 0.88
J.Harris 15.90 5 53 2 1.77
A.Gorvin 10.60 2 39 4 1.95
M.Kuhnemann 8.48 1 22 1 1.38
Z.ul Hassan 6.36 1 18 2 1.50
Fall of Wickets Overs
14-1 S.Robson 4.5
47-2 L.Hollman 11.5
70-3 M.Holden 18.3
70-4 R.Higgins 18.4
85-5 J.du Plooy 28.3
113-6 B.Geddes 39.3
121-7 J.Davies 44.1
128-8 T.Roland-Jones 47.5
147-9 N.Sharma 50.6
155-10 Z.Gohar 51.6