424
V
185 & 49-3
Northamptonshire trail Glamorgan by 190 runs with 7 wickets remaining
Northamptonshire 1st Innings: 185 all out
 
Batting Runs Balls 4s 6s SR
RS Vasconcelos c A.Tribe b A.Gorvin 18 38 2 0 47.37
LA Procter c C.Cooke b A.Gorvin 61 134 10 0 45.52
GA Bartlett c S.Northeast b J.Harris 20 46 3 0 43.48
JJG Sales c C.Cooke b T.van der Gugten 9 15 1 0 60.00
RI Keogh c S.Northeast b A.Gorvin 5 25 1 0 20.00
SA Zaib c K.Carlson b A.Fernando 0 11 0 0 0.00
LD McManus c S.Northeast b A.Fernando 0 11 0 0 0.00
J Broad c S.Northeast b A.Fernando 23 57 3 0 40.35
CG Harrison b Z.ul Hassan 24 48 3 0 50.00
BW Sanderson lbw b T.van der Gugten 0 5 0 0 0.00
HNA Conway Not Out 0 3 0 0 0.00
Extras 2nb 0w 4b 19lb 25
Total (65.2 overs) 185 all out
Bowling Overs M R W Econ
T.van der Gugten 12.72 2 23 2 0.96
J.Harris 16.96 2 45 1 1.41
A.Fernando 11.68 3 28 3 1.24
A.Gorvin 15.90 4 36 3 1.20
Z.ul Hassan 8.48 3 21 1 1.31
B.Kellaway 3.18 1 9 0 1.50
Fall of Wickets Overs
52-1 R.Vasconcelos 14.1
105-2 G.Bartlett 31.2
120-3 J.Sales 34.5
135-4 L.Procter 40.5
136-5 S.Zaib 43.6
136-6 R.Keogh 44.4
140-7 L.McManus 49.1
183-8 C.Harrison 62.4
185-9 B.Sanderson 64.3
185-10 J.Broad 65.2
Glamorgan 1st Innings: 424 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan b L.Procter 25 56 5 0 44.64
AM Tribe c R.Vasconcelos b H.Conway 18 46 2 0 39.13
M Labuschagne c J.Broad b H.Conway 0 7 0 0 0.00
SA Northeast c C.Harrison b J.Broad 67 155 5 0 43.23
KS Carlson c S.Zaib b B.Sanderson 54 70 8 0 77.14
BI Kellaway c L.McManus b C.Harrison 95 104 11 1 91.35
CB Cooke c R.Vasconcelos b J.Broad 36 75 4 0 48.00
T van der Gugten lbw b J.Broad 61 79 9 0 77.22
AW Gorvin c B.Sanderson b H.Conway 13 26 2 0 50.00
JAR Harris Not Out 13 26 2 0 50.00
AM Fernando c R.Vasconcelos b B.Sanderson 1 3 0 0 33.33
Extras 8nb 8w 11b 14lb 41
Total (107.1 overs) 424 all out
Bowling Overs M R W Econ
B.Sanderson 25.151 1 90 2 1.79
H.Conway 24.144 2 99 3 2.06
L.Procter 20.120 5 52 1 1.30
J.Broad 20.120 3 82 3 2.05
J.Sales 3.18 0 19 0 3.17
C.Harrison 13.78 1 47 1 1.81
S.Zaib 2.12 0 10 0 2.50
Fall of Wickets Overs
46-1 Z.ul Hassan 15.3
47-2 M.Labuschagne 16.5
48-3 A.Tribe 18.4
144-4 K.Carlson 40.3
285-5 S.Northeast 70.6
296-6 B.Kellaway 73.3
383-7 C.Cooke 96.1
398-8 T.van der Gugten 98.4
419-9 A.Gorvin 106.1
424-10 A.Fernando 107.1
Northamptonshire 2nd Innings: 49-3
 
Batting Runs Balls 4s 6s SR
RS Vasconcelos c A.Tribe b J.Harris 1 12 0 0 8.33
LA Procter Not Out 30 31 5 0 96.77
GA Bartlett lbw b A.Gorvin 13 34 1 0 38.24
CG Harrison lbw b A.Gorvin 0 2 0 0 0.00
JJG Sales Not Out 4 5 1 0 80.00
HNA Conway Not Out 0 0 0 0 0.00
BW Sanderson Not Out 0 0 0 0 0.00
J Broad Not Out 0 0 0 0 0.00
LD McManus Not Out 0 0 0 0 0.00
SA Zaib Not Out 0 0 0 0 0.00
RI Keogh Not Out 0 0 0 0 0.00
Extras 0nb 0w 0b 1lb 1
Total (14.0 overs) 49-3
Bowling Overs M R W Econ
T.van der Gugten 5.30 2 10 0 1.00
J.Harris 4.24 1 25 1 3.13
A.Fernando 2.12 1 5 0 1.25
A.Gorvin 2.12 1 3 2 0.75
B.Kellaway 1.6 0 5 0 2.50
Fall of Wickets Overs
11-1 R.Vasconcelos 3.1
44-2 G.Bartlett 12.4
44-3 C.Harrison 12.6