490 & 207-8
V
279 & 472-8d
Match Drawn
Northamptonshire 1st Innings: 279 all out
 
Batting Runs Balls 4s 6s SR
RS Vasconcelos b J.Harris 7 9 1 0 77.78
EN Gay c M.Labuschagne b A.Gorvin 65 93 10 0 69.89
PP Shaw c S.Northeast b J.Harris 2 6 0 0 33.33
LA Procter lbw b H.Podmore 48 140 6 0 34.29
RI Keogh c M.Labuschagne b T.van der Gugten 28 38 4 0 73.68
LD McManus lbw b A.Gorvin 19 55 2 0 34.55
J Broad c S.Northeast b J.Harris 1 17 0 0 5.88
LA Patterson-White c E.Byrom b A.Gorvin 30 43 5 0 69.77
AH Miller c K.Carlson b T.van der Gugten 40 81 1 2 49.38
RA Weatherall c C.Cooke b T.van der Gugten 13 34 2 0 38.24
AK Russell Not Out 4 7 1 0 57.14
Extras 8nb 0w 5b 9lb 22
Total (86.3 overs) 279 all out
Bowling Overs M R W Econ
T.van der Gugten 22.135 6 39 3 0.87
J.Harris 22.132 2 99 3 2.25
A.Gorvin 20.120 6 50 3 1.25
H.Podmore 15.90 2 50 1 1.67
K.Carlson 1.6 0 1 0 0.50
M.Crane 6.36 0 26 0 2.17
Fall of Wickets Overs
11-1 R.Vasconcelos 3.2
19-2 P.Shaw 5.2
109-3 E.Gay 30.4
157-4 R.Keogh 44.4
165-5 L.Procter 49.6
183-6 J.Broad 57.3
195-7 L.McManus 60.5
232-8 L.Patterson-White 72.4
260-9 R.Weatherall 82.3
279-10 A.Miller 86.3
Glamorgan 1st Innings: 490 all out
 
Batting Runs Balls 4s 6s SR
EJ Byrom c P.Shaw b L.Patterson-White 22 51 3 0 43.14
WT Root lbw b J.Broad 41 61 5 0 67.21
M Labuschagne lbw b J.Broad 93 124 16 0 75.00
KS Carlson c L.McManus b L.Procter 71 120 9 0 59.17
SA Northeast c L.McManus b R.Weatherall 4 4 1 0 100.00
CB Cooke c R.Vasconcelos b R.Weatherall 58 128 5 1 45.31
T van der Gugten c L.McManus b L.Procter 41 63 7 0 65.08
HW Podmore b L.Procter 1 10 0 0 10.00
JAR Harris c R.Vasconcelos b R.Keogh 40 73 2 1 54.79
MS Crane Not Out 56 116 7 0 48.28
AW Gorvin c R.Vasconcelos b A.Russell 26 50 3 1 52.00
Extras 18nb 0w 6b 13lb 37
Total (131.5 overs) 490 all out
Bowling Overs M R W Econ
R.Weatherall 19.114 2 86 2 2.26
A.Miller 19.114 3 77 0 2.03
R.Keogh 10.60 0 52 1 2.60
L.Patterson-White 36.216 7 96 1 1.33
J.Broad 18.108 2 78 2 2.17
L.Procter 20.120 2 51 3 1.27
A.Russell 10.59 0 31 1 1.60
Fall of Wickets Overs
63-1 E.Byrom 15.2
85-2 W.Root 22.5
225-3 M.Labuschagne 53.6
230-4 S.Northeast 54.6
267-5 K.Carlson 66.5
335-6 T.van der Gugten 86.2
341-7 H.Podmore 88.3
374-8 C.Cooke 96.5
437-9 J.Harris 116.4
490-10 A.Gorvin 131.5
Northamptonshire 2nd Innings: 472-8 dec
 
Batting Runs Balls 4s 6s SR
RS Vasconcelos lbw b M.Crane 99 173 12 0 57.23
EN Gay c C.Cooke b A.Gorvin 26 43 4 0 60.47
PP Shaw c C.Cooke b T.van der Gugten 23 19 4 0 121.05
LA Procter lbw b T.van der Gugten 98 248 8 0 39.52
RI Keogh c E.Byrom b M.Crane 0 1 0 0 0.00
LD McManus Not Out 168 200 16 7 84.00
J Broad c H.Podmore b M.Crane 13 16 2 0 81.25
LA Patterson-White c M.Labuschagne b K.Carlson 11 10 2 0 110.00
AH Miller 4 9 1 0 44.44
RA Weatherall Not Out 0 6 0 0 0.00
AK Russell Not Out 0 0 0 0 0.00
Extras 8nb 2w 17b 3lb 30
Total (120.0 overs) 472-8 dec
Bowling Overs M R W Econ
T.van der Gugten 28.168 3 94 2 1.68
J.Harris 8.48 1 40 0 2.50
H.Podmore 11.66 1 50 0 2.27
A.Gorvin 16.96 3 54 1 1.69
M.Crane 41.246 5 178 3 2.17
K.Carlson 11.66 3 26 2 1.18
M.Labuschagne 5.30 2 10 0 1.00
Fall of Wickets Overs
59-1 E.Gay 12.6
95-2 P.Shaw 20.2
211-3 R.Vasconcelos 55.5
211-4 R.Keogh 55.6
372-5 L.Procter 104.5
399-6 J.Broad 111.2
426-7 L.Patterson-White 114.1
438-8 A.Miller 116.2
Glamorgan 2nd Innings: 207-8
 
Batting Runs Balls 4s 6s SR
EJ Byrom c L.McManus b R.Keogh 16 15 3 0 106.67
WT Root 31 44 3 0 70.45
M Labuschagne c R.Weatherall b L.Patterson-White 64 61 3 1 104.92
KS Carlson b A.Russell 34 27 2 1 125.93
SA Northeast c E.Gay b L.Patterson-White 4 3 1 0 133.33
CB Cooke c E.Gay b A.Russell 27 20 1 1 135.00
T van der Gugten Not Out 27 43 4 0 62.79
MS Crane lbw b L.Patterson-White 0 3 0 0 0.00
HW Podmore b R.Keogh 1 15 0 0 6.67
AW Gorvin Not Out 0 2 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
Extras 0nb 0w 0b 3lb 3
Total (38.5 overs) 207-8
Bowling Overs M R W Econ
R.Weatherall 3.18 0 17 0 2.83
L.Patterson-White 18.113 1 101 3 2.71
R.Keogh 5.30 2 15 2 1.50
L.Procter 3.18 0 20 0 3.33
A.Russell 9.54 1 51 2 2.83
Fall of Wickets Overs
30-1 E.Byrom 6.1
74-2 W.Root 13.3
136-3 K.Carlson 22.6
141-4 S.Northeast 23.4
162-5 M.Labuschagne 25.6
196-6 C.Cooke 30.6
199-7 M.Crane 31.5
207-8 H.Podmore 37.4