278-2
V
274-9
Glamorgan win by 8 wickets
Nottinghamshire Innings: 274-9
 
Batting Runs Balls 4s 6s SR
BT Slater c T.Bevan b J.McIlroy 1 9 0 0 11.11
FW McCann c W.Smale b A.Gorvin 48 73 8 0 65.75
JA Haynes c W.Smale b J.McIlroy 0 10 0 0 0.00
H Hameed c T.Bevan b A.Gorvin 89 109 9 1 81.65
M Montgomery c W.Smale b D.Douthwaite 9 17 1 0 52.94
TJ Moores c K.Carlson b A.Gorvin 37 28 5 2 132.14
LA Patterson-White c T.Bevan b A.Gorvin 36 29 3 2 124.14
LW James c B.Kellaway b A.Gorvin 3 2 0 0 150.00
BA Hutton c A.Gorvin b D.Douthwaite 13 9 1 1 144.44
TW Loten Not Out 14 9 2 0 155.56
THS Pettman Not Out 9 6 1 0 150.00
Extras 2nb 8w 0b 5lb 15
Total (50.0 overs) 274-9
Bowling Overs M R W Econ
T.van der Gugten 10.60 3 30 0 1.50
J.McIlroy 10.60 3 33 2 1.65
B.Kellaway 8.48 1 51 0 3.19
D.Douthwaite 10.60 0 77 2 3.85
C.Ingram 2.12 0 22 0 5.50
A.Gorvin 10.60 0 56 5 2.80
Fall of Wickets Overs
5-1 B.Slater 3.2
5-2 J.Haynes 5.6
91-3 F.McCann 22.5
111-4 M.Montgomery 27.5
179-5 T.Moores 37.6
219-6 H.Hameed 43.6
237-7 L.James 45.4
250-8 L.Patterson-White 47.1
258-9 B.Hutton 48.2
Glamorgan Innings: 278-2
 
Batting Runs Balls 4s 6s SR
EJ Byrom Not Out 123 130 14 3 94.62
WTE Smale c L.James b L.Patterson-White 37 40 7 0 92.50
KS Carlson c T.Moores b L.James 2 7 0 0 28.57
CA Ingram Not Out 103 96 13 3 107.29
WT Root Not Out 0 0 0 0 0.00
BI Kellaway Not Out 0 0 0 0 0.00
TR Bevan Not Out 0 0 0 0 0.00
DA Douthwaite Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
AW Gorvin Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
Extras 0nb 4w 0b 9lb 13
Total (45.3 overs) 278-2
Bowling Overs M R W Econ
T.Pettman 5.30 0 32 0 3.20
B.Hutton 5.30 0 30 0 3.00
T.Loten 8.48 1 36 0 2.25
L.Patterson-White 8.48 0 40 1 2.50
L.James 8.48 0 50 1 3.13
F.McCann 8.48 0 49 0 3.06
M.Montgomery 3.18 0 20 0 3.33
B.Slater 0.3 0 12 0 15.00
Fall of Wickets Overs
103-1 W.Smale 15.2
108-2 K.Carlson 16.5