GLAMORGAN v YORKSHIRE

10th September (4 days) 10:30 LV= Insurance County Championship Sophia Gardens, Cardiff
273 & 401-5d
V
500
Match Drawn
Yorkshire 1st Innings: 500 all out
 
Batting Runs Balls 4s 6s SR
A Lyth b J.McIlroy 49 90 6 0 54.44
FJ Bean c C.Ingram b K.Carlson 93 128 11 0 72.66
Shan Masood c S.Northeast b J.Harris 192 256 17 0 75.00
JH Wharton lbw b J.McIlroy 3 15 0 0 20.00
GCH Hill lbw b J.Harris 71 124 11 0 57.26
JA Tattersall c C.Cooke b A.Gorvin 6 11 0 0 54.55
ML Revis b K.Carlson 28 46 3 0 60.87
DM Bess Not Out 28 52 4 0 53.85
JA Thompson lbw b J.Harris 0 1 0 0 0.00
BO Coad c C.Ingram b K.Carlson 4 10 0 0 40.00
BM Cliff 1 3 0 0 33.33
Extras 8nb 0w 5b 12lb 25
Total (122.0 overs) 500 all out
Bowling Overs M R W Econ
J.McIlroy 25.150 5 65 2 1.30
J.Harris 28.168 0 131 3 2.34
B.Kellaway 7.42 0 21 0 1.50
Z.ul Hassan 12.72 0 50 0 2.08
A.Gorvin 16.96 1 69 1 2.16
K.Carlson 34.204 1 147 3 2.16
Fall of Wickets Overs
98-1 A.Lyth 24.3
225-2 F.Bean 50.1
240-3 J.Wharton 53.3
372-4 G.Hill 87.6
393-5 J.Tattersall 92.2
446-6 M.Revis 105.6
482-7 S.Masood 116.5
482-8 J.Thompson 116.6
495-9 B.Coad 121.1
500-10 B.Cliff 121.6
Glamorgan 1st Innings: 273 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan b B.Coad 8 20 1 0 40.00
EJ Byrom c F.Bean b M.Revis 40 86 7 0 46.51
CA Ingram b J.Thompson 5 7 1 0 71.43
SA Northeast b D.Bess 16 46 2 0 34.78
KS Carlson c J.Wharton b M.Revis 64 89 7 1 71.91
WT Root c J.Tattersall b M.Revis 4 16 0 0 25.00
CB Cooke lbw b M.Revis 4 3 1 0 133.33
DA Douthwaite lbw b B.Coad 37 143 6 0 25.87
AW Gorvin b M.Revis 47 91 4 1 51.65
JAR Harris b B.Coad 0 1 0 0 0.00
JP McIlroy Not Out 30 36 4 1 83.33
BI Kellaway Not Out 0 0 0 0 0.00
Extras 4nb 0w 9b 5lb 18
Total (89.2 overs) 273 all out
Bowling Overs M R W Econ
B.Coad 10.60 3 17 3 0.85
J.Thompson 11.66 0 42 1 1.91
B.Cliff 8.48 1 41 0 2.56
D.Bess 33.198 9 72 1 1.09
M.Revis 16.98 3 50 5 1.54
G.Hill 9.54 1 33 0 1.83
A.Lyth 2.12 1 4 0 1.00
Fall of Wickets Overs
10-1 Z.ul Hassan 4.6
19-2 C.Ingram 7.6
66-3 S.Northeast 24.2
82-4 E.Byrom 27.6
96-5 W.Root 33.1
100-6 C.Cooke 33.4
173-7 K.Carlson 59.6
217-8 D.Douthwaite 80.1
217-9 J.Harris 80.2
273-10 A.Gorvin 89.2
Glamorgan 2nd Innings: 401-5 dec
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c G.Hill b B.Coad 0 3 0 0 0.00
EJ Byrom b D.Bess 101 199 17 0 50.75
CA Ingram c A.Lyth b D.Bess 16 38 2 0 42.11
SA Northeast Not Out 166 296 17 0 56.08
KS Carlson c J.Tattersall b B.Cliff 52 74 5 0 70.27
WT Root b J.Wharton 45 91 5 0 49.45
CB Cooke Not Out 3 13 0 0 23.08
BI Kellaway Not Out 0 0 0 0 0.00
AW Gorvin Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
DA Douthwaite Not Out 0 0 0 0 0.00
Extras 12nb 0w 5b 1lb 18
Total (118.0 overs) 401-5 dec
Bowling Overs M R W Econ
B.Coad 11.66 2 44 1 2.00
J.Thompson 11.66 2 47 0 2.14
D.Bess 41.246 8 112 2 1.37
B.Cliff 11.66 0 48 1 2.18
M.Revis 13.78 2 57 0 2.19
A.Lyth 17.102 1 52 0 1.53
J.Tattersall 4.24 0 19 0 2.38
G.Hill 7.42 2 11 0 0.79
J.Wharton 2.12 1 1 1 0.25
F.Bean 1.6 0 4 0 2.00
Fall of Wickets Overs
0-1 Z.ul Hassan 0.3
30-2 C.Ingram 12.3
208-3 E.Byrom 65.5
305-4 K.Carlson 88.2
396-5 W.Root 115.2