546
V
385 & 288-4
Match Drawn
Gloucestershire 1st Innings: 546 all out
 
Batting Runs Balls 4s 6s SR
CT Bancroft c C.Cooke b E.Leonard 163 267 19 2 61.05
BG Charlesworth c C.Cooke b E.Leonard 19 48 4 0 39.58
OJ Price lbw b S.Bashir 101 222 15 0 45.50
MAH Hammond b T.van der Gugten 54 75 8 0 72.00
MD Taylor c K.Carlson b T.van der Gugten 2 15 0 0 13.33
JR Bracey 24 39 5 0 61.54
GL van Buuren c T.van der Gugten b S.Bashir 48 84 2 1 57.14
CDJ Dent c C.Cooke b E.Leonard 27 23 4 1 117.39
TJ Price lbw b Z.ul Hassan 21 51 2 0 41.18
Z Akhter c C.Ingram b Z.ul Hassan 15 10 3 0 150.00
A Singh Dale Not Out 12 12 2 0 100.00
Extras 38nb 3w 7b 12lb 60
Total (137.5 overs) 546 all out
Bowling Overs M R W Econ
T.van der Gugten 26.156 6 67 2 1.29
A.Fernando 25.150 0 116 0 2.32
E.Leonard 24.144 1 122 3 2.54
Z.ul Hassan 24.144 6 66 2 1.38
S.Bashir 28.173 3 127 2 2.22
B.Kellaway 10.60 0 29 0 1.45
Fall of Wickets Overs
62-1 B.Charlesworth 13.2
292-2 O.Price 79.5
366-3 C.Bancroft 93.4
379-4 M.Taylor 98.5
390-5 M.Hammond 104.2
423-6 J.Bracey 109.6
466-7 C.Dent 118.3
506-8 T.Price 132.4
524-9 Z.Akhter 134.5
546-10 G.van Buuren 137.5
Glamorgan 1st Innings: 385 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c J.Bracey b T.Price 28 34 6 0 82.35
EJ Byrom c J.Bracey b M.Taylor 23 66 2 0 34.85
SA Northeast c C.Bancroft b A.Singh Dale 50 79 9 0 63.29
KS Carlson c C.Bancroft b A.Singh Dale 22 71 4 0 30.99
CA Ingram b A.Singh Dale 103 174 13 1 59.20
BI Kellaway b Z.Akhter 21 36 3 0 58.33
CB Cooke b Z.Akhter 56 108 9 0 51.85
T van der Gugten c O.Price b Z.Akhter 5 8 1 0 62.50
EO Leonard b Z.Akhter 16 43 2 0 37.21
S Bashir Not Out 22 27 2 0 81.48
AM Fernando b Z.Akhter 6 9 1 0 66.67
Extras 16nb 1w 13b 3lb 33
Total (107.5 overs) 385 all out
Bowling Overs M R W Econ
M.Taylor 23.138 5 73 1 1.59
T.Price 22.132 1 89 1 2.02
A.Singh Dale 23.138 4 61 3 1.33
Z.Akhter 20.125 0 85 5 2.06
O.Price 9.54 0 28 0 1.56
G.van Buuren 5.30 0 18 0 1.80
B.Charlesworth 5.30 0 15 0 1.50
Fall of Wickets Overs
44-1 Z.ul Hassan 9.4
84-2 E.Byrom 24.1
119-3 S.Northeast 34.2
169-4 K.Carlson 47.5
204-5 B.Kellaway 58.6
333-6 C.Cooke 93.2
337-7 C.Ingram 94.1
339-8 T.van der Gugten 95.1
364-9 E.Leonard 105.2
385-10 A.Fernando 107.5
Glamorgan 2nd Innings: 288-4
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c C.Bancroft b M.Taylor 55 121 6 0 45.45
EJ Byrom c C.Bancroft b M.Taylor 48 83 4 1 57.83
SA Northeast c J.Bracey b A.Singh Dale 10 8 2 0 125.00
KS Carlson c J.Bracey b O.Price 49 107 4 1 45.79
CA Ingram Not Out 77 162 9 0 47.53
BI Kellaway Not Out 30 52 3 1 57.69
CB Cooke Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
AM Fernando Not Out 0 0 0 0 0.00
EO Leonard Not Out 0 0 0 0 0.00
S Bashir Not Out 0 0 0 0 0.00
Extras 4nb 1w 0b 14lb 19
Total (88.3 overs) 288-4
Bowling Overs M R W Econ
M.Taylor 15.90 2 47 2 1.57
T.Price 10.60 1 25 0 1.25
A.Singh Dale 18.108 1 62 1 1.72
O.Price 15.90 0 45 1 1.50
Z.Akhter 7.42 2 22 0 1.57
G.van Buuren 18.111 2 45 0 1.22
B.Charlesworth 5.30 0 28 0 2.80
Fall of Wickets Overs
109-1 E.Byrom 33.1
122-2 S.Northeast 34.5
122-3 Z.ul Hassan 35.2
239-4 K.Carlson 73.6