149-9
V
189-6
Glamorgan win by 40 runs
Glamorgan Innings: 189-6
 
Batting Runs Balls 4s 6s SR
KS Carlson c T.Smith b A.Singh Dale 8 12 0 0 66.67
WTE Smale b D.Payne 0 1 0 0 0.00
BI Kellaway 53 31 9 1 170.97
CA Ingram c D.Short b A.Singh Dale 38 28 0 3 135.71
CB Cooke c O.Price b D.Payne 11 15 0 0 73.33
AM Tribe Not Out 63 28 5 5 225.00
DA Douthwaite c M.Hammond b A.Singh Dale 3 4 0 0 75.00
Imad Wasim Not Out 1 1 0 0 100.00
T van der Gugten Not Out 0 0 0 0 0.00
MS Crane Not Out 0 0 0 0 0.00
EO Leonard Not Out 0 0 0 0 0.00
Extras 0nb 8w 0b 4lb 12
Total (20.0 overs) 189-6
Bowling Overs M R W Econ
D.Payne 4.24 0 43 2 5.38
A.Singh Dale 4.24 0 17 3 2.13
G.van Buuren 1.6 0 8 0 4.00
Z.Akhter 2.12 0 29 0 7.25
T.Smith 4.24 0 36 0 4.50
D.Short 3.18 0 42 0 7.00
O.Price 2.12 0 10 1 2.50
Fall of Wickets Overs
1-1 W.Smale 0.2
27-2 K.Carlson 3.5
97-3 B.Kellaway 10.2
118-4 C.Ingram 13.4
131-5 C.Cooke 15.6
148-6 D.Douthwaite 17.6
Gloucestershire Innings: 149-9
 
Batting Runs Balls 4s 6s SR
MAH Hammond c B.Kellaway b I.Wasim 0 9 0 0 0.00
CT Bancroft c I.Wasim b M.Crane 52 47 5 1 110.64
DJM Short c I.Wasim b M.Crane 34 23 5 0 147.83
OJ Price lbw b M.Crane 8 8 0 0 100.00
JMR Taylor c C.Ingram b E.Leonard 8 6 1 0 133.33
BG Charlesworth c W.Smale b M.Crane 0 1 0 0 0.00
GL van Buuren Not Out 33 14 3 2 235.71
Z Akhter c W.Smale b I.Wasim 9 6 0 1 150.00
DA Payne c & b I.Wasim 0 1 0 0 0.00
A Singh Dale c K.Carlson b E.Leonard 0 2 0 0 0.00
TMJ Smith Not Out 3 3 0 0 100.00
Extras 0nb 1w 0b 1lb 2
Total (20.0 overs) 149-9
Bowling Overs M R W Econ
T.van der Gugten 3.18 0 19 0 3.17
I.Wasim 4.24 0 23 3 2.88
E.Leonard 4.24 0 27 2 3.38
D.Douthwaite 4.24 0 44 0 5.50
M.Crane 4.24 0 20 4 2.50
B.Kellaway 1.6 0 15 0 7.50
Fall of Wickets Overs
13-1 M.Hammond 3.4
76-2 D.Short 11.2
92-3 O.Price 13.3
103-4 J.Taylor 14.6
104-5 B.Charlesworth 15.2
105-6 C.Bancroft 15.5
127-7 Z.Akhter 17.5
127-8 D.Payne 17.6
128-9 A.Singh Dale 18.3