179 & 610-5d
V
197 & 592
Match Tied
Gloucestershire 1st Innings: 179 all out
 
Batting Runs Balls 4s 6s SR
CT Bancroft c C.Cooke b T.van der Gugten 0 2 0 0 0.00
BG Charlesworth c C.Cooke b D.Douthwaite 16 36 3 0 44.44
OJ Price c C.Cooke b T.van der Gugten 11 36 1 0 30.56
MAH Hammond lbw b T.van der Gugten 21 55 2 0 38.18
JR Bracey b A.Gorvin 5 10 1 0 50.00
GL van Buuren c C.Cooke b D.Douthwaite 0 8 0 0 0.00
BJ Webster b T.van der Gugten 18 20 3 0 90.00
Z Akhter c C.Cooke b M.Labuschagne 0 7 0 0 0.00
MD Taylor b T.van der Gugten 4 16 0 0 25.00
M de Lange Not Out 46 37 4 2 124.32
A Singh Dale c J.McIlroy b M.Crane 32 45 3 0 71.11
Extras 8nb 6w 10b 2lb 26
Total (44.4 overs) 179 all out
Bowling Overs M R W Econ
T.van der Gugten 15.90 4 59 5 1.97
J.McIlroy 8.48 0 39 0 2.44
D.Douthwaite 7.42 3 23 2 1.64
A.Gorvin 5.30 0 15 1 1.50
M.Labuschagne 7.42 1 18 1 1.29
M.Crane 2.16 0 13 1 2.57
Fall of Wickets Overs
0-1 C.Bancroft 0.2
18-2 O.Price 10.3
36-3 B.Charlesworth 13.6
44-4 J.Bracey 16.6
49-5 G.van Buuren 19.5
85-6 M.Hammond 26.6
86-7 B.Webster 28.2
88-8 Z.Akhter 29.3
104-9 M.Taylor 32.3
179-10 A.Singh Dale 44.4
Glamorgan 1st Innings: 197 all out
 
Batting Runs Balls 4s 6s SR
EJ Byrom c M.de Lange b M.Taylor 12 25 3 0 48.00
WT Root c J.Bracey b M.de Lange 21 65 2 0 32.31
M Labuschagne c B.Charlesworth b Z.Akhter 19 39 3 0 48.72
KS Carlson c M.Hammond b M.de Lange 37 62 4 1 59.68
SA Northeast c J.Bracey b B.Webster 19 32 3 0 59.38
CB Cooke c J.Bracey b B.Webster 0 2 0 0 0.00
DA Douthwaite c J.Bracey b B.Webster 2 15 0 0 13.33
T van der Gugten c J.Bracey b M.de Lange 8 40 1 0 20.00
MS Crane c A.Singh Dale b B.Webster 44 56 7 0 78.57
AW Gorvin c B.Charlesworth b B.Webster 12 31 1 0 38.71
JP McIlroy Not Out 0 3 0 0 0.00
Extras 6nb 0w 10b 7lb 23
Total (61.1 overs) 197 all out
Bowling Overs M R W Econ
M.Taylor 15.90 5 38 1 1.27
A.Singh Dale 8.48 1 44 0 2.75
Z.Akhter 16.96 3 37 1 1.16
B.Webster 10.61 4 17 5 0.84
M.de Lange 12.72 2 44 3 1.83
Fall of Wickets Overs
24-1 E.Byrom 8.2
57-2 M.Labuschagne 19.4
59-3 W.Root 22.4
104-4 S.Northeast 33.4
104-5 C.Cooke 33.6
108-6 D.Douthwaite 37.3
125-7 K.Carlson 43.3
144-8 T.van der Gugten 49.2
196-9 A.Gorvin 59.3
197-10 M.Crane 61.1
Gloucestershire 2nd Innings: 610-5 dec
 
Batting Runs Balls 4s 6s SR
CT Bancroft c C.Cooke b A.Gorvin 184 266 20 1 69.17
BG Charlesworth c M.Labuschagne b T.van der Gugten 0 1 0 0 0.00
OJ Price c C.Cooke b T.van der Gugten 8 22 1 0 36.36
MAH Hammond c M.Crane b K.Carlson 121 110 17 4 110.00
JR Bracey Not Out 204 231 20 4 88.31
GL van Buuren c C.Cooke b D.Douthwaite 0 4 0 0 0.00
BJ Webster Not Out 65 68 6 1 95.59
Z Akhter Not Out 0 0 0 0 0.00
M de Lange Not Out 0 0 0 0 0.00
MD Taylor Not Out 0 0 0 0 0.00
A Singh Dale Not Out 0 0 0 0 0.00
Extras 12nb 1w 4b 11lb 28
Total (116.0 overs) 610-5 dec
Bowling Overs M R W Econ
T.van der Gugten 22.132 1 98 2 2.23
J.McIlroy 21.126 1 79 0 1.88
A.Gorvin 21.126 0 102 1 2.43
M.Labuschagne 10.60 0 52 0 2.60
D.Douthwaite 11.66 0 91 1 4.14
M.Crane 17.102 1 114 0 3.35
K.Carlson 14.84 0 59 1 2.11
E.Byrom 0.4 0 6 0 5.63
Fall of Wickets Overs
3-1 B.Charlesworth 0.4
17-2 O.Price 6.2
218-3 M.Hammond 42.3
471-4 C.Bancroft 94.6
474-5 G.van Buuren 95.4
Glamorgan 2nd Innings: 592 all out
 
Batting Runs Balls 4s 6s SR
EJ Byrom b A.Singh Dale 37 100 6 0 37.00
WT Root c A.Singh Dale b M.de Lange 46 57 9 0 80.70
M Labuschagne c C.Bancroft b B.Webster 119 165 17 0 72.12
KS Carlson c J.Bracey b M.Taylor 13 14 3 0 92.86
SA Northeast c J.Bracey b M.Taylor 187 277 22 0 67.51
CB Cooke c J.Bracey b M.Taylor 14 48 1 0 29.17
DA Douthwaite c G.van Buuren b O.Price 39 81 8 0 48.15
T van der Gugten c J.Bracey b A.Singh Dale 31 57 6 0 54.39
MS Crane Not Out 43 85 6 0 50.59
AW Gorvin b M.de Lange 7 31 1 0 22.58
JP McIlroy c J.Bracey b A.Singh Dale 5 7 1 0 71.43
Extras 20nb 1w 24b 6lb 51
Total (152.0 overs) 592 all out
Bowling Overs M R W Econ
M.Taylor 31.186 3 120 3 1.94
A.Singh Dale 29.174 4 124 3 2.14
M.de Lange 29.174 6 110 2 1.90
Z.Akhter 20.120 1 75 0 1.88
B.Webster 27.162 6 77 1 1.43
O.Price 14.84 1 48 1 1.71
G.van Buuren 2.12 0 8 0 2.00
Fall of Wickets Overs
67-1 W.Root 16.6
135-2 E.Byrom 35.4
156-3 K.Carlson 40.2
309-4 M.Labuschagne 73.4
348-5 C.Cooke 86.4
453-6 D.Douthwaite 113.2
509-7 T.van der Gugten 129.2
544-8 S.Northeast 137.2
561-9 A.Gorvin 144.5
592-10 J.McIlroy 151.6