212 & 176
V
549-9d
Glamorgan win by an innings and 161 runs
Glamorgan 1st Innings: 549-9 dec
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c T.Muyeye b K.Ali 16 35 3 0 45.71
AM Tribe b M.Parkinson 94 135 16 0 69.63
SA Northeast c T.Muyeye b G.Stewart 42 66 5 0 63.64
KS Carlson c D.Bell-Drummond b K.Ali 16 44 2 0 36.36
CA Ingram c C.Benjamin b K.Ali 70 114 6 1 61.40
BI Kellaway Not Out 181 228 18 3 79.39
CB Cooke b K.Ali 15 27 2 0 55.56
T van der Gugten lbw b G.Garrett 17 26 3 0 65.38
AW Gorvin c G.Stewart b M.Parkinson 47 99 5 0 47.47
JAR Harris b M.Parkinson 12 21 1 0 57.14
AM Fernando Not Out 0 6 0 0 0.00
Extras 18nb 2w 9b 10lb 39
Total (132.0 overs) 549-9 dec
Bowling Overs M R W Econ
G.Stewart 25.150 4 72 1 1.44
G.Garrett 23.138 1 119 1 2.59
K.Ali 24.144 1 92 4 1.92
E.Singh 9.54 0 53 0 2.94
J.Leaning 10.60 1 45 0 2.25
M.Parkinson 41.246 2 149 3 1.82
Fall of Wickets Overs
32-1 Z.ul Hassan 8.5
129-2 S.Northeast 27.2
171-3 K.Carlson 41.6
193-4 A.Tribe 48.2
326-5 C.Ingram 80.1
366-6 C.Cooke 88.2
389-7 T.van der Gugten 95.4
497-8 A.Gorvin 124.1
515-9 J.Harris 128.5
Kent 1st Innings: 212 all out
 
Batting Runs Balls 4s 6s SR
HZ Finch lbw b J.Harris 4 7 1 0 57.14
BG Compton c B.Kellaway b J.Harris 7 17 1 0 41.18
DJ Bell-Drummond c C.Ingram b T.van der Gugten 3 32 0 0 9.38
TS Muyeye c A.Tribe b T.van der Gugten 4 15 1 0 26.67
JA Leaning lbw b A.Fernando 37 79 6 0 46.84
E Singh c A.Tribe b T.van der Gugten 0 5 0 0 0.00
CG Benjamin Not Out 94 171 14 0 54.97
G Stewart b J.Harris 4 4 1 0 100.00
MW Parkinson c C.Cooke b A.Gorvin 13 37 3 0 35.14
GA Garrett c C.Cooke b Z.ul Hassan 35 65 3 0 53.85
Kashif Ali b Z.ul Hassan 3 15 0 0 20.00
Extras 4nb 0w 0b 4lb 8
Total (74.1 overs) 212 all out
Bowling Overs M R W Econ
T.van der Gugten 12.72 4 23 3 0.96
J.Harris 18.108 4 59 3 1.64
A.Fernando 17.102 3 45 1 1.32
A.Gorvin 13.78 3 31 1 1.19
Z.ul Hassan 13.79 2 48 2 1.83
B.Kellaway 1.6 0 2 0 1.00
Fall of Wickets Overs
5-1 H.Finch 1.2
12-2 B.Compton 7.3
18-3 D.Bell-Drummond 10.4
23-4 T.Muyeye 12.4
23-5 E.Singh 14.3
104-6 J.Leaning 38.3
109-7 G.Stewart 39.5
140-8 M.Parkinson 50.6
194-9 G.Garrett 70.1
212-10 K.Ali 74.1
Kent 2nd Innings: 176 all out
 
Batting Runs Balls 4s 6s SR
HZ Finch c C.Cooke b A.Fernando 28 65 6 0 43.08
BG Compton lbw b A.Fernando 17 43 1 0 39.53
DJ Bell-Drummond c K.Carlson b A.Gorvin 5 16 1 0 31.25
TS Muyeye lbw b J.Harris 41 56 6 0 73.21
JA Leaning c C.Cooke b A.Fernando 0 4 0 0 0.00
E Singh c C.Cooke b T.van der Gugten 8 14 1 0 57.14
CG Benjamin b T.van der Gugten 7 16 1 0 43.75
G Stewart lbw b T.van der Gugten 16 10 3 0 160.00
MW Parkinson c & b B.Kellaway 4 19 1 0 21.05
GA Garrett Not Out 10 31 1 0 32.26
Kashif Ali c A.Gorvin b B.Kellaway 32 17 2 3 188.24
Extras 2nb 0w 0b 6lb 8
Total (48.2 overs) 176 all out
Bowling Overs M R W Econ
T.van der Gugten 12.72 5 33 3 1.38
J.Harris 11.66 2 37 1 1.68
B.Kellaway 6.38 2 18 2 1.44
Z.ul Hassan 2.12 0 16 0 4.00
A.Fernando 7.42 2 18 3 1.29
A.Gorvin 7.42 1 19 1 1.36
K.Carlson 3.18 0 29 0 4.83
Fall of Wickets Overs
39-1 B.Compton 14.5
48-2 D.Bell-Drummond 19.3
52-3 H.Finch 20.6
56-4 J.Leaning 22.4
78-5 E.Singh 26.6
100-6 C.Benjamin 32.5
128-7 G.Stewart 36.3
134-8 T.Muyeye 39.1
140-9 M.Parkinson 42.4
176-10 K.Ali 48.2