156-8
V
549-9d
Kent trail Glamorgan by 393 runs with 2 wickets remaining
Glamorgan 1st Innings: 549-9 dec
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c T.Muyeye b K.Ali 16 35 3 0 45.71
AM Tribe b M.Parkinson 94 135 16 0 69.63
SA Northeast c T.Muyeye b G.Stewart 42 66 5 0 63.64
KS Carlson c D.Bell-Drummond b K.Ali 16 44 2 0 36.36
CA Ingram c C.Benjamin b K.Ali 70 114 6 1 61.40
BI Kellaway Not Out 181 228 18 3 79.39
CB Cooke b K.Ali 15 27 2 0 55.56
T van der Gugten lbw b G.Garrett 17 26 3 0 65.38
AW Gorvin c G.Stewart b M.Parkinson 47 99 5 0 47.47
JAR Harris b M.Parkinson 12 21 1 0 57.14
AM Fernando Not Out 0 6 0 0 0.00
Extras 18nb 2w 9b 10lb 39
Total (132.0 overs) 549-9 dec
Bowling Overs M R W Econ
G.Stewart 25.150 4 72 1 1.44
G.Garrett 23.138 1 119 1 2.59
K.Ali 24.144 1 92 4 1.92
E.Singh 9.54 0 53 0 2.94
J.Leaning 10.60 1 45 0 2.25
M.Parkinson 41.246 2 149 3 1.82
Fall of Wickets Overs
32-1 Z.ul Hassan 8.5
129-2 S.Northeast 27.2
171-3 K.Carlson 41.6
193-4 A.Tribe 48.2
326-5 C.Ingram 80.1
366-6 C.Cooke 88.2
389-7 T.van der Gugten 95.4
497-8 A.Gorvin 124.1
515-9 J.Harris 128.5
Kent 1st Innings: 156-8
 
Batting Runs Balls 4s 6s SR
HZ Finch lbw b J.Harris 4 7 1 0 57.14
BG Compton c B.Kellaway b J.Harris 7 17 1 0 41.18
DJ Bell-Drummond c C.Ingram b T.van der Gugten 3 32 0 0 9.38
TS Muyeye c A.Tribe b T.van der Gugten 4 15 1 0 26.67
JA Leaning lbw b A.Fernando 37 79 6 0 46.84
E Singh c A.Tribe b T.van der Gugten 0 5 0 0 0.00
CG Benjamin Not Out 68 128 10 0 53.13
G Stewart b J.Harris 4 4 1 0 100.00
MW Parkinson c C.Cooke b A.Gorvin 13 37 3 0 35.14
GA Garrett Not Out 11 25 0 0 44.00
Kashif Ali Not Out 0 0 0 0 0.00
Extras 2nb 0w 0b 3lb 5
Total (58.0 overs) 156-8
Bowling Overs M R W Econ
T.van der Gugten 12.72 4 23 3 0.96
J.Harris 14.84 4 40 3 1.43
A.Fernando 12.72 3 34 1 1.42
A.Gorvin 9.54 3 14 1 0.78
Z.ul Hassan 10.60 1 40 0 2.00
B.Kellaway 1.6 0 2 0 1.00
Fall of Wickets Overs
5-1 H.Finch 1.2
12-2 B.Compton 7.3
18-3 D.Bell-Drummond 10.4
23-4 T.Muyeye 12.4
23-5 E.Singh 14.3
104-6 J.Leaning 38.3
109-7 G.Stewart 39.5
140-8 M.Parkinson 50.6