LEICESTERSHIRE v GLAMORGAN

27th April (4 days) 11:00 LV= Insurance County Championship Uptonsteel County Ground, Leicester
407 & 252-3
V
465
Match Drawn
Leicestershire 1st Innings: 407 all out
 
Batting Runs Balls 4s 6s SR
RK Patel c C.Cooke b T.van der Gugten 19 47 3 0 40.43
SG Budinger b T.van der Gugten 26 30 3 0 86.67
LJ Hill c C.Cooke b T.van der Gugten 53 88 8 0 60.23
CN Ackermann lbw b T.van der Gugten 45 97 5 0 46.39
PSP Handscomb c C.Cooke b M.Neser 95 168 7 0 56.55
PWA Mulder b M.Neser 9 13 2 0 69.23
R Ahmed lbw b T.van der Gugten 90 129 10 0 69.77
TAR Scriven c C.Cooke b D.Lloyd 13 35 0 0 37.14
CJC Wright c A.Salter b D.Lloyd 14 21 3 0 66.67
E Barnes c C.Cooke b T.van der Gugten 5 18 0 0 27.78
M Finan Not Out 0 3 0 0 0.00
Extras 6nb 0w 21b 11lb 38
Total (107.4 overs) 407 all out
Bowling Overs M R W Econ
M.Neser 29.178 4 98 2 1.66
J.McIlroy 21.126 3 58 0 1.38
T.van der Gugten 29.174 5 88 6 1.52
D.Lloyd 16.96 0 83 2 2.59
A.Salter 11.66 1 43 0 1.95
M.Labuschagne 1.6 0 5 0 2.50
Fall of Wickets Overs
43-1 S.Budinger 10.3
52-2 R.Patel 14.4
152-3 C.Ackermann 42.5
153-4 L.Hill 44.2
168-5 P.Mulder 47.6
345-6 R.Ahmed 88.1
366-7 T.Scriven 97.5
388-8 C.Wright 101.5
407-9 E.Barnes 106.3
407-10 P.Handscomb 107.4
Glamorgan 1st Innings: 465 all out
 
Batting Runs Balls 4s 6s SR
DL Lloyd c C.Ackermann b C.Wright 0 2 0 0 0.00
EJ Byrom lbw b T.Scriven 51 110 6 0 46.36
M Labuschagne c P.Mulder b E.Barnes 64 106 4 1 60.38
SA Northeast c P.Handscomb b M.Finan 40 134 3 0 29.85
KS Carlson c P.Handscomb b T.Scriven 9 61 0 0 14.75
WT Root b T.Scriven 0 1 0 0 0.00
T van der Gugten c R.Patel b C.Wright 11 37 2 0 29.73
CB Cooke b C.Wright 132 257 7 0 51.36
MG Neser b C.Wright 90 198 11 0 45.45
AG Salter b C.Wright 13 42 1 0 30.95
JP McIlroy Not Out 0 6 0 0 0.00
Extras 10nb 5w 20b 20lb 55
Total (158.1 overs) 465 all out
Bowling Overs M R W Econ
C.Wright 36.217 10 89 5 1.23
M.Finan 21.126 2 78 1 1.86
P.Mulder 27.162 5 70 0 1.30
E.Barnes 9.54 1 23 1 1.28
R.Ahmed 28.168 2 84 0 1.50
T.Scriven 27.162 5 61 3 1.13
C.Ackermann 10.60 4 20 0 1.00
Fall of Wickets Overs
0-1 D.Lloyd 0.2
123-2 E.Byrom 34.6
125-3 M.Labuschagne 37.1
155-4 K.Carlson 53.5
155-5 W.Root 53.6
186-6 T.van der Gugten 66.5
225-7 S.Northeast 81.3
436-8 M.Neser 146.4
460-9 A.Salter 156.1
465-10 C.Cooke 158.1
Leicestershire 2nd Innings: 252-3
 
Batting Runs Balls 4s 6s SR
RK Patel Not Out 134 213 18 3 62.91
SG Budinger c D.Lloyd b M.Neser 1 3 0 0 33.33
LJ Hill b D.Lloyd 82 125 8 1 65.60
CN Ackermann c M.Neser b D.Lloyd 12 22 1 0 54.55
PSP Handscomb Not Out 12 23 1 0 52.17
PWA Mulder Not Out 0 0 0 0 0.00
R Ahmed Not Out 0 0 0 0 0.00
TAR Scriven Not Out 0 0 0 0 0.00
E Barnes Not Out 0 0 0 0 0.00
CJC Wright Not Out 0 0 0 0 0.00
M Finan Not Out 0 0 0 0 0.00
Extras 4nb 1w 4b 2lb 11
Total (64.0 overs) 252-3
Bowling Overs M R W Econ
M.Neser 10.60 1 31 1 1.55
T.van der Gugten 9.54 1 38 0 2.11
J.McIlroy 9.54 2 32 0 1.78
A.Salter 19.114 1 64 0 1.68
M.Labuschagne 6.36 0 40 0 3.33
D.Lloyd 9.54 1 32 2 1.78
E.Byrom 2.12 1 9 0 2.25
Fall of Wickets Overs
4-1 S.Budinger 2.1
207-2 L.Hill 49.1
227-3 C.Ackermann 55.3