470-9d & 59-1
V
199 & 329
Middlesex win by 9 wickets
Glamorgan 1st Innings: 199 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c J.du Plooy b T.Roland-Jones 65 124 10 0 52.42
EJ Byrom c J.Davies b D.Paterson 18 42 3 0 42.86
SA Northeast c J.Davies b D.Paterson 27 70 4 0 38.57
KS Carlson c J.Davies b T.Roland-Jones 4 22 0 0 18.18
CA Ingram c J.Davies b H.Brookes 1 5 0 0 20.00
BI Kellaway Not Out 54 88 8 0 61.36
CB Cooke b R.Higgins 5 22 1 0 22.73
T van der Gugten c S.Eskinazi b R.Higgins 4 5 1 0 80.00
EO Leonard c B.Geddes b Z.Gohar 12 27 2 0 44.44
S Bashir b Z.Gohar 0 2 0 0 0.00
AM Fernando lbw b T.Roland-Jones 4 13 0 0 30.77
Extras 2nb 0w 0b 3lb 5
Total (69.5 overs) 199 all out
Bowling Overs M R W Econ
T.Roland-Jones 16.95 3 44 3 1.40
D.Paterson 17.102 5 46 2 1.35
R.Higgins 17.102 4 30 2 0.88
H.Brookes 15.90 3 54 1 1.80
Z.Gohar 5.30 0 22 2 2.20
Fall of Wickets Overs
42-1 E.Byrom 13.6
108-2 S.Northeast 35.1
117-3 K.Carlson 42.3
118-4 C.Ingram 43.3
118-5 Z.ul Hassan 44.1
141-6 C.Cooke 51.6
147-7 T.van der Gugten 53.6
171-8 E.Leonard 63.1
171-9 S.Bashir 63.3
199-10 A.Fernando 69.5
Middlesex 1st Innings: 470-9 dec
 
Batting Runs Balls 4s 6s SR
SS Eskinazi c B.Kellaway b T.van der Gugten 39 93 7 0 41.94
NS Fernandes c K.Carlson b T.van der Gugten 58 136 7 0 42.65
MDE Holden c Z.ul Hassan b T.van der Gugten 107 198 16 1 54.04
JL du Plooy b B.Kellaway 89 191 7 0 46.60
RF Higgins c C.Cooke b E.Leonard 1 5 0 0 20.00
BBA Geddes c S.Northeast b B.Kellaway 83 149 8 0 55.70
JLB Davies c E.Byrom b B.Kellaway 16 28 1 1 57.14
Zafar Gohar 12 26 0 0 46.15
TS Roland-Jones c C.Cooke b E.Leonard 31 27 5 1 114.81
HJH Brookes Not Out 3 14 0 0 21.43
D Paterson Not Out 15 13 0 1 115.38
Extras 8nb 0w 4b 4lb 16
Total (146.0 overs) 470-9 dec
Bowling Overs M R W Econ
T.van der Gugten 31.186 11 71 3 1.15
A.Fernando 23.138 4 89 0 1.93
E.Leonard 29.174 9 97 2 1.67
Z.ul Hassan 23.138 6 53 0 1.15
S.Bashir 21.126 2 85 0 2.02
B.Kellaway 18.108 0 61 4 1.69
K.Carlson 1.6 0 6 0 3.00
Fall of Wickets Overs
75-1 S.Eskinazi 27.4
118-2 N.Fernandes 49.5
253-3 M.Holden 83.4
256-4 R.Higgins 84.2
387-5 J.du Plooy 126.2
402-6 B.Geddes 130.6
409-7 J.Davies 134.2
452-8 T.Roland-Jones 141.2
452-9 Z.Gohar 142.1
Glamorgan 2nd Innings: 329 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c D.Paterson b Z.Gohar 44 84 6 0 52.38
EJ Byrom c J.Davies b R.Higgins 43 90 8 0 47.78
SA Northeast lbw b D.Paterson 4 20 0 0 20.00
KS Carlson c J.Davies b T.Roland-Jones 54 100 7 0 54.00
CA Ingram b T.Roland-Jones 19 51 2 0 37.25
BI Kellaway b T.Roland-Jones 0 1 0 0 0.00
CB Cooke lbw b H.Brookes 69 151 8 0 45.70
T van der Gugten b D.Paterson 28 60 2 1 46.67
EO Leonard b Z.Gohar 47 75 8 0 62.67
S Bashir c T.Roland-Jones b H.Brookes 1 10 0 0 10.00
AM Fernando Not Out 3 9 0 0 33.33
Extras 6nb 0w 8b 3lb 17
Total (108.0 overs) 329 all out
Bowling Overs M R W Econ
D.Paterson 27.162 5 86 2 1.59
T.Roland-Jones 23.138 7 68 3 1.48
H.Brookes 15.90 2 55 2 1.83
R.Higgins 18.108 3 58 1 1.61
Z.Gohar 24.144 5 49 2 1.02
N.Fernandes 1.6 0 2 0 1.00
Fall of Wickets Overs
93-1 Z.ul Hassan 27.5
93-2 E.Byrom 28.6
108-3 S.Northeast 36.2
148-4 C.Ingram 52.1
148-5 B.Kellaway 52.2
186-6 K.Carlson 63.3
233-7 T.van der Gugten 80.2
321-8 C.Cooke 103.6
325-9 E.Leonard 104.5
329-10 S.Bashir 107.6
Middlesex 2nd Innings: 59-1
 
Batting Runs Balls 4s 6s SR
SS Eskinazi Not Out 19 22 2 0 86.36
MDE Holden c S.Northeast b E.Leonard 7 6 0 1 116.67
JL du Plooy Not Out 27 21 1 2 128.57
TS Roland-Jones Not Out 0 0 0 0 0.00
Zafar Gohar Not Out 0 0 0 0 0.00
D Paterson Not Out 0 0 0 0 0.00
RF Higgins Not Out 0 0 0 0 0.00
HJH Brookes Not Out 0 0 0 0 0.00
JLB Davies Not Out 0 0 0 0 0.00
BBA Geddes Not Out 0 0 0 0 0.00
NS Fernandes Not Out 0 0 0 0 0.00
Extras 4nb 1w 0b 1lb 6
Total (7.5 overs) 59-1
Bowling Overs M R W Econ
A.Fernando 4.24 0 29 0 3.63
E.Leonard 4.23 0 29 1 3.95
Fall of Wickets Overs
9-1 M.Holden 1.4