413-9d
V
467 & 241-7d
Match Drawn
Glamorgan 1st Innings: 467 all out
 
Batting Runs Balls 4s 6s SR
Z ul Hassan c L.McManus b L.Procter 7 29 1 0 24.14
AM Tribe b L.Procter 206 297 31 2 69.36
SA Northeast c C.Harrison b J.Broad 17 20 3 0 85.00
KS Carlson c L.McManus b L.Procter 4 7 0 0 57.14
CA Ingram c L.Procter b N.Ramesh 18 22 2 0 81.82
BI Kellaway b C.Harrison 23 43 4 0 53.49
CB Cooke c J.Broad b L.Guthrie 84 153 12 1 54.90
T van der Gugten lbw b C.Harrison 33 64 4 0 51.56
MS Crane Not Out 41 52 5 0 78.85
JAR Harris lbw b N.Ramesh 13 44 2 0 29.55
AM Fernando c J.Broad b N.Ramesh 0 4 0 0 0.00
Extras 10nb 4w 2b 5lb 21
Total (121.4 overs) 467 all out
Bowling Overs M R W Econ
L.Guthrie 18.108 2 75 1 2.08
L.Procter 25.150 4 89 3 1.78
B.Whitehouse 9.54 0 57 0 3.17
J.Broad 21.126 1 83 1 1.98
N.Ramesh 14.88 3 42 3 1.44
C.Harrison 27.162 3 92 2 1.70
S.Zaib 7.42 2 22 0 1.57
Fall of Wickets Overs
15-1 Z.ul Hassan 7.4
65-2 S.Northeast 17.6
82-3 K.Carlson 20.5
103-4 C.Ingram 27.1
164-5 B.Kellaway 41.2
326-6 C.Cooke 84.6
409-7 A.Tribe 104.5
413-8 T.van der Gugten 105.1
463-9 J.Harris 119.6
467-10 A.Fernando 121.4
Northamptonshire 1st Innings: 413-9 dec
 
Batting Runs Balls 4s 6s SR
RS Vasconcelos c M.Crane b Z.ul Hassan 50 70 8 1 71.43
LA Procter c K.Carlson b M.Crane 67 94 8 1 71.28
CG Harrison c C.Ingram b M.Crane 30 36 3 2 83.33
JJG Sales 35 67 6 0 52.24
SA Zaib 145 186 22 2 77.96
J Broad c C.Cooke b M.Crane 31 34 6 0 91.18
A Sharma c Z.ul Hassan b K.Carlson 25 19 1 2 131.58
LD McManus c C.Cooke b M.Crane 3 10 0 0 30.00
LCJ Guthrie lbw b K.Carlson 0 5 0 0 0.00
BT Whitehouse Not Out 6 35 1 0 17.14
N Ramesh Not Out 1 3 0 0 33.33
Extras 6nb 2w 5b 7lb 20
Total (92.4 overs) 413-9 dec
Bowling Overs M R W Econ
T.van der Gugten 15.90 2 37 0 1.23
J.Harris 17.102 1 75 0 2.21
B.Kellaway 6.36 1 22 0 1.83
A.Fernando 11.70 1 44 0 1.91
Z.ul Hassan 10.60 1 54 1 2.70
M.Crane 23.138 3 126 5 2.74
K.Carlson 10.60 1 43 2 2.15
Fall of Wickets Overs
87-1 R.Vasconcelos 19.4
153-2 C.Harrison 31.5
158-3 L.Procter 33.3
265-4 J.Sales 57.1
309-5 J.Broad 67.1
344-6 A.Sharma 72.1
351-7 L.McManus 75.4
356-8 L.Guthrie 76.6
412-9 S.Zaib 92.1
Glamorgan 2nd Innings: 241-7 dec
 
Batting Runs Balls 4s 6s SR
Z ul Hassan b L.Procter 2 13 0 0 15.38
AM Tribe c L.McManus b J.Broad 24 40 3 0 60.00
SA Northeast c L.McManus b J.Broad 20 46 4 0 43.48
KS Carlson c L.McManus b C.Harrison 39 72 3 1 54.17
CA Ingram c R.Vasconcelos b C.Harrison 55 85 11 0 64.71
CB Cooke Not Out 40 110 5 0 36.36
BI Kellaway b C.Harrison 18 18 3 0 100.00
T van der Gugten c C.Harrison b B.Whitehouse 21 79 2 0 26.58
MS Crane Not Out 5 21 0 0 23.81
JAR Harris Not Out 0 0 0 0 0.00
AM Fernando Not Out 0 0 0 0 0.00
Extras 8nb 2w 3b 4lb 17
Total (80.0 overs) 241-7 dec
Bowling Overs M R W Econ
L.Guthrie 10.60 1 52 0 2.60
L.Procter 7.42 3 13 1 0.93
B.Whitehouse 14.84 2 63 1 2.25
J.Broad 5.30 1 18 2 1.80
N.Ramesh 6.36 1 14 0 1.17
C.Harrison 23.138 7 46 3 1.00
S.Zaib 11.66 4 22 0 1.00
A.Sharma 3.18 1 4 0 0.67
J.Sales 1.6 0 2 0 1.00
Fall of Wickets Overs
9-1 Z.ul Hassan 3.3
49-2 A.Tribe 13.5
58-3 S.Northeast 17.3
146-4 K.Carlson 40.1
164-5 C.Ingram 47.2
184-6 B.Kellaway 51.2
234-7 T.van der Gugten 74.4