302 & 242
V
379 & 166-3
Glamorgan win by 7 wickets
Nottinghamshire 1st Innings: 302 all out
 
Batting Runs Balls 4s 6s SR
Ben Slater c S.Northeast b M.Neser 17 27 2 0 62.96
Haseeb Hameed Run Out (J.Weighell) 34 45 5 0 75.56
Ben Duckett c & b M.Labuschagne 122 207 12 0 58.94
Joe Clarke b T.van der Gugten 35 87 4 1 40.23
Joey Evison lbw b T.van der Gugten 0 5 0 0 0.00
Steven Mullaney c S.Northeast b M.Hogan 44 75 5 1 58.67
Tom Moores c C.Cooke b M.Labuschagne 4 4 1 0 100.00
Liam Patterson-White lbw b M.Hogan 0 3 0 0 0.00
James Pattinson c & b M.Neser 20 45 2 0 44.44
Brett Hutton b M.Neser 8 21 1 0 38.10
Dane Paterson Not Out 4 12 0 0 33.33
Extras 4nb 1w 4b 5lb 14
Total (88.1 overs) 302 all out
Bowling Overs M R W Econ
M.Neser 17.1 4 56 3 3.26
M.Hogan 18.0 3 44 2 2.44
J.Weighell 14.0 1 59 0 4.21
T.van der Gugten 19.0 1 64 2 3.37
D.Lloyd 10.0 2 39 0 3.90
A.Salter 5.0 0 20 0 4.00
M.Labuschagne 5.0 0 11 2 2.20
Fall of Wickets Overs
26-1 B.Slater 6.5
69-2 H.Hameed 17.1
136-3 J.Clarke 42.6
142-4 J.Evison 44.5
258-5 S.Mullaney 72.5
263-6 T.Moores 73.5
264-7 L.Patterson-White 74.4
270-8 B.Duckett 75.3
283-9 B.Hutton 82.4
302-10 J.Pattinson 88.1
Glamorgan 1st Innings: 379 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd c B.Duckett b B.Hutton 76 134 9 0 56.72
Andrew Salter c J.Clarke b J.Pattinson 16 32 3 0 50.00
Marnus Labuschagne lbw b B.Hutton 3 3 0 0 100.00
Sam Northeast b D.Paterson 85 162 8 0 52.47
Kiran Carlson c T.Moores b J.Evison 22 34 3 0 64.71
Chris Cooke c T.Moores b J.Evison 0 12 0 0 0.00
Callum Taylor c J.Clarke b D.Paterson 9 23 1 0 39.13
Michael Neser b J.Evison 20 33 1 1 60.61
James Weighell c T.Moores b L.Patterson-White 45 67 7 0 67.16
Timm van der Gugten c J.Clarke b L.Patterson-White 62 115 9 0 53.91
Michael Hogan Not Out 19 34 3 0 55.88
Extras 4nb 1w 5b 12lb 22
Total (107.5 overs) 379 all out
Bowling Overs M R W Econ
J.Pattinson 27.0 3 111 1 4.11
B.Hutton 24.0 4 65 2 2.71
D.Paterson 26.0 8 71 2 2.73
S.Mullaney 6.0 1 26 0 4.33
J.Evison 16.0 0 67 3 4.19
L.Patterson-White 8.5 4 22 2 2.49
Fall of Wickets Overs
41-1 A.Salter 8.3
46-2 M.Labuschagne 9.1
163-3 D.Lloyd 46.1
198-4 K.Carlson 55.2
200-5 C.Cooke 57.4
214-6 C.Taylor 63.4
248-7 M.Neser 71.4
248-8 S.Northeast 72.1
354-9 J.Weighell 97.1
379-10 T.van der Gugten 107.5
Nottinghamshire 2nd Innings: 242 all out
 
Batting Runs Balls 4s 6s SR
Ben Slater c C.Cooke b M.Hogan 0 19 0 0 0.00
Haseeb Hameed c K.Carlson b M.Hogan 0 10 0 0 0.00
Ben Duckett c D.Lloyd b T.van der Gugten 95 178 13 0 53.37
Joe Clarke c C.Cooke b M.Neser 30 56 5 0 53.57
Steven Mullaney c C.Cooke b J.Weighell 8 37 0 0 21.62
Tom Moores c S.Northeast b T.van der Gugten 30 83 3 0 36.14
Liam Patterson-White lbw b T.van der Gugten 8 20 1 0 40.00
James Pattinson c S.Northeast b T.van der Gugten 3 28 0 0 10.71
Joey Evison c C.Cooke b J.Weighell 37 92 4 0 40.22
Brett Hutton b M.Hogan 17 56 2 0 30.36
Dane Paterson Not Out 2 5 0 0 40.00
Extras 6nb 0w 0b 6lb 12
Total (96.5 overs) 242 all out
Bowling Overs M R W Econ
M.Neser 19.0 6 25 1 1.32
M.Hogan 21.0 4 48 3 2.29
T.van der Gugten 25.0 9 60 4 2.40
J.Weighell 9.5 1 25 2 2.54
A.Salter 4.0 0 21 0 5.25
M.Labuschagne 8.0 1 34 0 4.25
C.Taylor 10.0 1 23 0 2.30
Fall of Wickets Overs
0-1 H.Hameed 3.4
1-2 B.Slater 5.2
63-3 J.Clarke 27.5
114-4 S.Mullaney 42.3
161-5 B.Duckett 58.1
175-6 L.Patterson-White 64.6
178-7 T.Moores 68.1
187-8 J.Pattinson 72.6
234-9 B.Hutton 93.2
242-10 J.Evison 96.5
Glamorgan 2nd Innings: 166-3
 
Batting Runs Balls 4s 6s SR
David Lloyd b D.Paterson 23 61 2 0 37.70
Andrew Salter lbw b L.Patterson-White 16 30 2 0 53.33
Marnus Labuschagne Not Out 50 93 3 1 53.76
Sam Northeast c D.Paterson b J.Pattinson 23 41 3 0 56.10
Kiran Carlson Not Out 47 48 7 1 97.92
Extras 6nb 0w 0b 1lb 7
Total (45.0 overs) 166-3
Bowling Overs M R W Econ
B.Hutton 9.0 1 28 0 3.11
J.Pattinson 10.0 0 57 1 5.70
D.Paterson 13.0 1 29 1 2.23
L.Patterson-White 13.0 0 51 1 3.92
Fall of Wickets Overs
42-1 A.Salter 13.1
52-2 D.Lloyd 18.5
92-3 S.Northeast 30.1