258 & 554-8d
V
533-9d
Match Drawn
Glamorgan 1st Innings: 533-9 dec
 
Batting Runs Balls 4s 6s SR
David Lloyd lbw b S.Hunt 56 64 6 2 87.50
Eddie Byrom c C.Tear b B.Currie 21 23 4 0 91.30
Shubman Gill c S.Hunt b J.Carson 119 139 16 2 85.61
Sam Northeast c T.Alsop b B.Currie 13 18 2 0 72.22
Billy Root b S.Hunt 21 64 4 0 32.81
Chris Cooke c A.Sub b S.Hunt 141 165 14 2 85.45
Andrew Salter c A.Orr b J.Carson 15 37 2 0 40.54
James Harris c A.Sub b B.Currie 34 64 5 0 53.13
Timm van der Gugten c F.Ashraf b T.Clark 12 32 0 0 37.50
Ajaz Patel Not Out 51 37 4 3 137.84
Extras 10nb 3w 15b 22lb 50
Total (106.2 overs) 533-9 dec
Bowling Overs M R W Econ
B.Currie 22.0 1 109 3 4.95
F.Ashraf 16.0 0 99 0 6.19
T.Haines 3.0 0 19 0 6.33
F.Hudson-Prentice 9.0 1 37 0 4.11
S.Hunt 23.2 0 84 3 3.60
D.Ibrahim 11.0 1 35 0 3.18
J.Carson 19.0 1 101 2 5.32
T.Clark 3.0 0 12 1 4.00
Fall of Wickets Overs
49-1 E.Byrom 8.5
106-2 D.Lloyd 20.6
151-3 S.Northeast 26.6
238-4 B.Root 47.2
277-5 S.Gill 53.1
315-6 A.Salter 65.5
392-7 J.Harris 82.4
437-8 T.van der Gugten 93.4
533-9 C.Cooke 106.2
Sussex 1st Innings: 258 all out
 
Batting Runs Balls 4s 6s SR
Alistair Orr lbw b M.Hogan 45 38 9 0 118.42
Tom Haines Not Out 108 169 14 0 63.91
Tom Alsop c C.Cooke b M.Hogan 4 13 0 0 30.77
Tom Clark c C.Cooke b J.Harris 11 34 2 0 32.35
Danial Ibrahim b J.Harris 10 15 2 0 66.67
Fahim Ashraf c C.Cooke b J.Harris 4 4 1 0 100.00
Fynn Hudson-Prentice c & b A.Patel 2 5 0 0 40.00
Charlie Tear lbw b T.van der Gugten 56 85 12 0 65.88
Jack Carson b T.van der Gugten 0 1 0 0 0.00
Sean Hunt lbw b A.Patel 0 3 0 0 0.00
Bradley Currie lbw b T.van der Gugten 0 10 0 0 0.00
Extras 2nb 0w 6b 10lb 18
Total (62.4 overs) 258 all out
Bowling Overs M R W Econ
J.Harris 12.0 2 58 3 4.83
M.Hogan 15.0 1 58 2 3.87
T.van der Gugten 13.4 0 56 3 4.10
A.Patel 16.0 1 59 2 3.69
A.Salter 6.0 2 11 0 1.83
Fall of Wickets Overs
69-1 A.Orr 11.2
93-2 T.Alsop 15.3
136-3 T.Clark 26.4
150-4 D.Ibrahim 30.2
154-5 F.Ashraf 30.6
157-6 F.Hudson-Prentice 31.6
252-7 C.Tear 58.4
252-8 J.Carson 58.5
253-9 S.Hunt 59.3
258-10 B.Currie 62.4
Sussex 2nd Innings: 554-8 dec
 
Batting Runs Balls 4s 6s SR
Alistair Orr Run Out (A.Patel) 198 174 18 10 113.79
Tom Haines c A.Sub b A.Patel 177 257 21 0 68.87
Tom Alsop c A.Salter b A.Patel 3 8 0 0 37.50
Tom Clark c A.Patel b A.Salter 3 26 0 0 11.54
Fynn Hudson-Prentice c C.Cooke b A.Salter 10 32 1 1 31.25
Danial Ibrahim Not Out 100 194 11 1 51.55
Charlie Tear c A.Sub b A.Salter 18 32 4 0 56.25
Fahim Ashraf c & b A.Salter 0 15 0 0 0.00
Jack Carson c B.Root b A.Salter 14 64 2 0 21.88
Sean Hunt Not Out 13 36 2 0 36.11
Extras 8nb 3w 4b 3lb 18
Total (139.0 overs) 554-8 dec
Bowling Overs M R W Econ
J.Harris 13.0 0 92 0 7.08
M.Hogan 8.0 0 45 0 5.63
T.van der Gugten 10.0 0 58 0 5.80
A.Patel 40.0 8 151 2 3.77
A.Salter 54.0 12 138 5 2.56
B.Root 4.0 0 26 0 6.50
E.Byrom 3.0 1 12 0 4.00
C.Cooke 4.0 0 15 0 3.75
S.Northeast 3.0 0 10 0 3.33
Fall of Wickets Overs
328-1 A.Orr 56.2
333-2 T.Alsop 58.1
342-3 T.Clark 65.5
358-4 F.Hudson-Prentice 73.6
426-5 T.Haines 92.2
451-6 C.Tear 101.2
457-7 F.Ashraf 105.5
497-8 J.Carson 125.6