WORCESTERSHIRE v GLAMORGAN

4th August 11:00 One-Day Cup New Road, Worcester
200-6
V
199
Worcestershire win by 4 wickets
Glamorgan Innings: 199 all out
 
Batting Runs Balls 4s 6s SR
TR Bevan c A.Ali b B.Gibbon 13 23 2 0 56.52
EJ Byrom b D.Pennington 25 40 3 0 62.50
CA Ingram 8 7 1 0 114.29
KS Carlson c A.Ali b B.D'Oliveira 26 36 1 0 72.22
WT Root c O.Cox b D.Pennington 5 6 1 0 83.33
BI Kellaway c J.Libby b B.D'Oliveira 82 74 10 1 110.81
AJ Horton 4 3 1 0 133.33
AW Gorvin b B.D'Oliveira 6 15 0 0 40.00
HW Podmore c M.Waite b J.Baker 1 4 0 0 25.00
JP McIlroy b J.Baker 13 30 1 0 43.33
BJ Morris Not Out 2 5 0 0 40.00
Extras 0nb 8w 0b 6lb 14
Total (40.2 overs) 199 all out
Bowling Overs M R W Econ
J.Leach 5.30 0 24 0 2.40
B.Gibbon 6.36 1 29 1 2.42
D.Pennington 6.36 0 41 2 3.42
M.Waite 5.30 0 21 0 2.10
J.Baker 10.60 1 41 2 2.05
B.D'Oliveira 8.50 0 37 3 2.24
Fall of Wickets Overs
36-1 T.Bevan 7.2
49-2 C.Ingram 9.3
66-3 E.Byrom 12.5
72-4 W.Root 14.1
137-5 K.Carlson 26.1
141-6 A.Horton 26.4
151-7 A.Gorvin 30.3
152-8 H.Podmore 31.1
181-9 J.McIlroy 37.4
199-10 B.Kellaway 40.2
Worcestershire Innings: 200-6
 
Batting Runs Balls 4s 6s SR
BL D'Oliveira c A.Horton b H.Podmore 22 31 5 0 70.97
Azhar Ali 78 104 4 2 75.00
RP Jones c T.Bevan b K.Carlson 37 58 1 0 63.79
JD Libby Not Out 24 29 0 0 82.76
Kashif Ali c T.Bevan b K.Carlson 11 6 1 1 183.33
OB Cox c C.Ingram b K.Carlson 4 6 1 0 66.67
MJ Waite c B.Morris b A.Gorvin 6 11 1 0 54.55
J Leach Not Out 4 5 1 0 80.00
JO Baker Not Out 0 0 0 0 0.00
DY Pennington Not Out 0 0 0 0 0.00
BJ Gibbon Not Out 0 0 0 0 0.00
Extras 2nb 9w 0b 3lb 14
Total (41.3 overs) 200-6
Bowling Overs M R W Econ
H.Podmore 6.36 0 19 1 1.58
J.McIlroy 8.48 1 32 0 2.00
B.Morris 6.36 0 44 0 3.67
A.Gorvin 7.45 0 36 1 2.43
K.Carlson 10.60 0 48 4 2.40
B.Kellaway 4.24 0 18 0 2.25
Fall of Wickets Overs
36-1 B.D'Oliveira 10.2
136-2 R.Jones 31.1
156-3 A.Ali 33.2
172-4 K.Ali 35.3
180-5 O.Cox 37.3
190-6 M.Waite 39.6