YORKSHIRE v GLAMORGAN

4th May (4 days) 11:00 LV= Insurance County Championship Headingley, Leeds
106 & 412-9
V
245 & 352-4d
Match Drawn
Glamorgan 1st Innings: 245 all out
 
Batting Runs Balls 4s 6s SR
DL Lloyd c J.Bairstow b B.Coad 0 4 0 0 0.00
AG Salter lbw b B.Coad 0 12 0 0 0.00
M Labuschagne c J.Bairstow b G.Hill 65 166 10 0 39.16
SA Northeast c F.Bean b M.Edwards 49 62 9 0 79.03
KS Carlson c J.Bairstow b G.Hill 16 39 3 0 41.03
WT Root 24 46 6 0 52.17
CB Cooke c M.Fisher b J.Thompson 7 9 1 0 77.78
MG Neser b M.Edwards 9 8 1 0 112.50
T van der Gugten Not Out 35 48 6 0 72.92
JAR Harris c A.Lyth b M.Fisher 6 27 1 0 22.22
JP McIlroy c F.Bean b G.Hill 10 12 1 0 83.33
Extras 4nb 5w 9b 6lb 24
Total (71.5 overs) 245 all out
Bowling Overs M R W Econ
B.Coad 10.59 2 18 2 0.93
M.Fisher 18.109 3 58 1 1.60
J.Thompson 14.84 4 38 1 1.36
M.Edwards 15.90 2 54 3 1.80
G.Hill 14.89 3 62 3 2.11
Fall of Wickets Overs
0-1 D.Lloyd 0.4
1-2 A.Salter 4.2
83-3 S.Northeast 29.3
135-4 K.Carlson 43.6
154-5 M.Labuschagne 49.2
161-6 C.Cooke 52.2
174-7 M.Neser 55.1
199-8 W.Root 59.3
228-9 J.Harris 68.3
245-10 J.McIlroy 71.5
Yorkshire 1st Innings: 106 all out
 
Batting Runs Balls 4s 6s SR
A Lyth lbw b T.van der Gugten 17 26 3 0 65.38
FJ Bean b T.van der Gugten 11 29 1 0 37.93
Saud Shakil lbw b M.Neser 19 40 4 0 47.50
DJ Malan lbw b M.Neser 25 38 4 0 65.79
MW Edwards c M.Labuschagne b M.Neser 2 8 0 0 25.00
MD Fisher c S.Northeast b M.Neser 0 2 0 0 0.00
JM Bairstow Not Out 20 34 3 0 58.82
GCH Hill b M.Neser 0 1 0 0 0.00
DM Bess b M.Neser 0 1 0 0 0.00
JA Thompson c C.Cooke b M.Neser 5 8 1 0 62.50
BO Coad 0 0 0 0 0.00
Extras 2nb 0w 0b 5lb 7
Total (31.0 overs) 106 all out
Bowling Overs M R W Econ
M.Neser 11.66 1 32 7 1.45
T.van der Gugten 13.78 4 46 2 1.77
J.Harris 5.30 1 15 0 1.50
J.McIlroy 2.12 0 8 0 2.00
Fall of Wickets Overs
21-1 A.Lyth 5.2
46-2 F.Bean 13.3
51-3 S.Shakil 17.3
59-4 M.Edwards 19.4
59-5 M.Fisher 19.6
90-6 D.Malan 27.3
90-7 G.Hill 27.4
90-8 D.Bess 27.5
102-9 J.Thompson 29.6
106-10 B.Coad 30.6
Glamorgan 2nd Innings: 352-4 dec
 
Batting Runs Balls 4s 6s SR
AG Salter lbw b J.Thompson 15 46 3 0 32.61
DL Lloyd 33 52 5 0 63.46
M Labuschagne Not Out 170 207 24 1 82.13
SA Northeast c S.Shakil b J.Thompson 66 114 7 1 57.89
KS Carlson c J.Bairstow b M.Fisher 0 5 0 0 0.00
WT Root Not Out 51 69 6 0 73.91
CB Cooke Not Out 0 0 0 0 0.00
MG Neser Not Out 0 0 0 0 0.00
T van der Gugten Not Out 0 0 0 0 0.00
JP McIlroy Not Out 0 0 0 0 0.00
JAR Harris Not Out 0 0 0 0 0.00
Extras 2nb 1w 7b 7lb 17
Total (82.0 overs) 352-4 dec
Bowling Overs M R W Econ
M.Fisher 17.102 5 44 1 1.29
J.Thompson 20.120 4 68 2 1.70
M.Edwards 15.90 2 74 1 2.47
G.Hill 16.96 1 53 0 1.66
D.Bess 10.60 0 76 0 3.80
S.Shakil 4.24 0 23 0 2.88
Fall of Wickets Overs
44-1 A.Salter 14.1
57-2 D.Lloyd 20.3
205-3 S.Northeast 55.2
222-4 K.Carlson 58.1
Yorkshire 2nd Innings: 412-9
 
Batting Runs Balls 4s 6s SR
A Lyth lbw b J.McIlroy 174 220 24 3 79.09
FJ Bean lbw b T.van der Gugten 21 83 1 0 25.30
JM Bairstow c M.Labuschagne b T.van der Gugten 0 9 0 0 0.00
GCH Hill c C.Cooke b T.van der Gugten 60 102 11 0 58.82
DJ Malan lbw b J.Harris 17 26 3 0 65.38
Saud Shakil c M.Labuschagne b J.Harris 35 56 6 0 62.50
DM Bess lbw b J.McIlroy 0 1 0 0 0.00
JA Thompson Not Out 55 59 11 1 93.22
MD Fisher lbw b J.Harris 0 4 0 0 0.00
MW Edwards b T.van der Gugten 13 19 3 0 68.42
BO Coad Not Out 0 0 0 0 0.00
Extras 6nb 1w 25b 5lb 37
Total (96.0 overs) 412-9
Bowling Overs M R W Econ
T.van der Gugten 24.144 1 72 4 1.50
J.McIlroy 20.120 3 57 2 1.43
M.Neser 23.138 5 91 0 1.98
J.Harris 22.132 4 97 3 2.20
D.Lloyd 4.24 1 28 0 3.50
A.Salter 2.12 0 21 0 5.25
M.Labuschagne 1.6 0 16 0 8.00
Fall of Wickets Overs
99-1 F.Bean 28.6
105-2 J.Bairstow 32.4
243-3 G.Hill 60.4
281-4 D.Malan 69.4
325-5 A.Lyth 78.2
325-6 D.Bess 78.3
377-7 S.Shakil 87.2
377-8 M.Fisher 87.6
408-9 M.Edwards 94.6