YORKSHIRE v GLAMORGAN

8th April (4 days) 11:00 LV= Insurance County Championship Emerald Headingley
193 & 223-4
V
330 & 241-4d
Match Drawn
Glamorgan 1st Innings: 330 all out
 
Batting Runs Balls 4s 6s SR
Nick Selman b B.Coad 4 16 1 0 25.00
David Lloyd b M.Fisher 4 17 1 0 23.53
Andrew Balbirnie lbw b S.Patterson 16 19 3 0 84.21
Billy Root c J.Tattersall b B.Coad 43 126 5 0 34.13
Kiran Carlson c A.Lyth b D.Olivier 55 79 10 0 69.62
Chris Cooke c T.Kohler-Cadmore b S.Patterson 1 6 0 0 16.67
Callum Taylor b M.Fisher 9 48 1 0 18.75
Dan Douthwaite b B.Coad 57 90 8 2 63.33
Timm van der Gugten Not Out 85 145 12 1 58.62
Michael Hogan c S.Patterson b B.Coad 54 53 8 1 101.89
Jamie McIlroy lbw b S.Patterson 0 11 0 0 0.00
Extras 0nb 0w 0b 2lb 2
Total (101.4 overs) 330 all out
Bowling Overs M R W Econ
B.Coad 26.0 5 94 4 3.62
M.Fisher 21.0 3 78 2 3.71
S.Patterson 23.4 8 51 3 2.22
D.Olivier 19.0 6 69 1 3.63
D.Bess 9.0 1 23 0 2.56
J.Root 3.0 0 13 0 4.33
Fall of Wickets Overs
8-1 N.Selman 4.4
12-2 D.Lloyd 5.5
29-3 A.Balbirnie 11.6
111-4 K.Carlson 37.2
112-5 C.Cooke 38.2
128-6 C.Taylor 50.5
132-7 B.Root 51.6
254-8 D.Douthwaite 84.5
326-9 M.Hogan 98.3
330-10 J.McIlroy 101.4
Yorkshire 1st Innings: 193 all out
 
Batting Runs Balls 4s 6s SR
Adam Lyth lbw b D.Douthwaite 52 70 11 0 74.29
Tom Kohler-Cadmore c C.Cooke b M.Hogan 11 10 2 0 110.00
Tom Loten b M.Hogan 0 5 0 0 0.00
Joe Root c D.Douthwaite b C.Taylor 16 59 2 0 27.12
Harry Brook lbw b D.Lloyd 40 62 8 0 64.52
Jonathan Tattersall lbw b T.van der Gugten 15 29 2 0 51.72
Dom Bess Not Out 38 76 6 0 50.00
Matt Fisher c C.Cooke b J.McIlroy 6 19 1 0 31.58
Steven Patterson c N.Selman b D.Lloyd 3 11 0 0 27.27
Ben Coad c C.Taylor b D.Douthwaite 5 3 1 0 166.67
Duanne Olivier c C.Cooke b C.Taylor 3 8 0 0 37.50
Extras 4nb 0w 0b 0lb 4
Total (58.2 overs) 193 all out
Bowling Overs M R W Econ
M.Hogan 13.0 4 50 2 3.85
T.van der Gugten 12.0 3 48 1 4.00
B.Root 2.0 0 6 0 3.00
J.McIlroy 9.0 4 12 1 1.33
D.Douthwaite 11.0 3 39 2 3.55
C.Taylor 4.2 1 16 2 4.00
D.Lloyd 7.0 1 22 2 3.14
Fall of Wickets Overs
19-1 T.Kohler-Cadmore 4.2
31-2 T.Loten 6.1
79-3 A.Lyth 23.1
79-4 J.Root 24.5
129-5 J.Tattersall 36.6
149-6 H.Brook 41.4
160-7 M.Fisher 46.5
167-8 S.Patterson 49.6
175-9 B.Coad 51.4
193-10 D.Olivier 58.2
Glamorgan 2nd Innings: 241-4 dec
 
Batting Runs Balls 4s 6s SR
Nick Selman c J.Tattersall b B.Coad 0 5 0 0 0.00
David Lloyd c H.Brook b B.Coad 16 26 4 0 61.54
Andrew Balbirnie c H.Brook b D.Olivier 5 9 1 0 55.56
Billy Root Not Out 110 217 9 2 50.69
Kiran Carlson c J.Tattersall b B.Coad 0 2 0 0 0.00
Chris Cooke Not Out 102 213 8 1 47.89
Extras 0nb 0w 0b 8lb 8
Total (78.4 overs) 241-4 dec
Bowling Overs M R W Econ
B.Coad 7.0 3 18 3 2.57
D.Olivier 14.0 4 33 1 2.36
S.Patterson 14.0 6 30 0 2.14
D.Bess 25.4 3 83 0 3.32
J.Root 5.0 0 20 0 4.00
H.Brook 13.0 1 49 0 3.77
Fall of Wickets Overs
0-1 N.Selman 0.5
17-2 A.Balbirnie 5.1
29-3 D.Lloyd 8.3
29-4 K.Carlson 8.5
Yorkshire 2nd Innings: 223-4
 
Batting Runs Balls 4s 6s SR
Adam Lyth Not Out 115 196 14 2 58.67
Tom Kohler-Cadmore c C.Cooke b T.van der Gugten 4 19 0 0 21.05
Tom Loten lbw b M.Hogan 9 14 2 0 64.29
Joe Root c A.Balbirnie b D.Douthwaite 13 18 2 0 72.22
Harry Brook c B.Root b M.Hogan 60 90 8 1 66.67
Jonathan Tattersall Not Out 15 60 2 0 25.00
Extras 2nb 0w 0b 5lb 7
Total (66.0 overs) 223-4
Bowling Overs M R W Econ
T.van der Gugten 13.0 4 35 1 2.69
M.Hogan 13.0 2 32 2 2.46
D.Douthwaite 9.0 1 35 1 3.89
J.McIlroy 6.0 2 26 0 4.33
C.Taylor 19.0 4 62 0 3.26
B.Root 6.0 0 28 0 4.67
Fall of Wickets Overs
19-1 T.Kohler-Cadmore 8.2
32-2 T.Loten 11.5
47-3 J.Root 16.5
178-4 H.Brook 47.4