320-7d & 163-2d
V
249-6d & 33-1
Match Drawn
Glamorgan 1st Innings: 320-7 dec
 
Batting Runs Balls 4s 6s SR
Joe Cooke c W.Smale b T.Wyatt 57 116 6 2 49.14
Harry Friend lbw b D.Ahmed 19 44 3 0 43.18
Callum Taylor c W.Smale b T.Phillips 15 28 2 0 53.57
Kiran Carlson lbw b T.Wyatt 148 194 17 2 76.29
Billy Root c W.Smale b T.Phillips 18 45 1 0 40.00
Dan Douthwaite st W.Smale b J.Gray 5 13 1 0 38.46
Tom Cullen Not Out 38 120 2 0 31.67
Alex Horton lbw b T.Wyatt 0 4 0 0 0.00
Ben Kellaway Not Out 0 8 0 0 0.00
Extras 16nb 0w 1b 3lb 20
Total (94.0 overs) 320-7 dec
Bowling Overs M R W Econ
M.Liberman 17.0 7 43 0 2.53
T.Wyatt 18.0 4 48 3 2.67
A.Simpson 6.0 0 35 0 5.83
D.Ahmed 8.0 0 42 1 5.25
T.Phillips 22.0 6 52 2 2.36
J.Gray 18.0 3 51 1 2.83
M.Tryfonos 5.0 0 45 0 9.00
Fall of Wickets Overs
40-1 H.Friend 15.1
77-2 C.Taylor 24.1
111-3 J.Cooke 37.5
175-4 B.Root 53.2
182-5 D.Douthwaite 56.2
318-6 K.Carlson 89.5
318-7 A.Horton 91.3
Cardiff UCCE 1st Innings: 249-6 dec
 
Batting Runs Balls 4s 6s SR
Freddie Smith b L.Carey 2 22 0 0 9.09
Chris Gibson c A.Horton b J.Cooke 36 107 4 0 33.64
Max Tryfonos b D.Douthwaite 20 53 3 0 37.74
Morgan Bevans Not Out 108 151 19 1 71.52
Xavier Clarke lbw b J.Cooke 51 56 7 2 91.07
Alex Simpson lbw b J.Cooke 0 5 0 0 0.00
William Smale lbw b J.Cooke 4 8 1 0 50.00
Daz Ahmed Not Out 25 30 3 1 83.33
Extras 0nb 0w 0b 3lb 3
Total (72.0 overs) 249-6 dec
Bowling Overs M R W Econ
A.Gorvin 13.0 5 34 0 2.62
L.Carey 15.0 2 40 1 2.67
J.Cooke 16.0 7 28 4 1.75
D.Douthwaite 12.0 0 60 1 5.00
B.Morris 7.0 0 43 0 6.14
C.Taylor 8.0 2 33 0 4.13
B.Kellaway 1.0 0 8 0 8.00
Fall of Wickets Overs
5-1 F.Smith 5.5
31-2 M.Tryfonos 21.5
99-3 C.Gibson 40.5
191-4 X.Clarke 60.1
191-5 A.Simpson 60.6
201-6 W.Smale 62.6
Glamorgan 2nd Innings: 163-2 dec
 
Batting Runs Balls 4s 6s SR
Joe Cooke Retired 11 27 2 0 40.74
Harry Friend Retired 39 62 4 0 62.90
Callum Taylor c A.Simpson b T.Phillips 0 2 0 0 0.00
Billy Root Not Out 64 85 8 1 75.29
Ben Kellaway c D.Ahmed b J.Gray 13 33 1 0 39.39
Dan Douthwaite Not Out 19 31 4 0 61.29
Extras 12nb 0w 0b 5lb 17
Total (39.0 overs) 163-2 dec
Bowling Overs M R W Econ
M.Liberman 5.0 1 17 0 3.40
T.Wyatt 11.0 1 39 0 3.55
T.Phillips 10.0 1 30 1 3.00
J.Gray 9.0 1 37 1 4.11
A.Simpson 4.0 0 35 0 8.75
Fall of Wickets Overs
26-1 C.Taylor 10.2
127-2 B.Kellaway 30.6
Cardiff UCCE 2nd Innings: 33-1
 
Batting Runs Balls 4s 6s SR
William Smale Not Out 18 39 2 0 46.15
Freddie Smith c J.Cooke b C.Taylor 11 36 2 0 30.56
Alex Simpson Not Out 2 3 0 0 66.67
Extras 0nb 0w 2b 0lb 2
Total (13.0 overs) 33-1
Bowling Overs M R W Econ
L.Carey 3.0 0 5 0 1.67
A.Gorvin 2.0 0 5 0 2.50
C.Taylor 4.0 1 13 1 3.25
B.Kellaway 4.0 0 8 0 2.00
Fall of Wickets Overs
26-1 F.Smith 11.4