318 & 421-5d
V
285 & 259-4
Match Drawn
Glamorgan 1st Innings: 318 all out
 
Batting Runs Balls 4s 6s SR
David Lloyd lbw b L.Fletcher 6 12 1 0 50.00
Eddie Byrom lbw b D.Paterson 24 55 2 1 43.64
Colin Ingram c J.Clarke b B.Hutton 34 29 7 0 117.24
Sam Northeast lbw b B.Hutton 56 84 7 0 66.67
Kiran Carlson c M.Montgomery b B.Hutton 46 95 6 0 48.42
Billy Root c B.Hutton b D.Paterson 12 36 1 0 33.33
Chris Cooke c J.Clarke b S.Mullaney 13 49 2 0 26.53
Michael Neser b S.Mullaney 42 51 6 0 82.35
Andrew Salter c H.Hameed b B.Hutton 35 44 4 1 79.55
James Harris c J.Evison b L.Fletcher 28 44 4 0 63.64
Michael Hogan Not Out 8 10 0 0 80.00
Extras 6nb 0w 4b 4lb 14
Total (84.2 overs) 318 all out
Bowling Overs M R W Econ
L.Fletcher 15.2 2 53 2 3.46
B.Hutton 17.0 2 76 4 4.47
D.Paterson 16.0 1 62 2 3.88
J.Evison 9.0 0 35 0 3.89
L.Patterson-White 14.0 0 42 0 3.00
S.Mullaney 13.0 1 42 2 3.23
Fall of Wickets Overs
10-1 D.Lloyd 4.1
62-2 C.Ingram 14.1
76-3 E.Byrom 17.3
163-4 S.Northeast 43.6
180-5 K.Carlson 47.2
193-6 B.Root 55.2
220-7 C.Cooke 61.6
257-8 M.Neser 71.4
296-9 A.Salter 81.2
318-10 J.Harris 84.2
Nottinghamshire 1st Innings: 285 all out
 
Batting Runs Balls 4s 6s SR
Ben Slater b J.Harris 31 65 4 0 47.69
Haseeb Hameed b J.Harris 70 116 12 0 60.34
Matthew Montgomery b M.Neser 80 166 9 0 48.19
Joe Clarke b J.Harris 14 23 1 0 60.87
Lyndon James c D.Lloyd b M.Hogan 50 72 5 2 69.44
Steven Mullaney c E.Byrom b J.Harris 11 27 2 0 40.74
Liam Patterson-White c S.Northeast b D.Lloyd 13 17 3 0 76.47
Joey Evison c C.Cooke b M.Hogan 2 7 0 0 28.57
Brett Hutton Not Out 2 13 0 0 15.38
Luke Fletcher c E.Byrom b M.Hogan 0 7 0 0 0.00
Dane Paterson b M.Hogan 0 3 0 0 0.00
Extras 0nb 0w 5b 7lb 12
Total (86.0 overs) 285 all out
Bowling Overs M R W Econ
M.Neser 18.0 2 52 1 2.89
M.Hogan 20.0 6 47 4 2.35
B.Root 1.0 0 2 0 2.00
J.Harris 17.0 1 65 4 3.82
D.Lloyd 16.0 0 65 1 4.06
A.Salter 15.0 1 44 0 2.93
Fall of Wickets Overs
64-1 B.Slater 20.1
135-2 H.Hameed 40.5
155-3 J.Clarke 46.3
233-4 L.James 68.1
255-5 S.Mullaney 74.1
274-6 L.Patterson-White 77.5
280-7 J.Evison 81.1
284-8 M.Montgomery 82.5
285-9 L.Fletcher 85.3
285-10 D.Paterson 85.6
Glamorgan 2nd Innings: 421-5 dec
 
Batting Runs Balls 4s 6s SR
David Lloyd c M.Montgomery b B.Hutton 60 124 6 0 48.39
Eddie Byrom lbw b L.Patterson-White 144 204 21 1 70.59
Colin Ingram c J.Clarke b L.Patterson-White 33 40 3 0 82.50
Sam Northeast Not Out 105 137 8 2 76.64
Kiran Carlson c J.Clarke b S.Mullaney 2 12 0 0 16.67
Billy Root c J.Clarke b L.Fletcher 53 88 5 0 60.23
Chris Cooke Not Out 7 6 0 0 116.67
Extras 4nb 1w 8b 4lb 17
Total (101.3 overs) 421-5 dec
Bowling Overs M R W Econ
L.Fletcher 16.3 2 69 1 4.18
B.Hutton 13.0 0 68 1 5.23
D.Paterson 18.0 0 79 0 4.39
S.Mullaney 20.0 2 45 1 2.25
L.Patterson-White 26.0 1 116 2 4.46
J.Evison 8.0 0 32 0 4.00
L.James 1.0 0 1 0 1.00
Fall of Wickets Overs
172-1 D.Lloyd 46.2
248-2 C.Ingram 60.2
253-3 E.Byrom 62.5
262-4 K.Carlson 67.6
409-5 B.Root 99.5
Nottinghamshire 2nd Innings: 259-4
 
Batting Runs Balls 4s 6s SR
Ben Slater c & b C.Ingram 48 118 7 0 40.68
Haseeb Hameed b M.Hogan 1 8 0 0 12.50
Matthew Montgomery lbw b J.Harris 3 22 0 0 13.64
Joe Clarke c C.Cooke b K.Carlson 95 155 14 0 61.29
Lyndon James Not Out 76 192 10 0 39.58
Steven Mullaney Not Out 28 81 4 0 34.57
Extras 4nb 0w 0b 4lb 8
Total (95.4 overs) 259-4
Bowling Overs M R W Econ
M.Neser 19.0 4 47 0 2.47
M.Hogan 17.0 4 43 1 2.53
J.Harris 19.0 8 41 1 2.16
A.Salter 18.0 5 40 0 2.22
D.Lloyd 7.0 2 14 0 2.00
C.Ingram 11.0 0 53 1 4.82
K.Carlson 4.4 0 17 1 3.64
Fall of Wickets Overs
2-1 H.Hameed 1.6
21-2 M.Montgomery 10.2
87-3 B.Slater 37.4
184-4 J.Clarke 69.1