151-6
V
149-8
Glamorgan win by 4 wickets
Sussex Innings: 149-8
 
Batting Runs Balls 4s 6s SR
Mohammad Rizwan c J.Weighell b P.Sisodiya 5 6 1 0 83.33
Luke Wright c M.Neser b D.Douthwaite 46 35 8 0 131.43
Alistair Orr b M.Neser 2 5 0 0 40.00
Tom Alsop c M.Neser b A.Salter 34 28 4 0 121.43
Ravi Bopara c J.Weighell b M.Neser 2 7 0 0 28.57
Delray Rawlins lbw b M.Neser 27 16 1 2 168.75
Harrison Ward st A.Horton b A.Salter 9 7 0 1 128.57
Rashid Khan b J.Weighell 8 8 1 0 100.00
Tymal Mills Not Out 5 8 0 0 62.50
Henry Crocombe Not Out 2 2 0 0 100.00
Extras 4nb 4w 0b 1lb 9
Total (20.0 overs) 149-8
Bowling Overs M R W Econ
M.Neser 4.0 0 24 3 6.00
P.Sisodiya 4.0 0 12 1 3.00
A.Salter 4.0 0 30 2 7.50
D.Douthwaite 4.0 0 42 1 10.50
J.Weighell 3.0 0 29 1 9.67
D.Lloyd 1.0 0 11 0 11.00
Fall of Wickets Overs
5-1 M.Rizwan 1.2
12-2 A.Orr 2.5
79-3 L.Wright 10.4
94-4 R.Bopara 12.6
96-5 T.Alsop 13.3
109-6 H.Ward 15.3
121-7 R.Khan 17.3
144-8 D.Rawlins 19.1
Glamorgan Innings: 151-6
 
Batting Runs Balls 4s 6s SR
David Lloyd c R.Khan b S.Finn 8 10 1 0 80.00
Sam Northeast c H.Crocombe b T.Mills 35 32 2 2 109.38
Colin Ingram c R.Khan b R.Bopara 57 43 6 1 132.56
Kiran Carlson c R.Bopara b T.Mills 15 14 2 0 107.14
Eddie Byrom c T.Alsop b T.Mills 0 1 0 0 0.00
Dan Douthwaite Not Out 18 10 0 2 180.00
Alex Horton c M.Rizwan b R.Bopara 0 3 0 0 0.00
James Weighell Not Out 6 1 0 1 600.00
Extras 0nb 1w 4b 7lb 12
Total (19.0 overs) 151-6
Bowling Overs M R W Econ
D.Rawlins 3.0 0 21 0 7.00
S.Finn 4.0 0 40 1 10.00
T.Mills 4.0 0 30 3 7.50
R.Khan 4.0 0 27 0 6.75
R.Bopara 3.0 0 15 2 5.00
H.Crocombe 1.0 0 7 0 7.00
Fall of Wickets Overs
10-1 D.Lloyd 1.6
96-2 S.Northeast 12.4
124-3 K.Carlson 16.1
124-4 E.Byrom 16.2
132-5 C.Ingram 17.3
132-6 A.Horton 17.6